PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
01-01-09 11:55 | STADT CELLE | ATG | UCC | MARSAXLOKK | CONSTANTZA | YES |
01-01-09 11:45 | THOR IRENE | ATG | GGC | JEBELALI | CONSTANTZA | YES |
01-01-09 11:35 | NORDMARS | CYP | TCR | CYPRUS | NOVOROSSIYSK | YES |
01-01-09 11:25 | OSMAN EKSIOGLU | TUR | GGC | IZMIT | BOURGAS (BURGAZ) | NO |
01-01-09 11:10 | VOLGO DON 213 | RUS | GGC | ABU QIR | AZOV | NO |
01-01-09 11:00 | MELINA 1 | MLT | BBU | GIBRALTAR | CONSTANTZA | NO |
01-01-09 11:00 | HUNTER | KHM | GGC | TARANTO | NIKOLAEV | NO |
01-01-09 10:55 | AKASYA 1 | TUR | GGC | ALEXANDRIA | VARNA | NO |
01-01-09 10:55 | CEREN 3 | TUR | GGC | BANDIRMA | CONSTANTZA | NO |
01-01-09 10:45 | OMER BEY 1 | TUR | GGC | ISTANBUL | ORDER (BLACKSEA) | NO |
01-01-09 10:45 | LEONID KHOTKIN | RUS | GGC | EL DEKHELIA | ROSTOV | NO |
01-01-09 10:40 | NOBLE | RUS | GGC | PSAKHNA | ROSTOV | NO |
01-01-09 10:35 | MAHER | KHM | GGC | DAMIETTA | NOVOROSSIYSK | YES |
01-01-09 10:25 | SAMSUN AMBITION | PAN | BBU | LAS PALMAS | DNEPROBUGSKY | YES |
01-01-09 10:00 | DAY | SKN | GGC | DILISKELESI | POTI | YES |
01-01-09 10:00 | CREACH | KHM | GGC | DILISKELESI | BERDIANSK | YES |
01-01-09 09:35 | JAG LOK | IND | TCR | SETUBAL | NOVOROSSIYSK | YES |
01-01-09 09:15 | BRIGHT STAR | GEO | GGC | ISTANBUL | ILICHEVSK | YES |
01-01-09 08:55 | DYNAMIC G | PAN | BBU | POLIPORT | ILICHEVSK | YES |
01-01-09 08:50 | PETRA F | ATG | GGC | DILISKELESI | RENI | YES |
01-01-09 08:45 | FAIRCHEM STALLION | PAN | TCH | GIBRALTAR | VARNA | YES |
01-01-09 08:30 | BALTIMAR NEPTUNE | BHS | GGC | DERINCE | CONSTANTZA | YES |
01-01-09 08:05 | PRISCO MIZAR | CYP | TCR | CARTAGENA (SPAIN) | NOVOROSSIYSK | YES |
01-01-09 07:50 | KALLO | PAN | GGC | ALEXANDRIA | ODESSA | YES |
01-01-09 07:35 | ZOPPUN | TUR | TCH | YALOVA | BOURGAS (BURGAZ) | Â |
01-01-09 07:05 | CHANGUINOLA BAY | BHS | GRF | ABU QIR | VARNA | YES |
01-01-09 07:00 | MAERSK TRAPANI | LBR | UCC | AMBARLI | CONSTANTZA | YES |
01-01-09 06:45 | RESIT ATASOY | TUR | GGC | SANTANDER | NOVOROSSIYSK | NO |
01-01-09 06:35 | KULA | TUR | GGC | DILISKELESI | NOVOROSSIYSK | YES |
01-01-09 06:10 | HELLENIC BLUE | LBR | TTA | AMCHIT | NOVOROSSIYSK | YES |
01-01-09 05:45 | HACI EMINE ANA | TUR | GGC | DILISKELESI | CONSTANTZA | NO |
01-01-09 05:40 | MAGIC ORIENT | KOR | BBU | ISKENDERUN | ODESSA | YES |
01-01-09 05:30 | OMSKIY 98 | RUS | GGC | DILISKELESI | NIKOLAEV | YES |
01-01-09 05:25 | DENAS | TUR | TCH | YARIMCA | TRABZON | NO |
01-01-09 05:10 | NOVIGRAD C | PAN | GGC | IZMIT | TUAPSE | YES |
01-01-09 05:10 | PINK CORAL | MLT | TTA | IZMIT | ILICHEVSK | YES |
01-01-09 05:05 | DAPHNE | PAN | GGC | PIREAEUS | BOURGAS (BURGAZ) | NO |
01-01-09 04:25 | ABDUL B | KHM | GGC | ISTANBUL | KHERSON | YES |
01-01-09 04:15 | ELBTANK GERMANY | LBR | TTA | LA SKHIRRA | ORDER (BLACKSEA) | YES |
01-01-09 04:05 | AMICA | ATG | GGC | BARI | ILICHEVSK | YES |
01-01-09 04:05 | K BURAT | COM | GGC | IZMIT | OKTABRSKIY | YES |
01-01-09 03:55 | PARDI | PAN | GGC | N SHIP | TUZLA | CONSTANTZA |
01-01-09 03:45 | EMONA | BGR | GGC | ORSAN | DILISKELESI | YUZHNYY |
01-01-09 03:20 | GASCHEM WESER | LBR | LPG | YAKINDOGU | ARZEW | MIDIA |
01-01-09 03:15 | THEODOROS IV | GRC | TTA | MASTER | AGIOI THEODOROI | TUAPSE |
Home Page of Bosphorus Strait – Developing for Mariners