TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
05.01 01:45 | RED TOWER | VCT | GGC | Gemlik | Novorossiysk | Yes |
05.01 01:42 | JEAN PIERRE A | TUR | UCC | Gemlik | Novorossiysk | No |
05.01 01:15 | MSC ARABIA | MLT | UCC | Ambarlı – .. | Bourgas (B.. | Yes |
05.01 00:30 | HANNIBAL 2 | PAN | TTA | Gabes | Nikolayev | Yes |
04.01 23:35 | AFRICAN HIGHWAY | PAN | URR | Piraeus (P.. | Ilichevsk | Yes |
04.01 23:25 | GONGORA | PRT | LPG | Ambarlı – .. | Odessa | Yes |
04.01 23:20 | TOMSK | LBR | TTA | Silivri | Order (Bla.. | Yes |
04.01 23:15 | TANAIS | MLD | GGC | Ambarlı – .. | Yeisk | Yes |
04.01 23:00 | IMPERIUS | CYP | GGC | Bejaia | Nikolayev | Yes |
04.01 22:45 | NECATI S | TUR | TCH | Haramidere.. | Midia | Yes |
04.01 22:40 | KIKI P | PAN | GGC | Huelva | Oktyabrskiy | Yes |
04.01 22:15 | PARTNERSHIP | GBR | UCC | HaydarpaÅŸa.. | Constantza.. | Yes |
04.01 22:10 | MSC ANDALUCIA 2 | MLT | UCC | Ambarlı – .. | Batumi | Yes |
04.01 11:36 | SAINT NICHOLAS | MLT | TTA | Pachı megara | Novorossiysk | Ye |
04.01 11:16 | ENCHANTER | PAN | GGC | Norfolk | Ilichevsk | No |
04.01 11:11 | PALMYRA | GEO | GGC | Tartous | Sevastopol | No |
04.01 11:00 | SPARROW | SLE | GGC | Mersin | Constantza.. | No |
04.01 10:55 | MEGANISI | MLT | GGC | Ravenna | Novorossiysk | No |
04.01 10:35 | MARE PHOENICIUM | ATG | UCC | Ambarlı – .. | Constantza.. | Yes |
04.01 10:30 | HALIL N | MLT | GGC | Skikda | EreÄŸli (Bl.. | No |
04.01 10:31 | MSC SEBNEM | TUR | UCC | Ambarlı – .. | Poti | No |
04.01 10:25 | MARIA A | PAN | BBU | La Goulette | Odessa | Yes |
04.01 09:31 | SEAFAITH 2 | MLT | TTA | Sarroch | Yuzhnyy | Yes |
04.01 09:14 | SUDE AKANSU | TUR | GGC | TekirdaÄŸ | Varna | No |
04.01 09:04 | BROTHERS 8 | RUS | TTA | Agioi Theo.. | Kerch (Kerç) | No |
04.01 08:55 | MSC LUDOVICA | PAN | UCC | Ambarlı – .. | Constantza.. | Yes |
04.01 08:50 | OMSKY 105 | RUS | GGC | Haifa | Azov | No |
04.01 08:45 | NECDET K | TUR | GGC | Gaeta | Novorossiysk | No |
04.01 08:19 | URMIX | DMA | GGC | Alexandria.. | Novorossiysk | No |
04.01 08:17 | OMSKY 107 | RUS | GGC | Mersin | Azov | No |
04.01 08:16 | MAERK TIRANA | ATG | UCC | Ambarlı – .. | Constantza.. | Yes |
04.01 08:01 | GENMAR PRINCESS | LBR | TTA | Tütünçiftlik | Tuapse | Yes |
04.01 07:55 | ASTRA | RUS | GGC | Porto Vesme | Rostov | No |
04.01 07:45 | BAKI | AZE | GGC | Ä°stanbul | Order (Bla.. | Yes |
04.01 07:45 | LAUREN C | GBR | GGC | Bari | Bourgas (B.. | Yes |
04.01 07:40 | BROTHERS 8 | RUS | TTA | Agioi Theo.. | Kerch (Kerç) | No |
04.01 07:35 | NORD FORTUNE | PAN | BBU | Piraeus (P.. | Nikolayev | Yes |
04.01 07:25 | GEM | PRK | GGC | Ä°stanbul | Order (Bla.. | Yes |
04.01 07:05 | ANATOLIA SKY | TUR | TTA | Derince | Midia | Yes |
04.01 06:45 | EGBERT WAGENBORG | NLD | GGC | Nea Moudha.. | Mariupol | Yes |
04.01 06:35 | SEA AMITY | LBR | BBU | Valencia | Sevastopol | Yes |
Home Page of Bosphorus Strait – Developing for Mariners