PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
12-01-09 18:20 | MSC KOPER | GIB | UCC | CONSTANTZA | AMBARLI | YES |
12-01-09 18:15 | ARAZ RIVER | MLT | TTA | MIDIA | IZMIT | YES |
12-01-09 18:05 | SEAPROMISE | MLT | TTA | ODESSA | PIREAEUS | YES |
12-01-09 17:45 | MEGANISI | MLT | GGC | NOVOROSSIYSK | DAMIETTA | NO |
12-01-09 17:35 | RESIT ATASOY | TUR | GGC | NOVOROSSIYSK | PORTOMARGHERA | NO |
12-01-09 17:25 | CIGDEM S | TUR | GGC | YUZHNYY | PORTOMARGHERA | NO |
12-01-09 17:23 | IRMAK | PAN | GGC | EREGLI (BLACKSEA) | CHALKIS | NO |
12-01-09 17:21 | KADRI KARAKURT | TUR | GGC | BOURGAS (BURGAZ) | TEKIRDAG | NO |
12-01-09 17:05 | MACAU | HKG | UCC | NOVOROSSIYSK | GEMLIK | YES |
12-01-09 16:55 | THEODORE JR | PAN | BBU | YUZHNYY | RAVENNA | YES |
12-01-09 16:45 | CPO NORWAY | GBR | TTA | NOVOROSSIYSK | AGIOI THEODOROI | YES |
12-01-09 16:25 | LIZORI | SLE | GGC | CONSTANTZA | ELEUSIS | NO |
12-01-09 16:15 | ESTESTAR | PAN | GGC | THEODOSIA | RAVENNA | NO |
12-01-09 16:05 | EVANTHIA | MLT | BBU | CONSTANTZA | SPAIN | YES |
12-01-09 15:50 | FIONA | NLD | GRF | ILICHEVSK | ABU QIR | YES |
12-01-09 15:45 | BW HEMINA | NOR | LPG | YUZHNYY | USA | YES |
12-01-09 15:25 | ELENA KUDRYAVTSEVA | GEO | GGC | POTI | CHALKIS | NO |
12-01-09 15:05 | BERONIKE | BLZ | GGC | KHERSON | MERSIN | NO |
12-01-09 14:55 | EFE MURAT | TUR | GGC | ODESSA | HEREKE | NO |
12-01-09 14:54 | SVYATOY ANDREY | GEO | BBU | KERCH | ALEXANDRIA | NO |
12-01-09 14:45 | SPARTA | LBR | GGC | SEVASTOPOL | SFAX | NO |
12-01-09 14:25 | OLUK | MLT | GGC | NIKOLAEV | NEMRUT | NO |
12-01-09 14:20 | ALEKSANDR POKRYSHKIN | RUS | TCR | TUAPSE | SINGAPORE | YES |
12-01-09 14:15 | UKRAINETS | RUS | GGC | KHERSON | ASHDOD | NO |
12-01-09 14:05 | CAPTAIN ABDULLAH | PAN | GGC | VARNA | SANTAPANAGIA | NO |
12-01-09 13:55 | LINDA DREAM | LBR | BBU | CONSTANTZA | VALETTA | YES |
12-01-09 13:25 | ARGO | NLD | GGC | CONSTANTZA | ELEUSIS | NO |
12-01-09 13:20 | STAR VEGA | PAN | BBU | YUZHNYY | ITAQUI | YES |
12-01-09 13:05 | VOLGO BALT 179 | SLE | GGC | KERCH | HEREKE | YES |
12-01-09 13:00 | BONITA | GRC | TCR | NOVOROSSIYSK | SANTAPANAGIA | YES |
12-01-09 05:15 | ANNA M | VCT | BBU | ODESSA | PIREAEUS | NO |
12-01-09 05:05 | MARIT | NLD | GGC | RIZE | KOKKOLA | NO |
12-01-09 05:00 | SORMOVSKIY 3054 | RUS | GGC | CONSTANTZA | PIREAEUS | NO |
12-01-09 04:55 | MASCOT K | TUV | GGC | NOLA | THESSALONIKI | NO |
12-01-09 04:50 | LYS CLIPPER | ATG | GGC | CONSTANTZA | RAVENNA | NO |
12-01-09 04:45 | HISTRIA AGATA | MLT | TTA | TUAPSE | BRINDISI | YES |
12-01-09 04:30 | STROPUS | LTU | GGC | MARIUPOL | THESSALONIKI | NO |
12-01-09 04:25 | VILIR | RUS | GGC | KHERSON | IZMIR | NO |
12-01-09 04:20 | GEORGIY AGAFONOV | UKR | GGC | ODESSA | PIREAEUS | NO |
12-01-09 03:55 | MERCURY T | PAN | TCH | SAMSUN | AGIOI THEODOROI | NO |
12-01-09 03:50 | HALIMA K | PAN | GGC | ODESSA | ALEXANDRIA | NO |
12-01-09 03:46 | NAVIOS CIELO | PAN | BBU | YUZHNYY | ASHKELON | YES |
12-01-09 03:42 | M ADA | TUR | GGC | EREGLI (BLACKSEA) | DARICA | NO |
12-01-09 03:30 | NIYAZI S | TUR | TCH | MIDIA | GEBZE | NO |
12-01-09 03:25 | NEUBURG | ATG | UCC | NOVOROSSIYSK | GIOIA TAURO | NO |
Home Page of Bosphorus Strait – Developing for Mariners