PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
13-01-09 23:57 | ASCO J | KHM | GGC | TARTOUS | OKTABRSKIY | NO |
13-01-09 23:56 | GENI 2 | KHM | GGC | TRIPOLI(LEBANON) | CONSTANTZA | NO |
13-01-09 23:54 | MARTI PROSPERITY | TUR | GGC | GEMLIK | NOVOROSSIYSK | NO |
13-01-09 23:45 | CONSUL POPPE | MLT | BBU | BRINDISI | CONSTANTZA | YES |
13-01-09 23:20 | WADAG 2 | PAN | GGC | EL DEKHELIA | CONSTANTZA | YES |
13-01-09 23:10 | SIBIRSKIY 2106 | RUS | GGC | IZMIT | CONSTANTZA | YES |
13-01-09 23:05 | POPI S | MLT | BBU | LA CORUNA | NOVOROSSIYSK | YES |
13-01-09 22:55 | KANG QIANG | HKG | BBU | RAVENNA | SEVASTOPOL | NO |
13-01-09 22:50 | CENTA | ATG | GGC | BEJAIA | SEVASTOPOL | NO |
13-01-09 22:15 | IVORY POINT | ITA | TCH | MARSAXLOKK | NOVOROSSIYSK | YES |
13-01-09 22:05 | GARDNO | PAN | BBU | RAVENNA | CONSTANTZA | YES |
13-01-09 21:55 | EW COOK | PAK | GGC | ABU QIR | ODESSA | YES |
13-01-09 21:45 | NIYAZI S | TUR | TCH | GEBZE | MIDIA | NO |
13-01-09 21:25 | CLOU OCEAN | MHL | UCC | AMBARLI | ODESSA | YES |
13-01-09 12:15 | KUZEY YILDIZI | TUR | GGC | ICDAS | CONSTANTZA | NO |
13-01-09 11:45 | OCEAN STAR | MLT | BBU | MALAGA | NIKOLAEV | NO |
13-01-09 11:35 | PANAGIA ARMATA | GRC | TCR | THESSALONIKI | NOVOROSSIYSK | YES |
13-01-09 11:31 | KOMET | VCT | GGC | TSINGELI | BOURGAS (BURGAZ) | NO |
13-01-09 11:25 | CAPT ABDULLAH | SYR | GGC | HEREKE | POTI | YES |
13-01-09 10:55 | ZEYNEL ABIDIN TAGIEV | MLT | GGC | EL DEKHELIA | YEISK | NO |
13-01-09 10:50 | YUSRA | RUS | GGC | TARTOUS | NIKOLAEV | NO |
13-01-09 10:45 | KARASOY | LBR | GGC | GEMLIK | YEISK | YES |
13-01-09 10:40 | NIKOLAOS F | PAN | GGC | MERSIN | EREGLI (BLACKSEA) | NO |
13-01-09 10:25 | BUKET | PAN | TCH | RAVENNA | NOVOROSSIYSK | NO |
13-01-09 10:15 | CELFIN | TUR | TCH | GEBZE | BOURGAS (BURGAZ) | |
13-01-09 10:12 | SVYATOY MIKHAIL | GEO | GGC | JEDDAH(CIDDE) | NOVOROSSIYSK | NO |
13-01-09 09:48 | ANGELA | GIB | UCC | HAYDARPASA | CONSTANTZA | YES |
13-01-09 09:45 | AEGEAN NOBILITY | GRC | TCR | SARROCH | SUPSA | YES |
13-01-09 09:35 | DAYLIGHT | SKN | GGC | DILISKELESI | NIKOLAEV | YES |
13-01-09 09:25 | AL WAALIYU | PAN | BBU | PORTSAID | SEVASTOPOL | NO |
13-01-09 09:15 | TRANS SCANDIC | PAN | TCH | GEBZE | BOURGAS (BURGAZ) | YES |
13-01-09 09:05 | XIANG QIAN | HKG | UCC | GEMLIK | CONSTANTZA | YES |
13-01-09 08:50 | LIAN HUA HAI | PAN | GGC | PIREAEUS | KERCH | YES |
13-01-09 08:25 | AEGEAN NAVIGATOR | GRC | TCR | TRIESTE | NOVOROSSIYSK | YES |
13-01-09 08:05 | MARKBORG | NLD | GGC | TRAPANI | KHERSON | YES |
13-01-09 04:05 | FAIRPLAY 9 | ATG | XTG | BREMERHAVEN | NIKOLAEV | NO |
13-01-09 03:35 | DESYATAYA PYATILETKA | UKR | GGC | LIMASSOL | KHERSON | NO |
13-01-09 03:25 | A BRYUKHOVETSKIY | RUS | GGC | PORTOMARGHERA | YEISK | NO |
13-01-09 03:25 | HANDYTANKER SPIRIT | PAN | TTA | TUAPSE | AGIOI THEODOROI | YES |
13-01-09 03:20 | OSKAR | BOL | GGC | HEREKE | TRABZON | YES |
13-01-09 02:56 | GEORGIY AGAFONOV | UKR | GGC | AHIRKAPI | ZONGULDAK | YES |
13-01-09 02:50 | SERGEY LOSEV | RUS | GGC | PSAKHNA | ORDER (BLACKSEA) | NO |
13-01-09 02:45 | RASHA STAR | MLT | GGC | PIREAEUS | SEVASTOPOL | NO |
13-01-09 02:26 | AL AMER | KHM | GGC | BOZCAADA | NIKOLAEV | NO |
13-01-09 02:25 | UMIT K | TUR | GGC | AKCANSA | ZONGULDAK | NO |
13-01-09 02:20 | FAHRI EKSIOGLU | TUR | GGC | DILISKELESI | EREGLI (BLACKSEA) | YES |
13-01-09 02:15 | SAFIYE ANA | TUR | GGC | ISTANBUL | CONSTANTZA | NO |
13-01-09 01:55 | ISMET ATASOY | TUR | GGC | BANDIRMA | INEBOLU | NO |
13-01-09 01:45 | ICE PRINCESS | VCT | GGC | TUZLA | MARIUPOL | YES |
13-01-09 01:35 | NIKA | SLE | GGC | HAIFA | KHERSON | NO |
13-01-09 01:26 | ANATOLIA SKY | TUR | TCH | GEBZE | MIDIA | YES |
13-01-09 01:22 | LAILA QUEEN | KHM | GGC | TARTOUS | OKTABRSKIY | NO |
13-01-09 01:15 | ALIZE | MLT | TCH | TUZLA | ILICHEVSK | YES |
13-01-09 01:11 | QUEEN HAJA | PAN | GGC | ALEXANDRIA | ORDER (BLACKSEA) | NO |
13-01-09 01:05 | VTC SUN | VNM | GGC | GIBRALTAR | BOURGAS (BURGAZ) | YES |
13-01-09 00:50 | SEA FALCON | ANT | GGC | BANDIRMA | BOURGAS (BURGAZ) | YES |
13-01-09 00:25 | PADOVA | BHS | GRF | PIREAEUS | ODESSA | YES |
13-01-09 00:20 | SORMOVSKIY 28 | RUS | GGC | GEMLIK | ROSTOV | YES |
13-01-09 00:15 | VOLGO BALT 232 | RUS | GGC | PATRAS | AZOV | NO |
13-01-09 00:10 | CONFIANZA | ATG | UCC | GIOIA TAURO | POTI | YES |
13-01-09 00:05 | MYSTERY K | VCT | GGC | TSINGELI | NOVOROSSIYSK | NO |
13-01-09 00:02 | HELGA | MDV | GGC | GULLUK | VARNA | NO |
Home Page of Bosphorus Strait – Developing for Mariners