PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
19-01-09 23:55 | UNI K | KHM | GGC | CONSTANTZA | DAMIETTA | NO |
19-01-09 23:40 | VSP DIAMOND | PAN | BBU | YUZHNYY | CHINA | YES |
19-01-09 23:35 | LIBERTA | COM | GGC | BOURGAS (BURGAZ) | PORTSAID | NO |
19-01-09 23:25 | AJAKS 1 | RUS | GGC | ROSTOV | IZMIR | NO |
19-01-09 23:15 | JOY STAR | SLE | GGC | CONSTANTZA | DAMIETTA | NO |
19-01-09 23:10 | ALIA | LBR | TTA | ODESSA | ASHDOD | YES |
19-01-09 23:05 | DORADO PLUS | MLT | GGC | MARIUPOL | SEVILLA | NO |
19-01-09 22:55 | GRACE 2 | PAN | GGC | ODESSA | CRISTOBAL | YES |
19-01-09 22:50 | VIKINGDIEP | NLD | GGC | KHERSON | HAIFA | YES |
19-01-09 22:40 | PUDOZH | RUS | GGC | AZOV | IZMIT | YES |
19-01-09 22:35 | BORZNA | MLT | BBU | NOVOROSSIYSK | CASABLANCA | NO |
19-01-09 22:25 | XIANG QIAN | HKG | UCC | NOVOROSSIYSK | GEMLIK | YES |
19-01-09 11:35 | AFRICAN HIGHWAY | PAN | MVE | NOVOROSSIYSK | PIREAEUS | NO |
19-01-09 11:30 | AFRICAN HIGHWAY | PAN | MVE | NOVOROSSIYSK | PIREAEUS | NO |
19-01-09 11:05 | SORMOVSKIY 29 | RUS | GGC | ROSTOV | MERSIN | NO |
19-01-09 10:58 | AEGEAN NAVIGATOR | GRC | TCR | NOVOROSSIYSK | SALDANHABAY | YES |
19-01-09 10:55 | DENEME | TUR | GGC | NOVOROSSIYSK | AL KHUMS | YES |
19-01-09 10:50 | MARTI PROSPERITY | TUR | GGC | ODESSA | GEMLIK | NO |
19-01-09 10:25 | BELLATRIX ID | MLT | BBU | YUZHNYY | ABIDJAN | YES |
19-01-09 10:20 | HAY K | MDV | GGC | BOURGAS (BURGAZ) | KALAMAKI | NO |
19-01-09 09:55 | VARG STAR | BHS | TCR | NOVOROSSIYSK | ALIAGA | YES |
19-01-09 09:45 | GRAND WAY | HKG | BBU | NOVOROSSIYSK | SUEZ | NO |
19-01-09 09:15 | HAVI TRADER | MLT | TTA | BERDIANSK | DAMIETTA | YES |
19-01-09 09:10 | HADA | MLT | TCH | BOURGAS (BURGAZ) | PIREAEUS | NO |
19-01-09 08:45 | AEGEAN NOBILITY | GRC | TCR | SUPSA | SAVONA | YES |
19-01-09 08:25 | EW COOK | PAK | GGC | ODESSA | PIREAEUS | YES |
19-01-09 08:15 | NOORDERKROON | NLD | GGC | CONSTANTZA | TRIPOLI(LEBANON) | NO |
19-01-09 08:05 | ZIM ASIA | ISR | UCC | CONSTANTZA | PIREAEUS | YES |
19-01-09 07:45 | VOLZHSKIY 43 | RUS | GGC | AZOV | HAIFA | NO |
19-01-09 07:35 | AACHEN | ATG | GGC | BRAILA | SFAX | NO |
19-01-09 07:30 | EMONA | BGR | GGC | YUZHNYY | GEMLIK | YES |
19-01-09 07:25 | SCF SAYAN | LBR | TCR | NOVOROSSIYSK | LE HAVRE | YES |
19-01-09 07:15 | GREEN BODO | BHS | GRF | ODESSA | ALGECIRAS | YES |
19-01-09 07:10 | RUSICH 3 | RUS | GGC | NOVOROSSIYSK | DILISKELESI | YES |
19-01-09 07:05 | MILIN KAMAK | BGR | GGC | MARIUPOL | PORTOMARGHERA | NO |
19-01-09 06:50 | KAPTAN ILYAS KALKAVAN | TUR | GGC | TUAPSE | HAIFA | NO |
19-01-09 06:45 | ROCKET | MLT | TCH | TUAPSE | SILIVRI | YES |
19-01-09 06:25 | SEAGAS GOVERNOR | CYP | LPG | BATUMI | VLORE | YES |
19-01-09 06:15 | AKHMAT KADYROV | RUS | GGC | AZOV | ALEXANDRIA | NO |
19-01-09 06:05 | SAMBOR | BLZ | GGC | MARIUPOL | ISKENDERUN | NO |
19-01-09 05:46 | VLIEDIEP | NLD | GGC | MARIUPOL | NEMRUT | YES |
19-01-09 05:42 | VLIEDIEP | NLD | GGC | MARIUPOL | NEMRUT | YES |
19-01-09 05:25 | KRITI RIVER | GRC | TTA | TUAPSE | PIREAEUS | YES |
19-01-09 05:22 | TAYYAR SENKAYA 1 | TUR | GGC | EREGLI (BLACKSEA) | TUNUSIA | NO |
19-01-09 05:18 | CEM SENER | TUR | GGC | BOURGAS (BURGAZ) | KARABIGA | NO |
19-01-09 05:15 | IBERIAN REEFER | IOM | GRF | MARIUPOL | PIREAEUS | NO |
19-01-09 05:05 | SHOKSHA | RUS | GGC | TUAPSE | GEMLIK | YES |
19-01-09 04:55 | VIDZEME | LVA | LPG | ODESSA | ALIAGA | YES |
19-01-09 04:52 | GREEN ISLAND | PRT | UCC | NOVOROSSIYSK | MISSURATA | NO |
19-01-09 04:35 | WADAG 2 | PAN | GGC | CONSTANTZA | LISBON | YES |
19-01-09 04:25 | MARKBORG | NLD | GGC | KHERSON | LISBON | YES |
19-01-09 04:20 | RITA D AMATO | ITA | TTA | KERCH | TARANTO | YES |
Home Page of Bosphorus Strait – Developing for Mariners