PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
01-02-09 12:35 | MITERA MARIGO | BHS | TCR | FOS | NOVOROSSIYSK | YES |
01-02-09 12:25 | ENYA | MLT | GGC | HAIFA | VARNA | NO |
01-02-09 12:05 | SNOW WHITE | SLE | GGC | MERSIN | CONSTANTZA | NO |
01-02-09 11:55 | MINA | KHM | GGC | KARABIGA | VARNA | YES |
01-02-09 11:46 | ORION | KHM | GGC | DILISKELESI | TUAPSE | YES |
01-02-09 11:45 | AJAKS 2 | RUS | GGC | DILISKELESI | KERCH | YES |
01-02-09 10:55 | MILANGAZ 3 | TUR | LPG | GEBZE | SAMSUN | NO |
01-02-09 10:45 | BESIKTAS BOSPHORUS | TUR | TCR | SINES | NOVOROSSIYSK | YES |
01-02-09 10:25 | ORANUS | SKN | GGC | TARTOUS | MARIUPOL | NO |
01-02-09 10:18 | PAPUA | MLT | BBU | PORTSUDAN | NIKOLAEV | YES |
01-02-09 09:55 | ALEXANDRA | RUS | GGC | GEMLIK | YEISK | YES |
01-02-09 09:40 | AEGEAN HORIZON | GRC | TCR | TRIESTE | NOVOROSSIYSK | YES |
01-02-09 09:35 | NAFTOBULK 3 | VCT | GGC | TUZLA | ORDER (BLACKSEA) | YES |
01-02-09 09:25 | LYSE | GEO | GGC | TARTOUS | SAMSUN | NO |
01-02-09 09:10 | VASSILIOS 21 | VCT | TCH | FALCONARA | POTI | YES |
01-02-09 08:55 | MERSIN D | TUR | GGC | IZMIT | POTI | NO |
01-02-09 08:45 | PADUS RIVER | MLT | GGC | MAHON | ILICHEVSK | NO |
01-02-09 08:40 | SVETA KSENIYA | COM | GGC | GULLUK | VARNA | NO |
01-02-09 08:35 | YONG AN 3 | PAN | BBU | PORTSAID | ILICHEVSK | YES |
01-02-09 08:05 | URALS PRINCESS | LBR | TCR | SANTAPANAGIA | NOVOROSSIYSK | YES |
01-02-09 07:55 | HAGEN | ATG | GGC | ASHDOD | ILICHEVSK | NO |
01-02-09 07:45 | CHEMICAL MARKETER | PAN | TCH | TUZLA | CONSTANTZA | YES |
01-02-09 07:40 | YURIY KOTSYUBINSKIY | UKR | GGC | MILAZZO | CONSTANTZA | NO |
01-02-09 07:35 | ISLAND GLOBE | MHL | BBU | PLOCE | YUZHNYY | YES |
01-02-09 07:25 | ECE | COM | GGC | IZMIR | CONSTANTZA | NO |
01-02-09 07:23 | VOLGO BALT 246 | RUS | GGC | TUZLA | CONSTANTZA | YES |
01-02-09 07:20 | ALTAIR | SLE | GGC | KOROMANCO | VARNA | NO |
01-02-09 07:05 | BALTIC COMMODORE | MLT | TTA | TUTUNCIFTLIK | TUAPSE | YES |
01-02-09 06:36 | SAVA OCEAN | LVA | GGC | KALAMAKI | BOURGAS (BURGAZ) | YES |
01-02-09 06:25 | BEKIR HACIBEKIROGLU | TUR | GGC | TUZLA | NIKOLAEV | NO |
01-02-09 06:23 | K BURAT | COM | GGC | VALETTA | OKTABRSKIY | NO |
01-02-09 06:20 | AZOV COAST | MLT | GGC | MERSIN | KHERSON | NO |
01-02-09 06:10 | RILA | BGR | BBU | ALIAGA | VARNA | NO |
01-02-09 06:05 | VALERY | COM | GGC | ISTANBUL | OCHAKOV | YES |
01-02-09 06:00 | PALMALI VOYAGER | MLT | GGC | CASABLANCA | MARIUPOL | YES |
01-02-09 06:00 | OCEAN SPIRIT | LBR | MVE | SYROS | NOVOROSSIYSK | YES |
01-02-09 05:57 | SADAN BAYRAKTAR | TUR | GGC | MENZELBOURGUIBA | NOVOROSSIYSK | NO |
01-02-09 05:45 | URANUS | LTU | GRF | STAVROS | CONSTANTZA | NO |
01-02-09 05:35 | AJAKS 1 | RUS | GGC | AMBARLI | ROSTOV | YES |
01-02-09 05:34 | M ADA | TUR | GGC | DARICA | EREGLI (BLACKSEA) | NO |
01-02-09 05:15 | BLACKSMITH | BLZ | GGC | TUZLA | CONSTANTZA | YES |
01-02-09 05:10 | MUSTAFA KAN | PAN | GGC | DARICA | YUZHNYY | NO |
01-02-09 05:08 | SIBIRSKIY 2133 | RUS | GGC | HEREKE | AZOV | YES |
01-02-09 04:58 | HISTRIA PERLA | MLT | TTA | TARANTO | ODESSA | YES |
01-02-09 04:38 | ROUEN | SLE | GGC | HEREKE | ODESSA | YES |
01-02-09 04:37 | LAKEPORT | SLE | GGC | ISTANBUL | ILICHEVSK | YES |
01-02-09 04:35 | JULIE | MLT | GGC | TUZLA | BOURGAS (BURGAZ) | YES |
01-02-09 04:30 | COSTA ILIOS | GRC | BBU | PIREAEUS | YUZHNYY | YES |
01-02-09 04:08 | KING EDWARD | MHL | TTA | ALIAGA | TUAPSE | YES |
01-02-09 01:05 | GEROI SEVASTOPOLYA | UKR | URC | DERINCE | ILICHEVSK | YES |
Home Page of Bosphorus Strait – Developing for Mariners