PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
02-02-09 23:58 | YAKOV VOROBYOV | RUS | GGC | ELEUSIS | ROSTOV | NO |
02-02-09 23:55 | SORMOVSKIY 32 | RUS | GGC | ABU QIR | AZOV | NO |
02-02-09 23:30 | SKIF | RUS | GGC | LATTAKIA | VARNA | NO |
02-02-09 23:15 | VIANA DO CASTELO | UKR | GGC | RAVENNA | IZMAIL | NO |
02-02-09 23:12 | NEVY | SVK | GGC | ALIAGA | BOURGAS (BURGAZ) | NO |
02-02-09 22:37 | CPO ITALY | GBR | TCH | KOPER | NOVOROSSIYSK | YES |
02-02-09 22:35 | CORN HILL | MLT | GGC | ALEXANDRIA | MARIUPOL | YES |
02-02-09 22:25 | AVENUE BEAUTY | MLT | BBU | TUZLA | ILICHEVSK | YES |
02-02-09 22:22 | DOUAA A | GEO | GGC | TUZLA | BARTIN | YES |
02-02-09 22:21 | PONTONOSTOS | CYP | BBU | PIREAEUS | SEVASTOPOL | YES |
02-02-09 22:16 | DINAMIK | TUR | GGC | GEMLIK | NOVOROSSIYSK | YES |
02-02-09 22:05 | EIRINI L | LBR | BBU | NEMRUT | NOVOROSSIYSK | YES |
02-02-09 21:45 | EL TORO | MHL | GGC | PIREAEUS | BOURGAS (BURGAZ) | YES |
02-02-09 21:35 | PUMA | BHS | BBU | PORTSAID | NOVOROSSIYSK | YES |
02-02-09 21:25 | NOVA BRETAGNE | BHS | GRF | DAMIETTA | ODESSA | YES |
02-02-09 21:05 | PUNICA | ITA | TTA | ZARZIS | NOVOROSSIYSK | YES |
02-02-09 10:20 | MSC AYALA | PAN | UCC | AMBARLI | CONSTANTZA | YES |
02-02-09 10:05 | KAPTAN ILYAS KALKAVAN | TUR | GGC | HAIFA | YUZHNYY | NO |
02-02-09 09:58 | CHELSEA 5 | MLT | GGC | NEMRUT | AZOV | NO |
02-02-09 09:55 | GLEN | ATG | GGC | SOUSSE (TUNIS) | NIKOLAEV | YES |
02-02-09 09:45 | HAMBURG TEAM | LBR | BBU | DAMIETTA | YUZHNYY | NO |
02-02-09 09:35 | KAPTANI DERYA 2 | TUR | URC | ISTANBUL | ORDER (BLACKSEA) | NO |
02-02-09 09:20 | HACI MEHMET KAPTAN | TUR | GGC | TEKIRDAG | VARNA | NO |
02-02-09 09:15 | AEGEAN POWER | GRC | TCR | VENICE | ODESSA | YES |
02-02-09 09:10 | WIGRY | PAN | TCH | TOBRUK | CONSTANTZA | NO |
02-02-09 09:05 | VOLGO BALT 220 | RUS | GGC | HAIFA | AZOV | NO |
02-02-09 08:55 | RELIANCE | BLZ | GGC | ISKENDERUN | CONSTANTZA | NO |
02-02-09 08:35 | CHAITEN | LBR | UCC | AMBARLI | CONSTANTZA | YES |
02-02-09 08:30 | SAFIR | TUR | TCH | YARIMCA | SAMSUN | NO |
02-02-09 08:15 | AKHMED MAHMUDOV | MLT | GGC | CASTELLON | KHERSON | NO |
02-02-09 08:05 | ZEEBONY | NLD | GGC | IZMIR | BOURGAS (BURGAZ) | NO |
02-02-09 07:58 | EUROTRADER | GEO | GGC | ACHLADI | VARNA | NO |
02-02-09 07:54 | FORWARD PIONEER | PAN | TCR | PEMBROKE | NOVOROSSIYSK | YES |
02-02-09 07:50 | VOLZHSKIY 43 | RUS | GGC | ASHDOD | AZOV | NO |
02-02-09 07:45 | SORMOVSKIY 116 | RUS | GGC | FAMAGUSTA | NOVOROSSIYSK | NO |
02-02-09 07:42 | FAHRI EKSIOGLU | TUR | GGC | IZMIT | EREGLI (BLACKSEA) | NO |
02-02-09 07:20 | BUSE S | MLT | GGC | NEMRUT | ORDER (BLACKSEA) | NO |
02-02-09 07:08 | WAVE A | MLT | TTA | TUTUNCIFTLIK | NOVOROSSIYSK | YES |
02-02-09 07:05 | COMANCHE (TCSD) | TUR | TCH | RAVENNA | TEMRYUK | NO |
02-02-09 06:55 | YAMAK TRADER | PAN | GGC | BANDIRMA | ODESSA | YES |
02-02-09 06:40 | NORDEN | COM | GGC | LIVORNO | MARIUPOL | NO |
02-02-09 06:26 | ZEINA J | KHM | GGC | LIMASSOL | NOVOROSSIYSK | NO |
02-02-09 06:20 | TOLEDO | BLZ | GGC | MONFALCONE | NOVOROSSIYSK | NO |
02-02-09 06:10 | SUTHATHIP NAREE | THA | BBU | PIREAEUS | BOURGAS (BURGAZ) | YES |
02-02-09 06:05 | SUDE AKANSU | TUR | GGC | ISTANBUL | VARNA | NO |
02-02-09 05:55 | LARA | NLD | GGC | GEMLIK | RENI | YES |
02-02-09 05:45 | CHRISTOS | CYM | BBU | PIREAEUS | NOVOROSSIYSK | YES |
02-02-09 05:27 | ORCANA | NLD | GGC | ANTALYA | CONSTANTZA | NO |
02-02-09 05:18 | IVS KWAITO | PAN | BBU | PIREAEUS | SEVASTOPOL | YES |
02-02-09 05:05 | KARAKURTOGULLARI | TUR | GGC | TEKIRDAG | INEBOLU | NO |
02-02-09 04:55 | AYGAZ 7 | TUR | LPG | YARIMCA | ODESSA | NO |
02-02-09 04:45 | PIRIN | BGR | BBU | ISKENDERUN | NOVOROSSIYSK | YES |
02-02-09 04:35 | ZEYNEP A | MLT | TTA | AGIOI THEODOROI | CONSTANTZA | NO |
02-02-09 04:25 | MSC MICHELE | PAN | UCC | GIOIA TAURO | NOVOROSSIYSK | YES |
02-02-09 03:55 | ANGELA | GIB | UCC | HAYDARPASA | CONSTANTZA | YES |
Home Page of Bosphorus Strait – Developing for Mariners