PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
31-01-09 20:15 | ZAKARIA J | TON | GGC | TARTOUS | CONSTANTZA | NO |
31-01-09 19:56 | VIKKI | MLT | GGC | CATANIA | ILICHEVSK | NO |
31-01-09 19:52 | ESRA A | TUR | UCC | AMBARLI | ODESSA | NO |
31-01-09 19:50 | CEREN 3 | TUR | GGC | ALIAGA | VARNA | NO |
31-01-09 19:47 | LADY SARAH | SYR | GGC | EL ARISH | BOURGAS (BURGAZ) | NO |
31-01-09 19:40 | SEMYON RUDNEV | UKR | GGC | TARAGONA | KHERSON | NO |
31-01-09 19:35 | CHELSEA 3 | MLT | GGC | TORREANNUNZIATA | TAGANROG | NO |
31-01-09 19:18 | LARA | SKN | GGC | LATTAKIA | YEISK | NO |
31-01-09 19:15 | OREL 1 | UKR | GGC | CHIOGGIA | BRAILA | NO |
31-01-09 18:46 | ALBERTA AMORETTI | ITA | TTA | CEYHAN | KULEV | YES |
31-01-09 18:30 | RAYESS ABBAS | SLE | GGC | MERSIN | CONSTANTZA | NO |
31-01-09 18:25 | OSMAN DOGRUYOL | TUR | GGC | DILISKELESI | CONSTANTZA | NO |
31-01-09 18:05 | PECHENGA | RUS | GGC | BEJAIA | NOVOROSSIYSK | NO |
31-01-09 17:55 | KAPTAN SELIM | TUR | GGC | BANDIRMA | VARNA | NO |
31-01-09 17:50 | LIZORI | SLE | GGC | ELEUSIS | KERCH | NO |
31-01-09 17:45 | CPO NORWAY | GBR | TTA | ZAHRANITERMINAL | TUAPSE | YES |
31-01-09 17:35 | SORMOVSKIY 43 | RUS | GGC | HAIFA | IZMAIL | NO |
31-01-09 17:17 | STEVA | MLT | GGC | ALEXANDRIA | THEODOSIA | NO |
31-01-09 17:15 | IDIL 1 | TUR | GGC | BANDIRMA | NOVOROSSIYSK | NO |
31-01-09 17:05 | BESIKTAS DARDANELES | TUR | TCR | LE HAVRE | NOVOROSSIYSK | YES |
31-01-09 16:50 | MIDJUR | MLT | BBU | PORTOTORRES | YUZHNYY | YES |
31-01-09 16:45 | ORHAN AYANOGLU | PAN | GGC | HEREKE | SEVASTOPOL | YES |
31-01-09 16:35 | SAMBOR | BLZ | GGC | ISKENDERUN | MARIUPOL | NO |
31-01-09 16:17 | ZIEMIA CHELMINSKA | PAN | BBU | MONFALCONE | YUZHNYY | NO |
31-01-09 16:08 | ESTESUN | PAN | GGC | AVEIRO | CONSTANTZA | NO |
31-01-09 16:03 | ASTRA | HKG | GGC | PIREAEUS | ODESSA | YES |
31-01-09 15:45 | BASHIR SAFAROGLU | MLT | TTA | AGIOI THEODOROI | AZOV | NO |
31-01-09 15:35 | LITTLE ANN | RUS | GGC | NEMRUT | ROSTOV | NO |
31-01-09 15:25 | SKYLARK | UKR | GGC | FAMAGUSTA | YEISK | NO |
31-01-09 15:15 | VARG STAR | BHS | TCR | ALIAGA | NOVOROSSIYSK | YES |
31-01-09 14:55 | SIRAJ | GEO | GGC | KARABIGA | CONSTANTZA | YES |
31-01-09 14:44 | MASTER K | VCT | GGC | LARIMNA | NOVOROSSIYSK | NO |
31-01-09 14:41 | SAFRAN 1 | TUR | GGC | ORAN | ILICHEVSK | NO |
31-01-09 14:40 | KEFRE | TUR | TCH | BANDIRMA | VARNA | NO |
31-01-09 14:25 | SUSANNA 1 | PAN | GGC | BANDIRMA | NIKOLAEV | YES |
31-01-09 14:24 | MSC MIA SUMMER | PAN | UCC | AMBARLI | NOVOROSSIYSK | YES |
31-01-09 14:05 | SAINT NICHOLAS | MLT | TCR | FOS | SUPSA | YES |
31-01-09 13:56 | ANAS J | SYR | GGC | GEMLIK | OKTABRSKIY | YES |
31-01-09 13:45 | STURM | PAN | GGC | BEJAIA | ILICHEVSK | NO |
31-01-09 13:35 | BEGONA DEL MAR | LTU | MPR | PIREAEUS | ILICHEVSK | NO |
31-01-09 12:58 | MAERSK DUBROVNIK | LBR | UCC | AMBARLI | NOVOROSSIYSK | YES |
31-01-09 12:56 | NECATI S | TUR | TCH | GEBZE | MIDIA | YES |
31-01-09 12:54 | CHRISTINA SCAN | NLD | GGC | DERINCE | CONSTANTZA | YES |
31-01-09 12:45 | SEABRAVERY | MLT | TCR | TRIESTE | TUAPSE | YES |
31-01-09 05:57 | EBERHARDT ARCTIC | GIB | TTA | THESSALONIKI | KULEV | YES |
31-01-09 05:56 | VALERIAN ZORIN | UKR | GGC | ALEXANDRIA | ILICHEVSK | NO |
31-01-09 05:36 | OCEAN STAR | HKG | BBU | TARTOUS | CONSTANTZA | YES |
31-01-09 05:25 | LS ANNE | GIB | LPG | MONOPOLI | BERDIANSK | YES |
31-01-09 05:05 | ISOLA MAGENTA | ITA | TTA | ASHKELON | CONSTANTZA | YES |
31-01-09 04:57 | MURVET IMAMOGLU | SKN | GGC | TEKIRDAG | BRAILA | YES |
31-01-09 04:45 | V USPENSKIY | RUS | GGC | DILISKELESI | AZOV | YES |
31-01-09 04:40 | TOULON | GEO | GGC | ABU QIR | ODESSA | NO |
31-01-09 04:25 | OCEAN MARINER | MLT | TTA | ROTTERDAM | CONSTANTZA | YES |
31-01-09 04:15 | SUFFOLK | GBR | TCH | BAHRAIN | ODESSA | |
31-01-09 04:10 | LOK PRATAP | IND | BBU | BIZERTA | YUZHNYY | YES |
31-01-09 04:05 | MARINE LEGEND JR | MLT | GGC | PIREAEUS | CONSTANTZA | YES |
31-01-09 03:35 | FIDEL | LBN | BBU | PIREAEUS | NOVOROSSIYSK | YES |
31-01-09 03:30 | USOLYE | UKR | GGC | RAVENNA | POTI | NO |
31-01-09 03:25 | MEGANISI | MLT | GGC | DAMIETTA | NOVOROSSIYSK | NO |
31-01-09 03:20 | CHEMBULK VIRGIN GORDA | SGP | TCH | ROTTERDAM | VARNA | YES |
31-01-09 03:17 | ELISABETH M | MLT | GGC | POZZALLO | BOURGAS (BURGAZ) | NO |
31-01-09 03:15 | SAZAN | TUR | GGC | MUDANYA | BARTIN | NO |
31-01-09 03:05 | RHONE | TUR | TCH | CHALKIS | KHERSON | NO |
31-01-09 02:35 | ARIF KAPTAN | TUR | GGC | GEMLIK | FATSA | NO |
31-01-09 02:05 | GOLDIE | MLT | TTA | PALMA DE MALORCO | NOVOROSSIYSK | YES |
31-01-09 01:55 | ALI BEY | VCT | GGC | SOUSAKI | YUZHNYY | NO |
31-01-09 01:35 | HACI AHMET TELLI | TUR | TCH | IZMIT | CONSTANTZA | NO |
31-01-09 01:19 | LENKARAN | MLT | TCH | NEMRUT | ROSTOV | YES |
31-01-09 01:15 | YORK | VCT | GGC | POLIPORT | SEVASTOPOL | YES |
31-01-09 01:10 | KRITI AMBER | GRC | TTA | PIREAEUS | BATUMI | YES |
31-01-09 00:45 | TOLMI | CYP | BBU | JEDDAH(CIDDE) | ILICHEVSK | YES |
31-01-09 00:35 | NACI SELIMOGLU 1 | TUR | GGC | DILISKELESI | YUZHNYY | NO |
31-01-09 00:25 | ROSE G | ITA | TTA | ELEUSIS | ORDER (BLACKSEA) | YES |
31-01-09 00:15 | EURO MORA | ITA | TCH | GEBZE | THEODOSIA | YES |
Home Page of Bosphorus Strait – Developing for Mariners