PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
16.02 21:35 | AYGAZ 7 | TUR | LPG | Odessa | Dörtyol | No |
16.02 21:15 | TASCO 1 | THA | TTA | Poti | Piraeus (P.. | No |
16.02 21:06 | VEGA 1 | PAN | BBU | Yuzhnyy | Bandar Ima.. | Yes |
16.02 21:04 | MIKHAIL ISHAKO.. | UKR | GGC | Mariupol | Tripoli (L.. | No |
16.02 20:53 | COMANCHE | MLT | GGC | Yeisk | Alexandria.. | No |
16.02 20:52 | SEBAHAT TELLI | TUR | TCH | Kavkaz | AliaÄŸa – Ä°.. | No |
16.02 20:25 | KOTIL | TUR | GGC | Kherson (K.. | Ä°zmir | No |
16.02 20:16 | EYLUL | KHM | GGC | Balchik | Bandırma | Yes |
16.02 20:14 | JUPITER | GEO | GGC | Constantza.. | MartaÅŸ | Yes |
16.02 20:05 | ASSOS 1 | SLE | GGC | Odessa | Durres | No |
16.02 19:55 | RADA | VCT | GGC | Yeisk | Mersin | No |
16.02 19:45 | VOLZHSKIY 43 | RUS | GGC | Azov | Egypt (MIS.. | No |
16.02 19:36 | SKY VITA | ATG | GGC | Izmail | Order (Med.. | No |
16.02 19:34 | URANUS | GEO | GGC | Mariupol | Stavros | No |
16.02 19:26 | LENA | ATG | GGC | Novorossiysk | Ravenna | No |
16.02 19:14 | AL ZAHRA | SYR | GGC | Mariupol | Tartous | No |
16.02 19:12 | CAPTAIN IVAN | SKN | GGC | Novorossiysk | Tartous | No |
16.02 19:06 | SPAVALDA | ITA | GGC | Constantza.. | Huelva | Yes |
16.02 19:04 | CAPTAIN BASHAR | PAN | GGC | Ilichevsk | Trieste | No |
16.02 19:02 | SUTHATHIP NAREE | THA | BBU | Varna | Karachi | Yes |
16.02 18:56 | MINA 1 | TUR | GGC | Ukraine | Corinth (K.. | No |
16.02 18:44 | SUNTRAS | PAN | GGC | Novorossiysk | Karachi | No |
16.02 18:04 | TINAZTEPE S | TUR | GGC | Constantza.. | Sousaki | No |
16.02 18:02 | TURQUOISE T | PAN | TCH | Constantza.. | Bandar Abbas | No |
16.02 17:56 | LITTLE ANN | RUS | GGC | Kavkaz | Ambarlı – .. | Yes |
16.02 17:47 | VOLZHSKIY 10 | RUS | GGC | Temryuk | Trieste | No |
16.02 17:36 | DIAMOND | RUS | GGC | Nikolayev | Venice | No |
16.02 17:32 | SIREEN | SYR | GGC | Odessa | Tartous | No |
16.02 17:25 | LIZORI | SLE | GGC | Kavkaz | Ä°zmir | No |
16.02 17:15 | MEGA STAR | TUR | GGC | Nikolayev | Mersin | No |
16.02 17:05 | KAPTAN MUHSIN | PAN | GGC | Varna | Eleusis | No |
16.02 16:55 | SORMOVSKIY 3068 | RUS | GGC | Rostov | Ravenna | No |
16.02 16:45 | YAMAK TRADER | PAN | GGC | Odessa | Tartous | No |
16.02 16:35 | HACI MEHMET KA.. | TUR | GGC | EreÄŸli (Bl.. | AliaÄŸa – Ä°.. | No |
16.02 16:25 | FGM ACHIEVER | PAN | BBU | Ilichevsk | Ä°skenderun | No |
16.02 16:15 | ANAS J | SYR | GGC | Oktyabrskiy | Tartous | No |
16.02 16:05 | MICHIGAN TRADER | ATG | UCC | Novorossiysk | Ambarlı – .. | Yes |
16.02 15:55 | FAHRI EKSIOGLU | TUR | GGC | Novorossiysk | Yarımca | No |
16.02 15:46 | YAN DANG HAI | CHN | BBU | Yuzhnyy | Manila | Yes |
16.02 15:44 | SEAQUEEN |
MLT | TTA | Novorossiysk | Augusta (I.. | Yes |
16.02 15:35 | ULUS WIND | RUS | GGC | Rostov | Alexandria.. | No |
16.02 15:15 | ETRUSCO | ITA | TTA | Bourgas (B.. | Damietta | No |
16.02 15:12 | SARMAT | MLD | MPR | Sevastopol | Zeytinburn.. | Yes |
16.02 14:56 | JOSCO NANJING | HGK | BBU | Novorossiysk | Suez Canal | Yes |
16.02 14:44 | OCEAN MARINER | MLT | TCH | Constantza.. | AliaÄŸa – Ä°.. | Yes |
16.02 14:42 | FIRAT | MLT | GGC | Bourgas (B.. | Bejaia | No |
16.02 14:26 | ENRICA LEXIE | ITA | TTA | Novorossiysk | Augusta (I.. | Yes |
16.02 14:24 | GLOBAL HEKATE | ATG | GGC | Varna | Tarragona | Yes |
16.02 14:21 | GARLAND | MLT | GGC | Odessa | Suez Canal | Yes |
16.02 14:15 | TARA KAPTANOGLU | TUR | BBU | Constantza.. | Lisbon | No |
16.02 14:05 | ILYAS KONAN | TUR | GGC | Novorossiysk | Sagunto | No |
16.02 13:46 | GEROI SHIPKI | UKR | URR | Ilichevsk | Derince | Yes |
16.02 13:44 | AFON | RUS | GGC | Rostov | Italy | Yes |
16.02 13:35 | TROPICAL MIST | BHS | GRF | Ilichevsk | Order (Med.. | Yes |
16.02 13:14 | SABAHAT SONAY | TUR | GGC | Constantza.. | Tarragona | No |
16.02 13:12 | SUPER LADY | MLT | TTA | Yuzhnyy | Augusta (I.. | Yes |
Home Page of Bosphorus Strait – Developing for Mariners