PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
17.02 11:46 | KAZAN | LBR | TTA | Thessaloni.. | Odessa | Yes |
17.02 11:27 | ILGAZ | TUR | GGC | Porto Marg.. | Yuzhnyy | No |
17.02 11:26 | ASHKABAD | TUR | GGC | Nemrut Bay | EreÄŸli (Bl.. | No |
17.02 11:22 | NECDET K | TUR | GGC | Piraeus (P.. | Odessa | No |
17.02 11:16 | DAEWOO BRAVE | LBR | BBU | Ravenna | Sevastopol | Yes |
17.02 11:10 | KAZAN | TUR | TCH | Gebze | Bourgas (B.. | No |
17.02 11:05 | MARTI PRIME | TUR | UCC | Ambarlı – .. | Novorossiysk | No |
17.02 10:55 | ASTON EXPLORER | RUS | TTA | Ravenna | Rostov | No |
17.02 10:44 | E DIGNITY |
MLT | GGC | Ä°skenderun | Mariupol | No |
17.02 10:42 | KRAMCO | KHM | GGC | Nemrut Bay | Kherson (K.. | No |
17.02 10:27 | SCF ALTAI | LBR | TTA | Fos | Odessa | Yes |
17.02 10:25 | APACHE | MLT | GGC | El Dekheila | Yeisk | No |
17.02 10:16 | GRIGORIY BUGROV | RUS | TTA | Ä°stanbul | Kavkaz | Yes |
17.02 10:11 | TRINITY | CYM | BBU | Jubail | Constantza.. | Yes |
17.02 09:56 | ARIAKE REEFER | LBR | GRF | Mobile | Poti | Yes |
17.02 09:46 | KAPTAN ILYAS K.. | TUR | GGC | Nemrut Bay | Tuapse | No |
17.02 09:44 | BARYA | TUR | GGC | TekirdaÄŸ | Novorossiysk | No |
17.02 09:35 | BURAKHAN | TUR | GGC | Derince | EreÄŸli (Bl.. | No |
17.02 09:15 | ARWAD | SYR | GGC | Limassol | Novorossiysk | No |
17.02 09:06 | ADYGEYA | LBR | TTA | Augusta (I.. | Tuapse | Yes |
17.02 08:45 | ATHENA | BHS | BBU | Maceio | Constantza.. | No |
17.02 08:43 | MEDITERRANIAN .. | PAN | TCH | Derince | Bourgas (B.. | Yes |
17.02 08:35 | SOUPHI J | SYR | GGC | Tartous | Odessa | No |
17.02 08:26 | HALIMA K | PAN | GGC | Alexandria.. | Kerch (Kerç) | No |
17.02 08:22 | CSAV APPENINI | DEU | UCC | Ä°stanbul | Odessa | Yes |
17.02 08:15 | GAS HARALAMBOS | BHS | LPG | Ambarlı – .. | Odessa | Yes |
17.02 08:05 | BRITISH HAZEL | GBR | TTA | Cartagena .. | Yuzhnyy | Yes |
17.02 07:55 | MARIN TUG 2 | TUR | XTG | Midilli | Zonguldak | Yes |
17.02 07:15 | LADY MARIAM | KHM | GGC | Stavros | Ilichevsk | No |
17.02 06:46 | AYSE AKANSU | TUR | GGC | Sitia | Varna | No |
17.02 06:44 | RTS VAROT | ANT | TTA | Ä°skenderun | Temryuk | No |
17.02 06:41 | ARAL | MLT | TTA | Ravenna | Nikolayev | No |
17.02 06:40 | LEMESHEV | VCT | GGC | Monfalcone | Nikolayev | No |
17.02 06:38 | IEVOLI FAST | ITA | TTA | Marina Di .. | Nikolayev | Yes |
17.02 06:35 | TK BREMEN | MLT | GGC | Bari | Mariupol | No |
17.02 06:25 | DAHI BYUL BYUL | RUS | TTA | Piraeus (P.. | Bourgas (B.. | No |
17.02 06:23 | STAR OF RBD | PAN | BBU | El Dekheila | Yuzhnyy | Yes |
17.02 06:15 | YAKUP KAPTAN | TUR | GGC | Ambarlı – .. | Order (Bla.. | No |
17.02 05:57 | CHALNA | RUS | GGC | Hereke | Kherson (K.. | Yes |
17.02 05:55 | KYME | KHM | GGC | Diler Port.. | Constantza.. | Yes |
17.02 05:54 | IRIS S | PAN | GGC | Chalkis | Ilichevsk | Yes |
17.02 05:36 | NAZO S | TUR | TTA | Valencia | Temryuk | No |
17.02 05:34 | WILLOW | PAN | GGC | Ä°stanbul | Order (Bla.. | Yes |
17.02 05:32 | BROTHERS 9 | RUS | TTA | Agioi Theo.. | Kerch (Kerç) | No |
17.02 05:05 | SEVKETTIN SONAY | TUR | GGC | Alger (Alg.. | Constantza.. | No |
17.02 04:55 | SOPHIE BOLTEN | LBR | BBU | El Dekheila | Constantza.. | No |
17.02 04:50 | VOLGO BALT 102 | SLE | GGC | Achladi | Temryuk | No |
17.02 04:45 | RHOON | DNK | GGC | Pula (Pola) | Poti | No |
17.02 04:38 | H HILMI 2 | TUR | GGC | Savona | Varna | No |
17.02 04:35 | APOSTOLOS A | MLT | TTA | Ashkelon | Kulevi | Yes |
17.02 04:15 | ONEGO BREEZE | CYP | GGC | Houston | Novorossiysk | Yes |
17.02 04:12 | ERHAN ARAZ | TUR | GGC | Nemrut Bay | Constantza.. | No |
17.02 04:10 | AMIR AHMAD | GEO | GGC | Tripoli (L.. | Kherson (K.. | No |
17.02 03:55 | BASHIR SAFAROGLU | MLT | TTA | Agioi Theo.. | Kerch (Kerç) | No |
17.02 03:54 | NEPTUNE AEGLI | MLT | URR | Tartous | Ilichevsk | Yes |
17.02 03:48 | H KAPTAN | TUR | GGC | Diliskelesi | Ilichevsk | No |
17.02 03:35 | MAERSK RUGEN | LBR | TTA | Suez Canal | Novorossiysk | Yes |
17.02 03:25 | DUYDEN 2 | TUR | GGC | Porto Marg.. | EreÄŸli (Bl.. | No |
17.02 03:20 | ELLINA | MLT | BBU | Norfolk | Constantza.. | Yes |
17.02 03:15 | YURII MAKAROV | UKR | GGC | Bari | Mariupol | No |
17.02 03:05 | LISA J | CYP | GGC | Ravenna | Mariupol | Yes |
17.02 02:45 | ANATOLIA STAR | TUR | TTA | Ambarlı – .. | Midia | Yes |
17.02 02:25 | OPAL | COM | GGC | Ä°zmit | Order (Bla.. | Yes |
17.02 02:27 | STENA PRESIDENT | BMU | TTA | Fos | Batumi | Yes |
17.02 02:18 | POMORZE ZACHOD.. | LBR | BBU | Sibenik | Varna | Yes |
17.02 02:15 | STELLA QUARTA | PAN | BBU | Castellon | Kherson (K.. | Yes |
17.02 02:05 | SUDE S | TUR | TCH | Gebze | Order (Bla.. | Yes |
17.02 01:35 | AMUR 2516 | RUS | GGC | TekirdaÄŸ | Yeisk | Yes |
17.02 01:25 | NEFTERUDOVOZ 5.. | RUS | GGC | Gemlik | Nikolayev | Yes |
17.02 01:20 | SPYROS B | MLT | BBU | Paranagua | Novorossiysk | Yes |
17.02 01:16 | PUNICA | ITA | TTA | AliaÄŸa – Ä°.. | Novorossiysk | Yes |
17.02 01:14 | YULIA | SKN | GGC | Hereke | Kherson (K.. | Yes |
17.02 00:34 | CAPTAIN AYSUNA | LBR | BBU | Piraeus (P.. | Sevastopol | Yes |
17.02 00:32 | NOVOROSISKY STAR | MLT | UCC | Ambarlı – .. | Novorossiysk | Yes |
17.02 00:25 | OMS QUEST | PAN | OTH | HaydarpaÅŸa.. | Order (Bla.. | Yes |
Home Page of Bosphorus Strait – Developing for Mariners