PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
17.02 23:57 | MUSTAFA KAN |
PAN | UCC | Mariupol | Tarragona | No |
17.02 23:46 | TURHAN BEY | TUR | BBU | Nikolayev | Damietta | No |
17.02 23:44 | ASTRA | MLD | GGC | Berdiansk | Bandırma | Yes |
17.02 23:36 | PALFLOT 5 | RUS | TTA | Yeisk | Ä°zmir | No |
17.02 23:27 | OWNER | KHM | GGC | Novorossiysk | El Dekheila | No |
17.02 23:22 | SORMOVSKIY 32 | RUS | GGC | Azov | Ashdod | No |
17.02 23:06 | SORMOVSKIY 123 | JAM | GGC | Azov | Haifa | No |
17.02 22:54 | TROUBADOUR |
VCT | GGC | Batumi | Naplion | No |
17.02 22:52 | GOKHAN KIRAN | TUR | BBU | Novorossiysk | Alexandria.. | No |
17.02 22:45 | GENERAL HAZI A.. | RUS | TTA | Rostov | Mersin | No |
17.02 22:35 | ALPINA | SLE | GGC | Constantza.. | Tripoli (L.. | No |
17.02 22:25 | BARBAROS KIRAN | TUR | BBU | Kerch (Kerç) | Nador | Yes |
17.02 22:15 | RUSICH 3 |
RUS | GGC | Yeisk | Beirut | No |
17.02 22:06 | MERSIN D |
TUR | GGC | Novorossiysk | Diliskelesi | No |
17.02 22:04 | GOLDIE | MLT | TTA | Novorossiysk | Genoa | Yes |
17.02 21:46 | SENER 1 | PAN | GGC | Constantza.. | Israel | No |
17.02 21:42 | ATASOYLAR |
TUR | GGC | Nikolayev | Nemrut Bay | No |
17.02 21:35 | AGIOS NIKOLAS | PAN | BBU | Ilichevsk | Piraeus (P.. | Yes |
17.02 21:16 | ALFA KARADENIZ | TUR | TTA | Trabzon | Ambarlı – .. | No |
17.02 21:05 | HOANG SON SKY | MNG | BBU | Novorossiysk | Lome | Yes |
17.02 20:45 | ALEKSEY NOVOSE.. | RUS | GGC | Rostov | Mersin | No |
17.02 20:34 | TM AIBGA | MLT | GGC | Novorossiysk | Tartous | No |
17.02 20:32 | BUKET | PAN | TCH | Kherson (K.. | Ä°zmir | No |
17.02 20:26 | ARISTIDES NP | MHL | BBU | Yuzhnyy | Hadera | Yes |
17.02 20:22 | TIBIL | TUR | TCH | Temryuk | Ravenna | No |
17.02 20:16 | LANA 2 | MLT | GGC | Rostov | Chalkis | No |
17.02 20:06 | ARCTIC BRIDGE | MLT | TTA | Batumi | Trieste | Yes |
17.02 20:02 | VILIR | RUS | GGC | Kherson (K.. | Diliskelesi | Yes |
17.02 19:45 | STADT CELLE | ATG | UCC | Varna | Marsaxlokk | Yes |
17.02 19:35 | GAZ REDSEA | PAN | LPG | Odessa | Brindisi | Yes |
17.02 19:25 | ABDUL H | SLE | GGC | Sevastopol | Nemrut Bay | No |
17.02 19:15 | POWSTANIEC LIS.. | LBR | BBU | Odessa | Sete | Yes |
17.02 19:05 | MICHALAKIS | MLT | BBU | Nikolayev | Piraeus (P.. | Yes |
17.02 18:56 | RAY G | ITA | TTA | Kulevi | Malta for .. | Yes |
17.02 18:44 | CHELSEA 5 | MLT | GGC | Mariupol | Benghazi | No |
17.02 18:35 | ADVES | PAN | GGC | Novorossiysk | Hereke | Yes |
17.02 18:16 | SAFIR | TUR | TCH | Trabzon | Tuzla – Ä°s.. | No |
17.02 18:05 | PONTONOSTOS | CYP | BBU | Sevastopol | Mombasa | Yes |
17.02 17:45 | VANADIY | RUS | GGC | Rostov | Haifa | No |
17.02 17:34 | MAYKOP | RUS | GGC | Kerch (Kerç) | Larnaca | No |
17.02 17:32 | MOUNT MCKINNEY | CYP | TTA | Tuapse | Agioi Theo.. | Yes |
17.02 17:26 | BROTHERS 8 | RUS | TTA | Kerch (Kerç) | Perama | No |
17.02 17:24 | C YAZICI | SVK | GGC | Constantza.. | Nemrut Bay | No |
17.02 17:15 | SIMOON 2 | GEO | GGC | Sevastopol | Tartous | No |
17.02 16:56 | ALEXANDRA | RUS | GGC | Azov | Haifa | No |
17.02 16:54 | OMSKIY 99 | RUS | GGC | Temryuk | Trieste | No |
17.02 16:45 | ALSHAR | RUS | TTA | Rostov | Psakhna | No |
17.02 16:34 | VOLGOBALT 220 | RUS | GGC | Azov | Haifa | No |
17.02 16:33 | MIRACLE | PAN | TTA | Sukhumi | Ä°zmit | Yes |
17.02 16:26 | ALEK | TUR | URR | Zonguldak | Bandırma | No |
17.02 16:22 | RIVER PRIDE | BLZ | GGC | Midia | Tsingeli | No |
17.02 16:16 | NS CREATION | LBR | TTA | Odessa | Fos | Yes |
17.02 15:56 | VIVITA | MLT | GGC | Bartın | Bejaia | No |
17.02 15:34 | RIVER GRACE | BLZ | GGC | Yeisk | Damietta | No |
17.02 15:32 | ARUNDO | VCT | GGC | Poti | Alexandria.. | No |
17.02 15:25 | PALFLOT 3 | RUS | TTA | Kavkaz | Gebze | Yes |
17.02 15:15 | KOCATEPE S | TUR | GGC | Novorossiysk | Gemlik | No |
17.02 15:06 | STARWAY | SGP | TTA | Novorossiysk | Tütünçiftlik | Yes |
17.02 15:02 | ICE DREAMER | PAN | BBU | Odessa | Fangcheng | Yes |
17.02 14:55 | SILVER STOCKHOLM | NOR | GRF | Berdiansk | Gibraltar .. | No |
17.02 14:45 | PALFLOT 1 | RUS | TTA | Kavkaz | Ambarlı – .. | Yes |
17.02 14:16 | ALI AKAY | TUR | GGC | Constantza.. | Gemlik | No |
17.02 14:14 | MSC VERONIQUE | PAN | UCC | Ilichevsk | Gioia Tauro | Yes |
17.02 14:06 | AUTO PREMIER | PMD | MVE | Ilichevsk | Chalkis | No |
17.02 13:55 | IVS KITTIWAKE | PAN | BBU | Constantza.. | Cartagena .. | Yes |
17.02 13:48 | LARA | VCT | GGC | Kavkaz | Gemlik | Yes |
17.02 13:44 | PRISCO MIZAR | CYP | TTA | Novorossiysk | Rotterdam | Yes |
17.02 13:42 | DIANA K | LBN | GGC | Bourgas (B.. | Gemlik | Yes |
17.02 13:38 | BLACK SMITH | BLZ | GGC | Azov | TekirdaÄŸ | Yes |
17.02 13:36 | AGIOS SPYRIDON | SLE | GGC | Odessa | Rades | Yes |
17.02 13:32 | PACIFIC FORTUNE | PAN | BBU | EreÄŸli (Bl.. | Gibraltar .. | Yes |
17.02 13:26 | JANA | ATG | GGC | Ilichevsk | Ancona | Yes |
17.02 13:24 | XIANG QIAN | HGK | UCC | Varna | Gemlik | Yes |
Home Page of Bosphorus Strait – Developing for Mariners