PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
20.02 21:05 | BRO ELIZABETH | FRA | TTA | Novorossiysk | Lavera | Yes |
20.02 20:56 | PACIFIC FUTURE | BLZ | BBU | Yuzhnyy | Porto Vesme | Yes |
20.02 20:54 | ZORBEY | KHM | GGC | Yeisk | Ä°zmir | No |
20.02 20:45 | SEA BIRD | MLT | BBU | Odessa | Jeddah (Ci.. | Yes |
20.02 20:04 | VOLGOBALT 227 | RUS | GGC | Temryuk | Marsala | No |
20.02 20:02 | WAVE A | MLT | TTA | Tuapse | Agioi Theo.. | Yes |
20.02 19:45 | MERWILL | SLE | GGC | Mariupol | Ä°zmir | No |
20.02 19:36 | MSC ARABIA | MLT | UCC | Constantza.. | Ambarlı – .. | Yes |
20.02 19:25 | VOLGOBALT 232 | RUS | GGC | Rostov | Alexandria.. | No |
20.02 19:05 | ALICAN DEVAL | TUR | GGC | Constantza.. | Israel | No |
20.02 18:55 | FIDIAS | LBR | TTA | Novorossiysk | Malta for .. | Yes |
20.02 18:45 | VASSILIOS 21 | VCT | TTA | Poti | Falconara | Yes |
20.02 18:35 | YAKOV VOROBYOV | RUS | GGC | Rostov | Nemrut Bay | No |
20.02 18:24 | MERCIA | BLZ | GGC | Rostov | Nemrut Bay | No |
20.02 18:22 | AVIAKONSTRUKTO.. | RUS | GGC | Rostov | Haifa | No |
20.02 18:15 | VOLODYMYR BONDAR | UKR | GGC | Mariupol | Livorno | No |
20.02 18:06 | RITA D AMATO | ITA | TTA | Odessa | Milazzo | Yes |
20.02 18:02 | AYKO 2 | MLD | GGC | Nikolayev | Oran | No |
20.02 17:45 | FORWARD | COM | GGC | Kavkaz | TekirdaÄŸ | Yes |
20.02 17:26 | BURHAN DIZMAN 1 | TUR | GGC | Order (Bla.. | Hereke | No |
20.02 17:15 | OTRADA | MLD | GGC | Kherson (K.. | Mersin | No |
20.02 17:04 | TOUMEH | PAN | GGC | Odessa | Tartous | No |
20.02 17:02 | TURANLAR 2 | TUR | GGC | Samsun | Ä°zmit | No |
20.02 16:55 | KIZKALESI | PAN | GGC | Tuapse | Toros Gübre | No |
20.02 16:44 | DUYDEN 2 | TUR | GGC | EreÄŸli (Bl.. | Sagunto | No |
20.02 16:36 | SORMOVSKIY 29 | RUS | GGC | Rostov | Ä°zmir | No |
20.02 16:34 | NS CAPTAIN | LBR | TTA | Yuzhnyy | Thessaloni.. | Yes |
20.02 16:25 | GRAND STAR | EGY | GGC | Novorossiysk | Damietta | No |
20.02 16:15 | ALFA MARMARA | TUR | TCH | Theodosia | Ä°zmit | No |
20.02 16:05 | CANOPUS | VCT | GGC | Mariupol | Thessaloni.. | No |
20.02 15:55 | YICK ZAO | PAN | BBU | Yuzhnyy | Port Said | Yes |
20.02 15:46 | PETR HAMITOV | RUS | GGC | Yeisk | Egypt (MIS.. | No |
20.02 15:42 | GANGES SPIRIT | BHS | TTA | Novorossiysk | Gibraltar .. | Yes |
20.02 15:36 | ALI 1 | PAN | GGC | Novorossiysk | Catania | No |
20.02 15:34 | SAIL PRINCE | RUS | GGC | Rostov | Mersin | No |
20.02 15:15 | ELIKON | CYM | BBU | Constantza.. | Cartagena .. | Yes |
20.02 15:06 | AZRA | PAN | GGC | Odessa | Damietta | No |
20.02 15:04 | ANATOLIA STAR | TUR | TTA | Midia | AliaÄŸa – Ä°.. | Yes |
20.02 14:56 | ELLIVITA | GRC | BBU | Ilichevsk | Gwadar | Yes |
20.02 14:45 | PLORI | PAN | GGC | Samsun | Cotonou | Yes |
20.02 14:34 | VIKKI | MLT | GGC | Kherson (K.. | Tarragona | Yes |
20.02 14:26 | NS CONSUL | LBR | TTA | Novorossiysk | Trieste | Yes |
20.02 14:05 | EGEHAN | PAN | GGC | Reni | Beirut | No |
20.02 13:44 | BURAKHAN | TUR | GGC | EreÄŸli (Bl.. | Ä°skenderun | No |
20.02 13:36 | MARZUK | GEO | GGC | Constantza.. | MartaÅŸ | Yes |
20.02 13:32 | CSCL ROTTERDAM | MHL | UCC | Constantza.. | Damietta | Yes |
20.02 13:26 | ANGIMAR | ITA | TCH | Constantza.. | Augusta (I.. | Yes |
20.02 12:56 | AYGAZ 4 | TUR | LPG | Odessa | Ambarlı – .. | No |
20.02 12:54 | EMEK S | MLT | TCH | Ilichevsk | Mundra | Yes |
20.02 12:46 | MINERVA ZENIA | GRC | TTA | Novorossiysk | Lavera | Yes |
Home Page of Bosphorus Strait – Developing for Mariners