PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
24-02 13:47 | NAVIGATOR | RUS | GGC | AMBARLI | AZOV | YES |
24-02 13:36 | FIMA | SLE | GGC | MARTAS (M.EREGLISI) | TEMRYUK | YES |
24-02 13:34 | CRISTIN | ITA | GGC | GEMLIK | OKTABRSKIY | YES |
24-02 13:15 | OULA | SLE | GGC | ISTANBUL | POTI | YES |
24-02 13:07 | G INEBOLU | TUR | GGC | MARTAS (M.EREGLISI) | CONSTANTZA | NO |
24-02 12:56 | KALITVA | RUS | GGC | DILISKELESI | TAGANROG | YES |
24-02 12:54 | COSKUNLAR 1 | TUR | GGC | NEMRUT | GALATI | NO |
24-02 12:46 | SCF VALDAI | LBR | TCR | ROTTERDAM | NOVOROSSIYSK | YES |
24-02 12:35 | VILIR | RUS | GGC | DILISKELESI | DNEPROBUGSKY | YES |
24-02 12:20 | CORSA | ATG | UCC | GEMLIK | ODESSA | YES |
24-02 12:16 | NIKA | SLE | GGC | DILISKELESI | BATUMI | YES |
24-02 12:12 | TASE | MLT | GGC | RAVENNA | MARIUPOL | NO |
24-02 12:10 |
KRASNYI AKSAY |
RUS | GGC | MOLFETTA | YEISK | NO |
24-02 12:04 | FIRST BLOOM | GEO | GGC | MERSIN | BOURGAS (BURGAZ) | YES |
24-02 11:24 | TEGUCIGALPA | BLZ | GGC | MONFALCONE | NOVOROSSIYSK | NO |
24-02 11:23 | MERSIN D | TUR | GGC | DILISKELESI | CONSTANTZA | NO |
24-02 11:16 |
DURSUN CEVAHIR |
TUR | GGC | ELEUSIS | TEMRYUK | NO |
24-02 10:43 | MERYEM | TUR | GGC | GEBZE | CONSTANTZA | NO |
24-02 10:42 |
MARE TIRRENUM |
ITA | TTA | SIDIKERIR | ORDER (BLACKSEA) | YES |
24-02 10:26 | LADY DYA | LBN | GGC | SALERNO | ILICHEVSK | NO |
24-02 10:20 | ATASOYLAR | TUR | GGC | NEMRUT | NIKOLAEV | NO |
24-02 10:10 |
C TURGAY KALKAVAN |
TUR | GGC | MONFALCONE | NOVOROSSIYSK | NO |
24-02 10:05 | CHRONIS | PAN | GGC | GULLUK | NIKOLAEV | NO |
24-02 09:58 | ASYA NEHIR | PAN | GGC | PORTOMARGHERA | NIKOLAEV | NO |
24-02 09:55 | MAKBULE ANA | TUR | GGC | POZZALLO | CONSTANTZA | NO |
24-02 09:52 |
BURHAN DIZMAN 2 |
TUR | GGC | DERINCE | NIKOLAEV | NO |
24-02 09:25 |
NATIONAL STAR |
EGY | GGC | TRIPOLI(LEBANON) | BOURGAS (BURGAZ) | NO |
24-02 09:16 | TURANLAR 2 | TUR | GGC | DILISKELESI | NOVOROSSIYSK | NO |
24-02 09:10 | SCF URAL | LBR | TCR | ALGECIRAS | NOVOROSSIYSK | YES |
24-02 09:05 |
CAPTAIN ISMAEL |
GEO | GGC | ISKENDERUN | ILICHEVSK | NO |
24-02 08:36 | KOCA REIS | TUR | GGC | ISTANBUL | KHERSON | NO |
24-02 08:25 | ALFA MARMARA | TUR | TTA | IZMIT | THEODOSIA | NO |
24-02 08:18 | NAUTILUS | BLZ | GGC | IZMIR | ROSTOV | NO |
24-02 08:05 | SEASCOUT | MLT | TCR | SARROCH | NOVOROSSIYSK | YES |
24-02 08:02 |
VOLGO BALT 246 |
RUS | GGC | PREVEZA | CONSTANTZA | NO |
24-02 07:45 | BELMOPAN | BLZ | GGC | RAVENNA | SEVASTOPOL | NO |
24-02 07:39 | EMERALD 1 | PAN | GGC | PIREAEUS | YUZHNYY | NO |
24-02 07:35 | ANNA M | VCT | BBU | ELEUSIS | ILICHEVSK | NO |
24-02 07:27 |
GEFER JABBARLY |
AZE | GGC | HAIFA | MARIUPOL | NO |
24-02 06:55 | GENEVE M | TUV | GGC | TUZLA | NOVOROSSIYSK | YES |
24-02 06:47 |
NOVA BRETAGNE |
BHS | GRF | DAMIETTA | ODESSA | NO |
24-02 06:45 | BARADA | SYR | GRF | LATTAKIA | KHERSON | NO |
24-02 06:36 | SINAN | TUR | GGC | AMBARLI | EREGLI (BLACKSEA) | NO |
24-02 06:35 | BREGA STAR | VCT | GGC | TUZLA | CONSTANTZA | YES |
24-02 06:30 | PIERRE DOUX | BHS | GRF | KOPER | ODESSA | NO |
24-02 06:25 |
CLIPPER LEADER |
BHS | TCH | TUZLA | BERDIANSK | YES |
24-02 06:15 |
BBC GREENLAND |
ATG | GGC | DERINCE | CONSTANTZA | YES |
24-02 06:10 | INYALA | GBR | TTA | CASTELLON | NOVOROSSIYSK | YES |
24-02 05:35 | AYATT | KHM | GGC | DAMIETTA | NOVOROSSIYSK | NO |
24-02 05:05 |
DUZGIT VENTURE |
TUR | TCH | TUZLA | KHERSON | NO |
24-02 04:46 | BALTIC WAVE | MLT | TTA | CEYHAN | NOVOROSSIYSK | YES |
24-02 04:35 | GOODWAY | PAN | GGC | TUZLA | ILICHEVSK | YES |
24-02 04:25 | NIKA | MLT | GGC | HEREKE | KHERSON | YES |
24-02 04:15 | SHIRKAN C | ATG | GGC | AHIRKAPI | KHERSON | YES |
24-02 04:05 | TOMSK | LBR | TTA | AUGUSTA (ITALY) | TUAPSE | YES |
Home Page of Bosphorus Strait – Developing for Mariners