PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
24-02 23:57 | MWAFAK | SLE | GGC | ILICHEVSK | ISKENDERUN | NO |
24-02 23:55 | EIRINI L | LBR | BBU | NOVOROSSIYSK | BENGHAZI | YES |
24-02 23:40 | EMRE T | TUR | TCH | KAVKAZ | TEKIRDAG | NO |
24-02 23:20 | KING EDGAR | MHL | TCH | BATUMI | LAVERA | YES |
24-02 23:05 | YAKUP KAPTAN | TUR | GGC | AMASRA | TEKIRDAG | NO |
24-02 23:03 | SUAD T | GEO | GGC | CONSTANTZA | KARABIGA | YES |
24-02 22:58 | KAPITAN BARMIN | RUS | TCH | SEVASTOPOL | AMBARLI | YES |
24-02 22:56 | OLUK | MLT | GGC | CONSTANTZA | BANDIRMA | YES |
24-02 22:44 | ELENI G | MLT | GGC | NIKOLAEV | BANDAR IMAM | YES |
24-02 22:36 | JORAN | ITA | TCH | ILICHEVSK | TARTOUS | YES |
24-02 22:34 | MOHEGAN | MLT | TCH | CONSTANTZA | AGIOI THEODOROI | YES |
24-02 22:25 | PUNICA | ITA | TTA | NOVOROSSIYSK | LA GOULETTE | YES |
24-02 22:15 | ELTEM | COM | GGC | CONSTANTZA | MARTAS | YES |
24-02 22:10 | OCAK | KHM | GGC | KHERSON | DILISKELESI | YES |
24-02 21:55 | BRAHMAN EXPRESS | PHL | MLV | NOVOROSSIYSK | PORTSAID | YES |
24-02 21:47 | NEPTUNE AEGLI | MLT | MVE | CONSTANTZA | GEMLIK | YES |
24-02 21:45 | GRIGORIY BUGROV | RUS | TCH | SEVASTOPOL | AMBARLI | YES |
24-02 21:33 | VICTOR KHARA | UKR | GGC | BOURGAS (BURGAZ) | BANDIRMA | YES |
24-02 21:26 | FORTIUS | PAN | GGC | VARNA | GEMLIK | YES |
24-02 21:16 | CASTILLO DE MONTERR | ESP | TTA | ODESSA | AUGUSTA | YES |
24-02 21:05 | DALYAN | KHM | GGC | KHERSON | FAMAGUSTA | NO |
24-02 21:02 | ARTEY | SKN | GGC | TAGANROG | EL DEKHELIA | NO |
24-02 20:37 | ST SOPHIA | COM | GGC | BERDIANSK | ALIAGA | NO |
24-02 20:26 | ANDOR | SKN | GGC | YEISK | MERSIN | NO |
24-02 20:24 | SOZOPOL 1 | BGR | GGC | VARNA | PREVEZA | NO |
24-02 20:17 | AJAKS 2 | RUS | GGC | ROSTOV | IZMIR | NO |
24-02 20:15 | NOBLE | RUS | GGC | ROSTOV | DURRES | NO |
24-02 19:55 | SVIATOI NIKOLAI | UKR | GGC | BOURGAS (BURGAZ) | SKIKDA | NO |
24-02 19:44 | BARYA | TUR | GGC | EREGLI (BLACKSEA) | IZMIT | NO |
24-02 19:42 | RICHMOND | KHM | GGC | BERDIANSK | TARTOUS | NO |
24-02 19:35 | LADY MARIAM | SLE | GGC | ILICHEVSK | TARTOUS | NO |
24-02 19:31 | BAYRAMOGLU 3 | TUR | GGC | NOVOROSSIYSK | ISTANBUL | NO |
24-02 19:15 | SORMOVSKIY 54 | RUS | GGC | YEISK | HAIFA | NO |
24-02 19:08 | BORA GENC | TUR | GGC | KHERSON | IZMIR | NO |
24-02 19:07 | AYHAN BAYRAKTAR | TUR | GGC | NOVOROSSIYSK | SALERNO | NO |
24-02 18:56 | T. SEVGI | TUR | TCH | GIRESUN | TUTUNCIFTLIK | NO |
24-02 18:54 | STADT GOSLAR | ATG | UCC | VARNA | MARSAXLOKK | NO |
24-02 18:46 | BERG | MLT | GGC | DNESTROVSKIY | BANDIRMA | YES |
24-02 18:37 | VOLGO BALT 179 | SLE | GGC | DNESTROVSKIY | HEREKE | YES |
24-02 18:26 | KAYRA | BLZ | GGC | ROSTOV | TARTOUS | YES |
24-02 18:17 | NATAVAN | AZE | GGC | KHERSON | ASHDOD | NO |
24-02 18:16 | AFRODITE | BHS | TTA | TUAPSE | GENOA | YES |
24-02 18:05 | SOTNIK | RUS | GGC | AZOV | AMBARLI | YES |
24-02 17:55 | BURAK KALKAVAN | PAN | GGC | BATUMI | BANDIRMA | YES |
24-02 17:47 | SEAROSE G | BHS | TCR | YUZHNYY | LANSHAN (CHINA) | YES |
24-02 17:35 | AZOV CONFIDENCE | RUS | GGC | TAGANROG | EL DEKHELIA | NO |
24-02 17:25 | AYIA MARINA | GRC | BBU | NOVOROSSIYSK | PORTSAID | YES |
24-02 17:15 | KAPTAN ADEM | TUR | GGC | MARIUPOL | BEIRUT | NO |
24-02 17:05 | SCF ALTAI | LBR | TCR | NOVOROSSIYSK | AUGUSTA (ITALY) | YES |
24-02 16:55 | INA | COM | GGC | EREGLI (BLACKSEA) | STYLIS | NO |
24-02 16:45 | PEARL RIVER 1 | LBR | UCC | CONSTANTZA | HAIFA | NO |
24-02 16:35 | RTS VAROT | NLD | TCH | TEMRYUK | HAIFA | NO |
24-02 16:25 | HIZIR SOFUOGLU | TUR | GGC | YUZHNYY | GEBZE | NO |
24-02 16:17 | ERNEST | LBR | BBU | NIKOLAEV | TARAGONA | YES |
24-02 16:09 | ARTEMIS | BMU | MPR | KHERSON | TARTOUS | NO |
24-02 16:05 | CSAV APPENNINI | DEU | UCC | ODESSA | ISTANBUL | YES |
24-02 15:45 | SUDE AKANSU | TUR | GGC | KHERSON | DILISKELESI | NO |
24-02 15:42 | NS CHAMPION | LBR | TCR | NOVOROSSIYSK | LE HAVRE | YES |
24-02 15:35 | MUMTAZ AMCA | LBR | GGC | TUAPSE | HEREKE | YES |
24-02 15:25 | EROL TURKMEN | TUR | GGC | CONSTANTZA | GREECE | NO |
24-02 15:15 | BULK PACIFIC | MLT | BBU | NOVOROSSIYSK | THAILAND | YES |
24-02 15:05 | VASSILIOS 23 | GRC | TCH | POTI | ELEUSIS | YES |
24-02 15:01 | KITANO | JPN | UCC | CONSTANTZA | AMBARLI | YES |
24-02 14:55 | ANATOLIA SKY | TUR | TCH | MIDIA | IZMIT | NO |
24-02 14:45 | ASTRO SIRIUS | GRC | TCR | YUZHNYY | MILAZZO | YES |
24-02 14:20 | MARTI PRIME | TUR | UCC | NOVOROSSIYSK | IZMIT | NO |
24-02 00:55 | ULUC KA | TUR | TCH | MIDIA | MERSIN | YES |
24-02 00:50 | CAPTAIN AYSUNA | LBR | GGC | SEVASTOPOL | MAP TA PHUT | YES |
24-02 00:45 | MED GLORY | KHM | GGC | ILICHEVSK | TARTOUS | NO |
24-02 00:40 | NAZO S | TUR | TCH | TEMRYUK | TUZLA | NO |
24-02 00:35 | JUTUL | NOR | TTA | ODESSA | GELA | YES |
24-02 00:30 | KAPTAN ILYAS KALKAVAN | TUR | GGC | NOVOROSSIYSK | ISRAEL | NO |
24-02 00:20 | TENORA | MLT | BBU | NIKOLAEV | VISAKHAPATNAM | YES |
24-02 00:10 | AL TAWFIK | DOM | GGC | NOVOROSSIYSK | TRIPOLI(LEBANON) | NO |
Home Page of Bosphorus Strait – Developing for Mariners