PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
05-03 22:25 | RIVER PRIDE | BLZ | GGC | TUZLA | CONSTANTZA | YES |
05-03 22:24 | ATLANTIC JOY | PAN | GGC | CHALKIS | MARIUPOL | NO |
05-03 22:19 | ALI AKAY | TUR | GGC | GEMLIK | GALATI | NO |
05-03 22:15 | SYN MIZAR | MLT | LPG | RASLANUF | MIDIA | YES |
05-03 22:06 | DINAMIK | TUR | GGC | AMBARLI | ODESSA | NO |
05-03 22:04 |
VOLGO BALT 223 |
RUS | GGC | ROTA IZMIT | AZOV | YES |
05-03 21:50 | OSTRA | TUR | GGC | AMBARLI | EREGLI (BLACKSEA) | NO |
05-03 21:48 |
SORMOVSKIY 36 |
RUS | GGC | FAMAGUSTA | CONSTANTZA | NO |
05-03 21:35 | FORTIUS | PAN | GGC | GEMLIK | ROSTOV | YES |
05-03 21:19 | SAFIYE ANA | TUR | GGC | SKIKDA | KERCH | NO |
05-03 21:04 | MONTENERO | ITA | TTA | BANIAS | ORDER (BLACKSEA) | YES |
05-03 20:45 |
GRAIN EXPRESS |
MHL | BBU | JEDDAH(CIDDE) | YUZHNYY | YES |
05-03 20:35 | MSC SEBNEM | TUR | UCC | AMBARLI | POTI | NO |
05-03 20:30 | JASPER | TUR | GGC | GEMLIK | SAMSUN | NO |
05-03 20:28 | ADATEPE S | MLT | GGC | GEMLIK | NOVOROSSIYSK | YES |
05-03 20:25 | RUNNER A | MLT | TTA | ZARZIS | NOVOROSSIYSK | YES |
05-03 20:15 | GELIUS 1 | RUS | GGC | ALEXANDRIA | KERCH | NO |
05-03 19:55 |
KAPITAN BARMIN |
RUS | TCH | AMBARLI | SEVASTOPOL | YES |
05-03 19:54 | MAJESTIC | SVK | GGC | ALEXANDRIA | ILICHEVSK | NO |
05-03 19:46 | GENI 4 | TGO | GGC | AMBARLI | CONSTANTZA | YES |
05-03 19:42 | AYGAZ 7 | TUR | LPG | ALIAGA | ODESSA | NO |
05-03 19:25 |
LEONID KHOTKIN |
RUS | GGC | BANDIRMA | ROSTOV | YES |
05-03 19:05 |
ROBERT MAERSK |
DNK | TTA | SANTAPANAGIA | NOVOROSSIYSK | YES |
05-03 19:02 | AL KARIM | VCT | GGC | GEMLIK | POTI | YES |
05-03 18:55 | MINA 1 | TUR | GGC | CORINTH | NOVOROSSIYSK | NO |
05-03 18:54 | KENSINGTON | SGP | LPG | MOHAMMEDIA | ILICHEVSK | YES |
05-03 18:43 | RAPIDA | VCT | GGC | EL DEKHELIA | TAGANROG | NO |
05-03 18:41 | RADA | VCT | GGC | MERSIN | TAGANROG | NO |
05-03 18:25 |
FEDERAL MATANE |
ATG | BBU | TAGANROG | YUZHNYY | YES |
05-03 18:20 |
BUGRAHAN NAIBOGLU |
TUR | GGC | NEMRUT | NOVOROSSIYSK | NO |
05-03 18:18 |
RESHID BEHBUDOV |
AZE | GGC | BARLETTA | DNEPROBUGSKY | NO |
05-03 18:16 | SCOT PIONEER | GBR | GGC | IZMIT | EREGLI (BLACKSEA) | YES |
05-03 18:05 | TVER | LBR | TTA | NAPOLI | NOVOROSSIYSK | YES |
05-03 18:02 | MECIT KAPTAN | TUR | GGC | DERINCE | BARTIN | NO |
05-03 17:55 | RHONE | TUR | TCH | TUZLA | NIKOLAEV | NO |
05-03 17:28 | LADY RIMA | MLT | GGC | CEYHAN | NIKOLAEV | NO |
05-03 17:25 | NORTH SEA | SGP | TCR | MOHAMMEDIA | ODESSA | YES |
05-03 17:14 | BROTHERS 9 | RUS | TCH | IZMIT | ODESSA | YES |
05-03 17:06 | DAVUT 1 | TUR | GGC | IZMIT | EREGLI (BLACKSEA) | NO |
05-03 16:45 | LUDMILA | KHM | GGC | GEMLIK | INEBOLU | YES |
05-03 16:34 |
NACI SELIMOGLU |
TUR | GGC | ISTANBUL | EREGLI (BLACKSEA) | NO |
05-03 16:29 | NORMANDIC | BLZ | GRF | ABU QIR | ODESSA | NO |
05-03 16:24 |
PRINCESS NATALIE |
CYP | BBU | PORTSAID | YUZHNYY | YES |
05-03 16:22 | DENSA DEMET | TUR | TCH | ISTANBUL | POTI | NO |
05-03 16:09 | SANANDAJ | MLT | TCR | CARTAGENA (SPAIN) | NOVOROSSIYSK | YES |
05-03 16:02 | BERG | MLT | GGC | BANDIRMA | AZOV | YES |
05-03 16:00 | MARIEKE | LUX | GGC | LISBON | POTI | NO |
05-03 15:38 |
VOLGO BALT 130 |
RUS | GGC | IZMIT | IZMAIL | YES |
05-03 15:27 | EVANTHIA | MLT | BBU | SARAMANGAS | NOVOROSSIYSK | YES |
05-03 15:25 | VOLZHSKIY 10 | RUS | GGC | TRIESTE | TEMRYUK | NO |
05-03 15:12 | C YAZICI | SVK | GGC | DILISKELESI | CONSTANTZA | NO |
05-03 15:05 |
BURAK KALKAVAN |
PAN | GGC | BANDIRMA | POTI | YES |
05-03 14:55 | SUSANGIRD | MLT | TCR | MALTA | NOVOROSSIYSK | YES |
05-03 14:35 | VASSILIOS 21 | VCT | TCH | FALCONARA | POTI | YES |
05-03 14:18 |
AGIOS VARTHOLOMEOS |
PAN | BBU | TUZLA | ODESSA | YES |
05-03 13:55 | WIGRY | POL | TCH | VALENCIA | TEMRYUK | YES |
05-03 13:35 | ZIM IBERIA | ISR | UCC | MARTAS (M.EREGLISI) | ILICHEVSK | YES |
05-03 13:25 | CEM PIONEER | VCT | GGC | YARIMCA | EREGLI (BLACKSEA) | YES |
05-03 13:20 | EAGLE HOPE | PAN | TCR | ZAHRANITERMINAL | NOVOROSSIYSK | YES |
05-03 05:35 | HABAS | TUR | LPG | YARIMCA | KERCH | NO |
05-03 05:25 |
MUSTAFA SOFUOGLU |
TUR | GGC | DILISKELESI | SEVASTOPOL | NO |
05-03 05:15 | ALICAN DEVAL | TUR | GGC | HAIFA | NOVOROSSIYSK | NO |
05-03 05:05 | TOMSK | LBR | TTA | SILIVRI | TUAPSE | YES |
05-03 05:04 | AYBERK | PAN | GGC | POZZALLO | MARIUPOL | NO |
05-03 05:02 |
JKM MUHIEDDINE |
PAN | BBU | TAKORADI | ILICHEVSK | NO |
05-03 04:55 | MELITA | MLT | GGC | VENICE | KHERSON | NO |
05-03 04:52 | AREL 2 | TUR | GGC | ISTANBUL | ORDER (BLACKSEA) | NO |
05-03 04:45 | MISTRAL | TUR | GGC | ALGER | NIKOLAEV | NO |
05-03 04:44 | ISIK 3 | TUR | GGC | GEMLIK | EREGLI (BLACKSEA) | NO |
05-03 04:37 | DONITA | VCT | GGC | TORREANNUNZIATA | KHERSON | NO |
05-03 04:33 | ISMET ATASOY | TUR | GGC | DILISKELESI | CONSTANTZA | NO |
05-03 04:15 |
MURVET IMAMOGLU |
SKN | GGC | MERSIN | BOURGAS (BURGAZ) | NO |
05-03 04:08 | SAILPRINCE | MLT | GGC | MERSIN | YEISK | NO |
05-03 04:04 | MSC ARABIA | MLT | UCC | GEMLIK | BOURGAS (BURGAZ) | YES |
05-03 03:48 | SUNLARK | VCT | GGC | CIVITAVECCHIA | CONSTANTZA | NO |
05-03 03:35 | DIAMOND | RUS | GGC | VENICE | AZOV | NO |
05-03 03:25 | PRASTOS | SKN | GGC | RAVENNA | YEISK | NO |
05-03 03:14 | EGEHAN | PAN | GGC | BEIRUT | RENI | NO |
05-03 03:12 |
GENERAL HAZI ASLANOV |
AZE | TCH | MERSIN | BOURGAS (BURGAZ) | NO |
05-03 03:06 | AFAMIA | SLE | GGC | DAMIETTA | SEVASTOPOL | NO |
05-03 03:04 | RINELLA M | ITA | TTA | AMBARLI | NOVOROSSIYSK | YES |
05-03 02:54 | COMET | SKN | GGC | BANDIRMA | KHERSON | YES |
05-03 02:52 | KARAKURTOGULLARI | TUR | GGC | BANDIRMA | INEBOLU | NO |
05-03 02:38 | MEDY | TUR | GGC | ASHDOD | NOVOROSSIYSK | NO |
05-03 02:24 | ALFA CHEM | TUR | TCH |
AGIOI THEODOROI |
GIURGIULESTI | NO |
05-03 02:07 | MEKONG STAR | IOM | TCH | MERSIN | TUAPSE | YES |
05-03 02:05 | DAGESTAN | RUS | GGC | HEREKE | EREGLI (BLACKSEA) | YES |
05-03 01:55 | PANAGIA 1 | MLT | GGC | PIREAEUS | YUZHNYY | NO |
05-03 01:47 | SOLIKAMSK | COM | GGC |
EREGLI (MARMARA) |
ROSTOV | YES |
05-03 01:24 | AYKO 1 | GEO | GGC | TUZLA | CONSTANTZA | YES |
05-03 01:15 | COROZAL | BLZ | GGC | DILISKELESI | MARIUPOL | YES |
05-03 01:05 | KING EDGAR | MHL | TCH | THESSALONIKI | TUAPSE | YES |
Home Page of Bosphorus Strait – Developing for Mariners