PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
08.03 14:14 | NS CREATION | LBR | TTA | Fos | Yuzhnyy | Yes |
08.03 14:05 | OCEAN QUEEN | TUR | GGC | Ä°skenderun | Ilichevsk | No |
08.03 13:05 | ALEXANDER K | LBN | BBU | Las Palmas | Ilichevsk | Yes |
08.03 12:55 | LADY LINA | TGO | GGC | Ä°skenderun | Constantza.. | No |
08.03 12:16 | YESIL RIZE 1 | TUR | GGC | Ä°zmit | Constantza.. | No |
08.03 12:14 | OCEAN TITAN | USA | GGC | Souda | Poti | Yes |
08.03 11:55 | MERT DEVAL | TUR | GGC | Gemlik | Varna | No |
08.03 11:45 | BOREALIS | RUS | GGC | Ashdod | Rostov | No |
08.03 11:26 | ARADOS | PAN | GGC | AliaÄŸa – Ä°.. | Novorossiysk | No |
08.03 11:14 | SUPERLADY | MLT | TTA | Omisalj | Novorossiysk | Yes |
08.03 10:46 | SEA TIDE | GEO | GGC | Cagliari | Berdiansk | No |
08.03 10:34 | GULMAR | TUR | GGC | Güllük | Bourgas (B.. | No |
08.03 10:22 | CEDIT 4 | TUR | GGC | Volos | Constantza.. | No |
08.03 10:21 | KAPTAN ADEM | TUR | GGC | Beirut | Bourgas (B.. | No |
08.03 10:16 | KULA | TUR | GGC | Haifa | Order (Bla.. | No |
08.03 10:15 | DALICI 5 | TUR | XTG | Ä°stanbul | Zonguldak | Yes |
08.03 10:12 | MICHIGAN TRADER | ATG | UCC | Gemlik | Novorossiysk | Yes |
08.03 09:55 | SARAH DESGAGNES | CAN | TTA | Malta | Constantza.. | Yes |
08.03 09:44 | SEAPRINCESS | MLT | TTA | Venice | Novorossiysk | Yes |
08.03 09:35 | AJAKS 2 | RUS | GGC | Gemlik | Rostov | Yes |
08.03 09:25 | OWNER | KHM | GGC | El Dekheila | Sevastopol | No |
08.03 09:04 | KOTOR | VCT | BBU | Bijela | Odessa | Yes |
08.03 08:54 | SEDNA | MLT | GGC | Damietta | Varna | No |
08.03 08:52 | SEA LUCK 2 | MLT | BBU | Conakry | Dneprobugs.. | Yes |
08.03 08:16 | JORAN | ITA | TTA | Tartous | Nikolayev | Yes |
08.03 08:14 | SEAFAITH 2 | MLT | TTA | Thessaloni.. | Novorossiysk | Yes |
08.03 08:05 | TURAN C | PAN | GGC | Hereke | Tuapse | Yes |
08.03 07:56 | SEAGAS GENERAL | CYP | LPG | Larnaca | Batumi | Yes |
08.03 07:45 | MSC AYALA | PAN | UCC | Gioia Tauro | Constantza.. | Yes |
08.03 07:25 | BISON EXPRESS | PHL | MLV | Usa (ABD) | Novorossiysk | Yes |
08.03 07:05 | MAERSK TIRANA | ATG | UCC | Ambarlı – .. | Constantza.. | Yes |
08.03 02:35 | TURANLAR 2 | TUR | GGC | Ambarlı – .. | EreÄŸli (Bl.. | No |
08.03 02:25 | KANLAR 2 | TUR | GGC | Ambarlı – .. | Bartın | No |
08.03 02:05 | TINKERBELL MAR | MLT | URR | Piraeus (P.. | Ilichevsk | Yes |
08.03 01:55 | KARAKURTOGULLARI | TUR | GGC | TekirdaÄŸ | EreÄŸli (Bl.. | No |
08.03 01:44 | ISOLA VERDE | ITA | TTA | Silivri | Nikolayev | Yes |
08.03 01:26 | LADY HIND | MLT | BBU | Damietta | Constantza.. | No |
08.03 01:14 | PETR HAMITOV | RUS | GGC | El Dekheila | Constantza.. | No |
08.03 01:05 | STRAITVIEW | MLT | TTA | Ä°zmir | Ilichevsk | Yes |
08.03 01:04 | TURHAN BEY | TUR | BBU | Damietta | Ilichevsk | No |
08.03 00:54 | ALICUDI M | ITA | TTA | Gela | Odessa | Yes |
08.03 00:52 | RTS VAROT | ANT | TTA | Haifa | Temryuk | No |
08.03 00:14 | SOLNA | KHM | GGC | Psakhna | Reni | No |
08.03 00:12 | KARADENIZ 5 | TUR | GGC | Darıca | Ereğli (Bl.. | No |
08.03 00:06 | BORA GENC | TUR | GGC | Stylis | EreÄŸli (Bl.. | No |
Home Page of Bosphorus Strait – Developing for Mariners