PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
10.03 23:00 | HABAS | TUR | LPG | Kerch (Kerç) | Yarımca |
10.03 23:00 | SHIPKA | BGR | BBU | Nikolayev | Jingtang |
10.03 22:00 | AFRICAN LION |
GRC | GGC | EreÄŸli | Diliskelesi |
10.03 22:00 | OCAK | KHM | GGC | Kherson | Diliskelesi |
10.03 22:00 | CARINA 1 |
MLD | GGC | Constantza | Damietta |
10.03 22:00 | A ASLI | KHM | GGC | Constantza | EreÄŸli |
10.03 21:00 | MACAU | HGK | UCC | Novorossiysk | Gemlik |
10.03 21:00 | SURGUT | RUS | GGC | Kerch (Kerç) | Libya |
10.03 21:00 | OKHOTSK |
RUS | GGC | Kerch (Kerç) | Alexandria |
10.03 21:00 | CENK SENER | TUR | GGC | Odessa | Ashdod |
10.03 21:00 | MAKSIM RYLSKIY |
UKR | GGC | Yuzhny | Brindisi |
10.03 20:00 | OMSKIY 105 | RUS | GGC | Azov | Abu Qır |
10.03 20:00 | AFAMIA | SLE | GGC | Sevastopol | Nemrut Bay |
10.03 20:00 | NADEZHDA | KHM | GGC | Azov | Bandırma |
10.03 20:00 | GUZIDE S | TUR | GGC | Constantza | Ä°zmir |
10.03 20:00 | VOLGOBALT 241 | JAM | GGC | Yeisk | Famagusta |
10.03 20:00 | SALEM 1 | SYR | GGC | Constantza | Tartous |
10.03 19:00 | ILKE METE |
TUR | GGC | Reni | Misurata |
10.03 19:00 | M YUKSEL |
MLD | GGC | Galatz | AliaÄŸa |
10.03 19:00 | SELAY CHALLENGER |
MLT | TTA | Novorossiysk | Mersin |
10.03 19:00 | YAHYA K | SYR | GGC | Novorossiysk | Tartous |
10.03 19:00 | KAMYSHIN |
RUS | GGC | Rostov | Mersin |
10.03 19:00 | ANNA T | COM | GGC | Varna | Lattakia |
10.03 19:00 | ELDORE 1 | PAN | GGC | Varna | Karachi |
10.03 19:00 | VOLGOBALT 219 | SKN | GGC | Kerch (Kerç) | Famagusta |
10.03 18:00 | SAGED | SLE | GGC | Mariupol | Ambarlı |
10.03 18:00 | TOMSK | LBR | TTA | Tuapse | Silivri |
10.03 18:00 | PALFLOT 1 | RUS | TTA | Yeisk | AliaÄŸa |
10.03 18:00 | GRETA | ANT | GGC | Bourgas | Salerno |
10.03 18:00 | KING EDGAR | MHL | TTA | Tuapse | Limassol |
10.03 18:00 | ANITEPE S | TUR | GGC | Novorossiysk | Diliskelesi |
10.03 18:00 | KAS COMMANDER | ATG | GGC | Constantza | Ortona |
10.03 17:00 | THOR INGEBORG | DNK | GGC | Ilichevsk | Eleusis |
10.03 17:00 | SUNLARK | VCT | GGC | Varna | Alexandria |
10.03 17:00 | STELLA | MLT | GGC | Temryuk | Trieste |
10.03 16:00 | CAPADOCIA | MLD | TCH | Nikolayev | Durres |
10.03 16:00 | SAINT NICHOLAS |
MLT | TTA | Supsa | Santa Pana |
10.03 16:00 | LANA 2 | MLT | GGC | Azov | Mersin |
10.03 16:00 | MURVET IMAMOGLU |
VCT | GGC | Bourgas | Tartous |
10.03 16:00 | PRINCES CAROLA |
MLT | GGC | Novorossiysk | Monfalcone |
10.03 16:00 | STARLE 2 | PAN | GGC | Mariupol | Molfetta |
10.03 16:00 | SYROS | GRC | BBU | Novorossiysk | Port Said |
10.03 16:00 | OTTOMAN NOBILITY |
TUR | TTA | Novorossiysk | Rotterdam |
10.03 16:00 | KAZAN | TUR | TCH | Novorossiysk | Motril |
10.03 15:00 | CEC FAITH | BHS | GGC | Varna | Fujairah |
10.03 15:00 | NEW EMERALD | PAN | BBU | Odessa | Port Said |
10.03 14:00 | KAPTAN ADEM | TUR | GGC | Bourgas | Ravenna |
10.03 14:00 | ZIM IBERIA | LBR | UCC | Constantza | Piraeus |
10.03 14:00 | BW HEMINA | NOR | LPG | Yuzhnyy | Gabes |
10.03 14:00 | KEREM AYANOGLU |
TUR | GGC | Constantza | Psakhna |
10.03 14:00 | THOR HORIZON | SGP | BBU | Odessa | Daman |
10.03 14:00 | EMERALD | KHM | GGC | Belgorod | Mudanya |
10.03 14:00 | GELIUS 3 | SKN | GGC | Yeisk | Misurata |
10.03 13:00 | KEFRE | TUR | TCH | Novorossiysk | Alger |
10.03 13:00 | TRIESTINA | MLT | GGC | Yuzhny | Piraeus |
10.03 13:00 | OSHIMANA | SGP | BBU | Ilichevsk | Huang Fu |
10.03 13:00 | CAPTAIN ABDULLAH |
PAN | GGC | Mariupol | Monfalcone |
10.03 13:00 | MSC PIONEER | GIB | UCC | Novorossiysk | Ambarlı |
10.03 12:00 | TINKERBELL MAR |
MLT | URR | Ilichevsk | Piraeus |
10.03 12:00 | DINAMIK | TUR | GGC | Odessa | Diliskelesi |
10.03 12:00 |
SUAD T |
GEO |
GGC |
Constantza |
Karabiga |
10.03 12:00 |
SINGLE DIEP |
NLD |
GGC |
Constantza |
Setubal |
10.03 06:00 |
SAADET |
MLT |
GGC |
Constantza |
Psakhna |
10.03 06:00 |
GRAND GLORY |
LBR |
BBU |
Odessa |
Kandla |
10.03 06:00 |
MURVET ANA |
TUR |
GGC |
Novorossiysk |
Gemlik |
10.03 06:00 |
LADY MINA |
PAN |
GGC |
Kherson |
Bandırma |
10.03 06:00 |
ALPHA |
GEO |
GGC |
Yeisk |
Alexandria |
10.03 05:00 |
MARIN TUG 2 |
TUR |
XTG |
Zonguldak |
Dilovası |
10.03 05:00 |
STELLA QUARTA |
PAN |
BBU |
Ilichevsk |
Aqaba |
10.03 05:00 |
BARIKA |
TUR |
GGC |
Odessa |
Diliskelesi |
10.03 05:00 |
ISIK 3 |
TUR |
GGC |
EreÄŸli |
Gemlik |
10.03 05:00 |
HALIS KALKAVAN |
TUR |
BBU |
Novorossiysk |
Karachi |
10.03 05:00 |
SANTA ANA |
CYM |
TTA |
Novorossiysk |
Castellon |
10.03 05:00 |
CAPITAL STAR |
VCT |
GGC |
Temryuk |
Tripoli |
10.03 04:00 |
FLORIN |
PAN |
BBU |
Novorossiysk |
Piraeus |
10.03 04:00 |
NIKOMARIN |
CYP |
BBU |
Tuapse |
Piraeus |
10.03 04:00 |
KAPITAN BARMIN |
RUS |
TTA |
Sevastopol |
Ä°stanbul |
10.03 04:00 |
SERGEY SMIRNOV |
UKR |
GGC |
Galatz |
Ä°skenderun |
10.03 04:00 |
FIMA |
SLE |
GGC |
Temryuk |
MartaÅŸ |
10.03 04:00 |
MARTYN LATSIS |
UKR |
GGC |
Skadovsk |
Ravenna |
10.03 03:00 |
AMASYA |
PAN |
GGC |
Varna |
TekirdaÄŸ |
10.03 03:00 |
AHMET KURIS |
TUR |
GGC |
Kherson |
Marin |
Home Page of Bosphorus Strait – Developing for Mariners