PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
13.03 23:00 | HAVVA ANA | TUR | TCH | Novorossiysk | Bilbao |
13.03 23:00 | TEVFIK BEY | MLT | GGC | Odessa | AliaÄŸa |
13.03 22:00 | TK VENICE | MLT | GGC | Galatz | Alexandria |
13.03 22:00 | SAFIYE ANA | TUR | GGC | Kerch (Kerç) | Misurata |
13.03 22:00 | JAMILEH F | GEO | GGC | Constantza | Tartous |
13.03 22:00 | SORMOVSKIY 3066 | RUS | GGC | Taganrog | Haifa |
13.03 22:00 | OLYMPIC A | SKN | GGC | Varna | Alexandria |
13.03 22:00 | KARADENIZ M | GEO | GGC | Mariupol | Chalkis |
13.03 21:00 | NURBALA | KHM | GGC | Temryuk | Ä°zmit |
13.03 21:00 | VIOLET | SKN | GGC | Yeisk | Bandırma |
13.03 21:00 | OMIROS | CYP | BBU | Constantza | Lisbon |
13.03 21:00 | SOTNIK | RUS | GGC | Azov | Diliskelesi |
13.03 21:00 | CAPE BLANC |
LBR | TTA | Novorossiysk | Las Palmas |
13.03 21:00 | JASMINE |
SLE | GGC | Mariupol | Karabiga |
13.03 21:00 | OMSKIY 135 | RUS | GGC | Rostov | TekirdaÄŸ |
13.03 21:00 | PREMIER |
KHM | GGC | Batumi | Bandırma |
13.03 21:00 | ST GEORGE |
LBR | BBU | Yuzhnyy | Bandar |
13.03 21:00 | AMFITRITE 1 | PAN | GRF | Odessa | Piraeus |
13.03 20:00 | ANATOLIA SKY | TUR | TTA | Midia | AliaÄŸa |
13.03 20:00 | DESTINY | COM | GGC | Constantza | MartaÅŸ |
13.03 20:00 | DEO VOLENTE | NLD | GGC | Galatz | Vlissingen |
13.03 20:00 | ONDA | VCT | GGC | Rostov | Liverpool |
13.03 20:00 | BITLIS | TUR | BBU | EreÄŸli | Porto |
13.03 20:00 | MELITA | MLT | GGC | Kherson | Israel |
13.03 20:00 | CEC COMMANDER | BHS | GGC | Bourgas | Mersin |
13.03 19:00 | MODULUS 1 | SKN | GGC | Varna | Vasto |
13.03 19:00 | PYOTR STRELKOV | RUS | GGC | Rostov | Diliskelesi |
13.03 19:00 | CELFIN | TUR | TCH | Poti | Gebze |
13.03 19:00 | MEHMET ALI KOY.. | TUR | GGC | Kherson | Ambarlı |
13.03 19:00 | E KATERINA | PAN | GGC | Sevastopol | Alexandria |
13.03 19:00 | STENA PRESIDENT | ATG | TTA | Batumi | Trieste |
13.03 18:00 | RESHID BEHBUDOV | AZE | GGC | Belgorod | Haifa |
13.03 18:00 | LADY SERA | PAN | GGC | Ilichevsk | Morocco |
13.03 18:00 | LIDER | VCT | GGC | Poti | Alexandria |
13.03 18:00 | JANESIA ASPHAL.. | PAN | TTA | Mangalia | Antwerp |
13.03 18:00 | BURAKHAN |
TUR | GGC | Varna | Iraklion |
13.03 18:00 | AKSOY | LBR | GGC | Yeisk | El Dekheila |
13.03 18:00 | DD VICTORY | PAN | GGC | Odessa | Manila |
13.03 18:00 | MEKONG STAR | GBR | TTA | Batumi | Nouadhibou |
13.03 17:00 | SAFIR | TUR | TTA | EreÄŸli | Gebze |
13.03 17:00 | BAYRAMOGLU 3 | TUR | GGC | Bourgas |
Ravenna |
13.03 17:00 | RASIM KAPTAN 1 | TUR | GGC | Constantza | Diliskelesi |
13.03 17:00 | SALIH KAPTAN | TUR | GGC | Novorossiysk | Ä°zmit |
13.03 17:00 | MOUNT ADAMS | HGK | BBU | Yuzhnyy | Vietnam |
13.03 17:00 | GRAND ANEMI | MLT | BBU | Yuzhnyy | Singapore |
13.03 17:00 | MAGDALENA | MLT | GGC | Varna | Augusta |
13.03 17:00 | STRAITVIEW | MLT | TTA | Nikolayev | Damietta |
13.03 16:00 | 40 LET POBEDY | JAM | GGC | Rostov | Alexandria |
13.03 16:00 | CLIPPER GLORY | HGK | BBU | Constantza | Amsterdam |
13.03 16:00 | ASHKINI SPIRIT | BHS | TTA | Novorossiysk | Rotterdam |
13.03 16:00 | ANNA M | TUR | GGC | Novorossiysk | Ä°zmir |
13.03 16:00 | FURKAN | TUR | GGC | Novorossiysk | Damietta |
13.03 16:00 | SILVER STAR | VCT | BBU | Bourgas | Nouakchott |
13.03 16:00 | MSC SEBNEM | TUR | UCC | Poti | Marport |
13.03 15:00 | INA | COM | GGC | EreÄŸli | Stylis |
13.03 15:00 | TOLGA GENC | TUR | GGC | Constantza | Ravenna |
13.03 15:00 | NS CONSUL | LBR | TTA | Novorossiysk | Trieste |
13.03 15:00 | SERVET KA | TUR | GGC | Mariupol | Barletta |
13.03 15:00 | WIGRY | POL | TCH | Constantza | Aveiro |
13.03 15:00 | KEV | MLT | GGC | Yuzhnyy | Monfalcone |
13.03 15:00 | GULF | PAN | GGC | Bourgas | Hereke |
13.03 14:00 | SWIFT SPLASH | PAN | GGC | Sevastopol | Annaba |
13.03 14:00 | VASSILIOS 21 | VCT | TTA | Poti | Piraeus |
13.03 14:00 | EW JACKSON | PAN | GRF | Odessa | Piraeus |
13.03 14:00 | DANAPRIS 5 | UKR | GGC | Yeisk | Bandırma |
13.03 14:00 | SARI PASHA | MLT | GGC | Kherson | Hereke |
13.03 14:00 | FORWARD PIONEER | PAN | TTA | Odessa | Trieste |
13.03 00:01 | ISOLA VERDE | ITA | TTA | Nikolayev | Augusta |
13.03 00:01 | SARI ZEYBEK | MLT | GGC | Novorossiysk | Gemlik |
13.03 00:01 | JORAN | ITA | TTA | Nikolayev | Ä°zmir |
13.03 00:01 | CAPTAIN OMAR | KHM | GGC | Constantza | Damietta |
13.03 00:01 | SUKRIYE | MLT | GGC | Galatz | Diliskelesi |
13.03 00:01 | MEDBALKASH |
CYP | GGC | Constantza | Annaba |
13.03 00:01 | OMER BEY 1 | TUR | GGC | EreÄŸli | Chioggia |
Home Page of Bosphorus Strait – Developing for Mariners