PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
15.03 12:00 | HUNTER | MLT | GGC | Ä°stanbul | Constantza |
15.03 11:00 | TRANS ARCTIC | NOR | TCH | Gebze | Constantza |
15.03 11:00 | FIMA | SLE | GGC | MartaÅŸ | Nikolayev |
15.03 11:00 | SADETE R | PAN | GGC | Alger | Nikolayev |
15.03 11:00 | WAPPEN VON BAY |
GBR | TTA | Piraeus | Berdiansk |
15.03 11:00 | CAPTAIN JOY | SLE | GGC | Larimna | Varna |
15.03 11:00 | NADEZHDA | KHM | GGC | Bandırma | Azov |
15.03 11:00 | PECHENGA | RUS | GGC | Alexandria | Novorossiysk |
15.03 11:00 | SARI ZEYBEK | MLT | GGC | Gemlik | Novorossiysk |
15.03 11:00 | DUNE | MLT | GGC | Nemrut Bay | Odessa |
15.03 11:00 | VOLGODON-238 | RUS | GGC | Stavros | Azov |
15.03 10:00 | CREDO | UKR | GGC | Nemrut Bay | Kherson |
15.03 10:00 | ALI BEY | VCT | GGC | Mudanya | Constantza |
15.03 10:00 | LADY MINA | PAN | GGC | Bandırma | Kherson |
15.03 10:00 | AEGEAN HORIZON | GRC | TTA | Trieste | Novorossiysk |
15.03 10:00 | BLUE STAR 1 | PAN | GGC | Diliskelesi | Novorossiysk |
15.03 10:00 | SIMOON 2 | GEO | GGC | Kavala | Novorossiysk |
15.03 10:00 | SOVETSKAYA ROD |
RUS | GGC | Alexandria | Rostov |
15.03 10:00 | YORK | VCT | GGC | Piraeus | Reni |
15.03 10:00 | EYLEN | MLT | TCH | Ä°stanbul | Kherson |
15.03 10:00 | CORDELIA | KHM | GGC | Ä°zmit | Constantza |
15.03 09:00 | DESH RAKSHAK | IND | TTA | Yorktown | Odessa |
15.03 08:00 | GAZ REDSEA | PAN | LPG | Banias | Odessa |
15.03 08:00 | OCEANICÂ STAR | KHM | GGC | Tartous | Constantza |
15.03 08:00 | TOKAY AKAR | TUR | GGC | Tuzla | Novorossiysk |
15.03 08:00 | MAKBULE ANA | TUR | GGC | Kalamaki | Nikolayev |
15.03 07:00 | DUZGIT VENTURE | TUR | TCH | Tartous | Nikolayev |
15.03 07:00 | SELAHATTIN ASL |
TUR | GGC | Ambarlı | Novorossiysk |
15.03 07:00 | YUKKA | GEO | GGC | Eleusis | Rostov |
15.03 07:00 | MITERA MARIGO |
BHS | TTA | Port Said | Novorossiysk |
15.03 07:00 | APACHE | MLT | GGC | El Dekheila | Rostov |
15.03 07:00 | COMANCHE | MLT | GGC | El Dekheila | Yeisk |
15.03 07:00 | HILAMAYA | RUS | GGC | Abu Qır | Taganrog |
15.03 06:00 | GARNIA | SYR | GGC | Tripoli | Novorossiysk |
15.03 06:00 | TIO | GEO | GGC | Tartous | Mariupol |
15.03 06:00 | AQUAMARINE | SKN | GGC | Nouadhibou | Sevastopol |
15.03 06:00 | CAFER AHMET | TUR | GGC | Diliskelesi | Constantza |
15.03 06:00 | SUKRIYE | MLT | GGC | Diler Port | Galatz |
15.03 06:00 | OCEAN QUEST | IOM | TTA | Piraeus | Novorossiysk |
15.03 06:00 | SIBIRSKIY 2103 |
RUS | GGC | Derince | Rostov |
15.03 06:00 | ELTEM | COM | GGC | Volos | Constantza |
15.03 06:00 | SU B | TUR | TCH | Gebze | Poti |
15.03 05:00 | PALFLOT 3 | RUS | TTA | Gebze | Kavkaz |
15.03 05:00 | YALKER | SKN | GGC | Gebze | Kherson |
15.03 05:00 | NAVIGATOR | RUS | GGC | Ambarlı | Novorossiysk |
15.03 05:00 | MICRO | PAN | GGC | Piraeus | Kherson |
15.03 05:00 | MEG | LBR | TTA | Eleusis | Novorossiysk |
15.03 05:00 | STURM | PAN | GGC | Ravenna | EreÄŸli |
15.03 04:00 | XU CHANG HAI | PAN | BBU | Gibraltar | Dneprobugs |
15.03 04:00 | BROTHERS 10 | RUS | TTA | Tuzla | Yuzhny |
15.03 04:00 | FORTUNE CLOVER |
HGK | BBU | Augusta | Yuzhny |
15.03 04:00 | EBRU S | TUR | TTA | Marsa el | Constantza |
15.03 04:00 | MSC ARABIA | MLT | UCC | Ambarlı | Bourgas |
15.03 03:00 | ULUS SKY | RUS | GGC | Ambarlı | Rostov |
15.03 03:00 | TALA | MLT | GGC | La Spezıa | Novorossiysk |
15.03 03:00 | VENGEN | COM | GGC | Porto Marg | Kerch (Kerç) |
15.03 03:00 | AL AMERAT | PAN | TTA | Ä°zmit | Yuzhny |
Home Page of Bosphorus Strait – Developing for Mariners