PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
16.03 13:00 | K-STREAM | GBR | UCC | Gioia Tauro | Constantza |
16.03 13:00 | VANTAGE | NLD | GGC | Eleusis | Bourgas |
16.03 13:00 | MWAFAK | SLE | GGC | Tartous | Ilichevsk |
16.03 13:00 | ALI AKAY | TUR | GGC | Diliskelesi | Galatz |
16.03 13:00 | EAGLE TURIN | SGP | TTA | Augusta | Supsa |
16.03 13:00 | MILOS | GRC | BBU | Port Said | Yuzhny |
16.03 13:00 | OREL 1 | UKR | GGC | Limassol | Ochakov |
16.03 13:00 | LADY MARAH | KHM | GGC | Diliskelesi | Constantza |
16.03 13:00 | GLORYSUN | MHL | BBU | Piraeus | Nikolayev |
16.03 12:00 | KEREM AYANOGLU | TUR | GGC | Psakhna | Constantza |
16.03 12:00 | RIP HUDNER | BHS | CBO | Port Said | Odessa |
16.03 12:00 | MUSTAFA F | SYR | GGC | Tuzla | Oktyabrskiy |
16.03 12:00 | GENERAL | KHM | GGC | Kavala | Constantza |
16.03 12:00 | MAYKOP | RUS | GGC | Dikili | Rostov |
16.03 12:00 | ALAA QUEEN | GEO | GGC | Bandırma | Mariupol |
16.03 11:00 | GABION | MLT | BBU | Ä°skenderun | Ilichevsk |
16.03 11:00 | ROYAL | TUR | GGC | Tuzla | Mariupol |
16.03 11:00 | VALERIAN ZORIN | UKR | GGC | Abu Qır | Sochi |
16.03 11:00 | OLYMPIAS | BHS | BBU | Nemrut Bay | Yuzhny |
16.03 11:00 | JASPER | TUR | GGC | Ambarlı | Mariupol |
16.03 11:00 | NOVA | MLT | GGC | Rijeka | Samsun |
16.03 10:00 | MARE TIRRENUM | ITA | TTA | Omisalj | Odessa |
16.03 10:00 | VELA | COM | GGC | Alger | Varna |
16.03 10:00 | SIBIRSKIY-2131 | RUS | GGC | Koper | Azov |
16.03 10:00 | HACI ARIF GUCLU | TUR | GGC | Gebze | EreÄŸli |
16.03 09:00 | SORMOVSKIY-43 | RUS | GGC | Haifa | Azov |
16.03 09:00 | PALFLOT 1 | RUS | TTA | Nemrut Bay | Kerch (Kerç) |
16.03 09:00 | YUSRA | BLZ | GGC | Tripoli | Rostov |
16.03 09:00 | APACHE 1 | PAN | TTA | Thessaloni | Batumi |
16.03 09:00 | ISABELLA | MLT | TTA | Fos | Novorossiysk |
16.03 09:00 | LEVANTES | PAN | BBU | Chalkis | Nikolayev |
16.03 08:00 | NAKHCHIVAN | MLT | GGC | Bejaia | Kherson |
16.03 08:00 | CODA | COM | GGC | Tartous | Order |
16.03 08:00 | ANARCHOS | LBR | BBU | Ravenna | Nikolayev |
16.03 08:00 | PRINCESS DIANA | PAN | BBU | Lattakia | Nikolayev |
16.03 08:00 | ULUSOY 9 | TUR | GGC | Port Sudan | Novorossiysk |
16.03 08:00 | MISSISSIPPIBORG | NLD | GGC | Durres | Mariupol |
16.03 08:00 | SEAVOYAGER | MLT | TTA | Trieste | Novorossiysk |
16.03 07:00 | AL YARMOUK | SYR | GGC | Lattakia | Yuzhny |
16.03 07:00 | MJORA | TUR | GGC | Dikili | Poti |
16.03 07:00 | OSMAN DOGRUYOL | TUR | GGC | Damietta | Yuzhny |
16.03 07:00 | CEC FANTASY | BHS | GGC | Derince | Constantza |
16.03 07:00 | PIONEER LITVY | RUS | GGC | LimaÅŸ | Nikolayev |
16.03 07:00 | KHUDOZHNIK PLA | KHM | GGC | Haifa | Yuzhny |
16.03 07:00 | MAERSK DRYDEN | LBR | UCC | Ambarlı | Constantza |
16.03 06:00 | MERTON 1 | MLD | GGC | Güllük | Kherson |
16.03 06:00 | LENKARAN | RUS | TTA | Perama | Kerch (Kerç) |
16.03 06:00 | T SEVGI | TUR | TCH | AliaÄŸa | Tirebolu |
16.03 06:00 | TIKHORETSK | LBR | TTA | Silivri | Novorossiysk |
16.03 06:00 | VICTORIA | COM | GGC | Castellon | Kherson |
16.03 05:00 | JOANNA | VCT | GGC | Porto Marg | Bourgas |
16.03 05:00 | RANIM B | KHM | GGC | Trieste | Novorossiysk |
16.03 05:00 | HACI AHMET TELLI | TUR | TTA | Gebze | Kavkaz |
16.03 05:00 | GUZIDE S | TUR | GGC | Ä°zmir | Constantza |
16.03 05:00 | RELENTLESS | MLT | TTA | Piraeus | Kerch (Kerç) |
16.03 05:00 | DIAMOND | KHM | GGC | Diliskelesi | Kherson |
16.03 05:00 | BOE WEST | PAN | BBU | Piraeus | Ilichevsk |
16.03 04:00 | RAM | SLE | GGC | Ä°zmit | Bourgas |
16.03 04:00 | SAMOS ISLAND | MLT | GGC | Thessaloni | Mariupol |
16.03 04:00 | HELLENIC BLUE | LBR | TTA | Jeddah | Novorossiysk |
16.03 04:00 | ARES 2 | SKN | GGC | Tuzla | Kherson |
16.03 04:00 | DUMLUPINAR | MLT | TCH | Thessaloni | Theodosia |
16.03 04:00 | KAMELIA | SLE | GGC | Diliskelesi | Poti |
16.03 03:00 | ALMAJEDAH | QAT | LPG | Gibraltar | Yuzhny |
16.03 03:00 | NEJLA 1 | GEO | GGC | Diler Port | Midia |
16.03 03:00 | MOST SKY | PAN | GGC | Naplion | Kherson |
16.03 03:00 | LADY LAILA | KHM | GGC | TekirdaÄŸ | Odessa |
16.03 03:00 | ST VLADIMIR | LBR | BBU | Port Said | Yuzhny |
16.03 03:00 | STK 1020 | RUS | GGC | Umm Al Qua | Rostov |
16.03 03:00 | ALEXIA | ANT | GGC | Damietta | Mariupol |
16.03 02:00 | NORDSCOT | LBR | TTA | Trieste | Odessa |
Home Page of Bosphorus Strait – Developing for Mariners