18.03.2009 1200 | MSC PERLE | UCC | PAN | Gioia Tauro |
Novorossisk |
18.03.2009 1200 | K A SE | BBU | PAN | New Orleans | Constantza |
18.03.2009 1100 | NORTH SPIRIT | GGC | VCT | Alexandria | Varna |
18.03.2009 1100 | PRINCESS SIRA |
GGC | GEO | Chioggia | EreÄŸli |
18.03.2009 1100 | CONTI EQUATOR |
TTA | LBR | Malta | Odessa |
18.03.2009 1100 | UNI K |
GGC | KHM | Ä°zmir | Constantza |
18.03.2009 1100 | ARCADIA |
GGC | MLT | Port Bandar |
Novorossk. |
18.03.2009 1100 | ASPEN | GGC | KHM | Beirut | Azov |
18.03.2009 1100 | ISMAYIL SHIKHLY |
GGC | MLT | Cartagenia | Constantza |
18.03.2009 1000 | AFAMIA | GGC | SLE | Nemrut Bay | Odessa |
18.03.2009 0900 | ELANS | GGC | SLE | Savona | Order |
18.03.2009 0900Â | FM SPIRIDON | GGC | KHM | Beirut | Kherson |
18.03.2009 1000 | OMSKIY 207 | GGC | RUS | Ä°skenderun | Azov |
18.03.2009 1000Â | VOLGODON 213 | GGC | RUS | Aegaen | Azov |
18.03.2009 1000Â | SAC MALAGA | BBU | PAN | Huelva | Constantza |
18.03.2009 0900 | VYACHESLAV ILYIN |
GGC | UKR | Porto Magera | Mariupol |
18.03.2009 0800Â | MYSTRAS | GGC | CYM | Gibraltar | Dneprobugsky |
18.03.2009 0800 | KINGFISHER D |
BBU | PAN | Nemrut Bay | Odessa |
18.03.2009 0800Â | BESIKTAS DARDA.. |
TTA | TUR | Augusta f/o |
Novorossisk |
18.03.2009 0700Â | AVRORAS | GGC | MLT | Trieste | Kherson |
18.03.2009 0600Â | FIONA | GRF | MLT | Alexandria | Novorossisk |
18.03.2009 0600 | SLAVYANKA | GGC | RUS | Lattakia | Azov |
18.03.2009 0600Â | ST ZOYA | GGC | LBR | Ashdod | Odessa |
18.03.2009 0600 | HEIDI H | GGC | KHM | Beirut | Midia |
18.03.2009 0600 | LIME | GGC | UKR | Nemrut Bay | Kherson |
18.03.2009 0500Â | JAKOB | GGC | VCT | Ravenna | Varna |
18.03.2009 0400Â | PALMALI VOYAGER |
GGC | MLT | Ravenna | Varna |
18.03.2009 0500Â | MURAD M | GGC | COM | Tartous | Ilichevsk |
18.03.2009 0500Â | LADY SHAIMAA | GGC | MLD | Ä°skenderun | Constantza |
18.03.2009 0400 | SERRA DEVAL |
BBU | TUR | Porto Magera | Tuapse |
18.03.2009 0400Â | DOVER | TCH | MLT | Mersin | Ilichevsk |
18.03.2009 0300Â | KARDENIZ | TCH | TUR | Genoa | Berdiansk |
18.03.2009 0300 | DOGANAY | GGC | TUR | Ploce | Novoross.. |
18.03.2009 0300 | AYGAZ 6 | LPG | TUR | Napoli | Odessa |
18.03.2009 0300Â | TOULON | GGC | GEO | Mersin | Odessa |
18.03.2009 0300Â | C TURGAY KALKA.. | GGC | TUR | Salerno | Odessa |
18.03.2009 0300 | YANTIAN SEA |
BBU | HGK | Gibralta.. | Constantza |
18.03.2009 0300Â | CRYSTAL ROSE |
GRF | MLT | Bizerta | Poti |
18.03.2009 0200Â | HALIL N | GGC | MLT | Monfredo.. | Odessa |
18.03.2009 0200 | BRAVO P | BBU | PAN | Hodeidah.. | Sevastopol |
18.03.2009 0200Â | GIOVANNI DELLA.. | BBU | ITA | Suez Canal | Mariupol |
18.03.2009 0100 | MALASPINA CASTLE | GGC | PAN | Aegean | Constantza |
18.03.2009 0100 | TORM GYDA | TTA | DNK | Ravenna | Tuapse |
18.03.2009 0000 | MONCHEGORSK | GGC | CYP | Cypus | Varna |
18.03.2009 0000 | MASTER DAVIDOV |
GGC | PAN | italy | Ilichevsk |
18.03.2009 0000 | FEDERAL MANITOU | BBU | ANT | Safaga | Constant.. |
Home Page of Bosphorus Strait – Developing for Mariners