20.03.2009 06:00Â | ZANIS GRIVA | TTA | LBR | Ravenna | Nikolayev |
20.03.2009 04:00Â | KRITI RUBY | TTA | PAN | Limassol | Constantza |
20.03.2009 03:00Â | VINLANDIA | TWN | PAN | Valencia | Temryuk |
20.03.2009 11:00Â Â | YILMAZ KAPTAN | GGC | TUR | Aegean – Orders | Poti |
20.03.2009 11:00  | ORENBURG | GGC | RUS | Milos | Rostov |
20.03.2009 11:00Â Â | LUOAY K | GGC | SYR | Tartous | Novorossisk |
20.03.2009 11:00Â | LODE STAR | GGC | MLT | Beirut | Odessa |
20.03.2009 11:00Â | LETFALLAH 2 | GGC | GEO | Aegean – Orders | Novorossisk |
20.03.2009 11:00Â Â | TEGUCIGALPA | GGC | BLZ | Aegean – Orders | Mariupol |
20.03.2009 10:00Â Â | MERMERDELEN | GGC | ATG | Sagunto | Novorossisk |
20.03.2009 11:00Â | GENI 2 |
GGC | KHM | Abu Qır | Constantza |
20.03.2009 10:00Â Â | VAGIF | GGC | AZE | Haifa | Berdiansk |
20.03.2009 09:00  | AZOV COAST | GGC | MLT | Abu Qır | Taganrog |
20.03.2009 09:00Â Â | CYCLOPUS | GGC | PAN | Alexandria | Constantza |
20.03.2009 10:00Â | TAHIR KIRAN | GGC | TUR | Ä°skenderun | EreÄŸli port. |
20.03.2009 09:00Â | GOKHAN KIRAN | GGC | TUR | Alexandria | Yuzhnyy |
20.03.2009 09:00Â | ZEDEN | GGC | MLT | Fos | Novorossisk |
20.03.2009 09:00Â Â | TAYFUN BAYRAKTAR | GGC | TUR | Beirut | Novorossisk |
20.03.2009 09:00Â Â | PIC SAINT LOUP | TTA | ANT | Valencia | Temryuk |
20.03.2009 09:00Â | ABDOUL PRINCE | GGC | SKN | Damietta | Novorossisk |
20.03.2009 08:00Â Â | ZOITSA | GGC | VCT | Mersin | Nikolayev |
20.03.2009 08:00Â Â | CLIPPER SUN | GGC | PAN | Piraeus |
Nikolayev |
20.03.2009 08:00Â Â | SEA BIRD | BBU | MLT | Jeddah | Novorossisk |
20.03.2009 07:00Â Â | STAG | GGC | PAN | Tartous | Odessa |
20.03.2009 07:00Â Â | MUGAN | GGC | AZE | Aegean – Orders | Novorossisk |
20.03.2009 07:00Â Â | VENTURER | BBU | ITA | Piraeus |
Yuzhnyy |
20.03.2009 07:00Â Â | WESAM B | GGC | COM | Mersin | Constantza |
20.03.2009 07:20Â | URALS PRINCESS | TTA | LBR | Trieste | Yuzhnyy |
20.03.2009 07:00Â | NURETTIN AMCA | GGC | MNG | Durres | Constantza. |
20.03.2009 06:00Â | DMITRI VARVARIN | GGC | RUS | Savona | Azov |
20.03.2009 06:00Â Â | EDITOR | GGC | GEO | Ä°skenderun | Braila |
20.03.2009 06:00Â | AHMED BRENC | GGC | SYR | Alexandria | Novorossisk |
20.03.2009 06:00Â Â | DUATEPE S | GGC | MLT | Nemrut Bay | Nikolayev |
20.03.2009 06:00Â | ADNAN N | GGC | TUR | Aegean – Orders | Ilichevsk |
20.03.2009 06:00Â Â | MED WAVE | GGC | KHM | Tartous | Novorossisk |
20.03.2009 06:00Â Â | CENK SENER | GGC | TUR | Ashdod | Varna |
20.03.2009 06:00Â | MASTER K | GGC | VCT | Aegean – Orders | Novorossisk |
20.03.2009 06:00Â Â | CATHARINA 1 | GGC | MLT | Haifa | Varna |
20.03.2009 05:00Â Â | GOKAY K | GGC | TUR | Ravenna | Odessa |
20.03.2009 05:00Â Â | APOSTOLOS A | TTA | MLT | Aegean – Orders | Batumi |
20.03.2009 05:00Â Â | GENIUS | GGC | SGP | Tripoli | Odessa |
20.03.2009 04:00Â | CAPTAIN SPYROS | GGC | VCT | Larnaca | Constantza |
20.03.2009 04:00Â | MISS KIKAKI | GGC | PAN | Piraeus | Yuzhnyy |
20.03.2009 05:00Â | GLOBAL HEMERA | GGC | ATG | Aegean – Orders | Nikolayev |
20.03.2009 04:00Â Â | VALGARDENA | TTA | ITA | Suez Canal | Novorossisk |
20.03.2009 04:00Â Â | MEGA STAR | GGC | VCT | Tripoli | Constantza |
20.03.2009 04:00  | AZAN CAVUS | GGC | TUR | Aegean – Orders | Bartın |
20.03.2009 03:00Â | CAPTAIN OMAR | GGC | GEO | Antalya | Constantza |
20.03.2009 03:00Â Â | LADY BUSHRA | GGC | PAN | Aegean – Orders | Ilichevsk |
20.03.2009 03:00Â Â | ZOJA 2 | TTA | LTU | Skikda | Sevastopol |
Home Page of Bosphorus Strait – Developing for Mariners