PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
23.03 09:00 | MEHMET UNLU | TUR | GGC | Gemlik | Nikolayev |
23.03 08:00 | THAMESTEEL 1 | MHL | GGC | Moerdijk | EreÄŸli |
23.03 08:00 | GREEN SPRING | MLT | GRF | Maloy | Odessa |
23.03 08:00 | ADIYAMAN | TUR | GGC | Ä°skenderun | Novorossiysk |
23.03 08:00 | SONYA | SYR | GGC | Tartous | Odessa |
23.03 08:00 | INDIAN REEFER | IOM | GRF | Ceuta | Berdiansk |
23.03 08:00 | LANA 2 | MLT | GGC | Mersin | Rostov |
23.03 07:00 | MIRAJ | SLE | GGC | Karabiga | Constantza |
23.03 07:00 | CSCL BRISBANE | HGK | UCC | Ambarlı | Constantza |
23.03 07:00 | CAESAR 1 | PRK | GGC | Mersin | Bourgas |
23.03 07:00 | BUGRAHAN NAIBOGLU | TUR | GGC | Eleusis | Novorossiysk |
23.03 07:00 | CHEYENNE | MLT | GGC | El Dekheila | Taganrog |
23.03 07:00 | GHADA 1 | KHM | GGC | Tartous | Oktyabrskiy |
23.03 07:00 | TURHAN MILDON | TUR | GGC | Bejaia | Mariupol |
23.03 06:00 | MAERSK DRAMMEN | LBR | UCC | Ambarlı | Constantza |
23.03 06:00 | EASTWIND | PAN | GGC | Piraeus | Constantza |
23.03 06:00 | FINEX | DEU | GGC | Diliskelesi | Constantza |
23.03 06:00 | EFE YAGIZ 3 | TUR | GGC | Diliskelesi | Ilichevsk |
23.03 06:00 | TOKAY CILLIOGLU | TUR | GGC | TekirdaÄŸ | Varna |
23.03 06:00 | VANESSA A | PAN | GGC | Piraeus | Yuzhny |
23.03 06:00 | TURABI EFENDI | TUR | GGC | Ashdod | Mariupol |
23.03 06:00 | REGA | BHS | GGC | Tripoli | Sevastopol |
23.03 06:00 | ARES 3 | SKN | GGC | Nemrut Bay | Zaporozhye |
23.03 05:00 | NAUTILUS | BLZ | GGC | Mersin | Yeisk |
23.03 05:00 | RIVER PRIDE | BLZ | GGC | Piraeus | Belgorod |
23.03 05:00 | VOLGODON 5077 | RUS | GGC | Nemrut Bay | Reni |
23.03 05:00 | LADY MARIAM | SLE | GGC | Damietta | Ilichevsk |
23.03 05:00 | VENEDIK ANDREEV | UKR | GGC | Alexandria | Ilichevsk |
23.03 04:00 | EUROTRADER | GEO | GGC | Abu Qır | Nikolayev |
23.03 04:00 | TM AIBGA | MLT | GGC | Tartous | Varna |
23.03 04:00 | HIONA | MLT | TTA | Eleusis | Constantza |
23.03 04:00 | SALIH TURAN | TUR | GGC | Ä°stanbul | EreÄŸli |
23.03 04:00 | CASABLANCA S | SLE | GGC | Tartous | Constantza |
23.03 03:00 | EYLEN | MLT | TCH | Bandırma | Varna |
23.03 03:00 | ST GEORGIOS | PAN | GGC | Piraeus | Yuzhny |
23.03 03:00 | BLEST MARINE | PAN | BBU | Tuzla | Odessa |
23.03 03:00 | TURQUOISE | SKN | GGC | Hereke | Constantza |
23.03 03:00 | EVRIKLIA | PAN | GGC | Ravenna | Nikolayev |
23.03 03:00 | ALMAJEDAH | QAT | LPG | Bandırma | Yuzhny |
23.03 03:00 | SUSANNA 1 | PAN | GGC | Bandırma | Nikolayev |
23.03 03:00 | ANNA T | COM | GGC | Ä°zmit | Varna |
23.03 02:00 | SAPPHIRE | BLZ | GGC | Ravenna | Yeisk |
23.03 02:00 | BAKI AKAR | TUR | TTA | AliaÄŸa | Samsun |
23.03 02:00 | BORIS PEVKIN | RUS | GGC | El Dekheila | Azov |
23.03 02:00 | VOLGOBALT 228 | RUS | GGC | Haifa | Rostov |
23.03 02:00 | KARADENIZ M | GEO | GGC | Chalkis | Mariupol |
23.03 02:00 | MILANGAZ 3 | TUR | LPG | Yarımca | Samsun |
23.03 02:00 | VEGA 2 | MLT | GGC | Tartous | Yeisk |
23.03 02:00 | AMUR 2516 | RUS | GGC | El Dekheila | Azov |
23.03 01:00 | SIBIRSKIY 2133 | RUS | GGC | Antalya | Azov |
23.03 01:00 | IMAN T | MLD | GGC | Alexandria | Sochi |
23.03 01:00 | SORMOVSKIY 36 | RUS | GGC | Iraklion | Azov |
23.03 01:00 | KATE | MLT | GGC | Durres | Kerch |
23.03 01:00 | SURMENE KA | TUR | TCH | Ambarlı | Midia |
23.03 01:00 | KOTIL | TUR | GGC | Haifa | Kherson |
23.03 00:01 | NIKOLAY BAUMAN | KHM | GGC | Mersin | Yeisk |
23.03 00:01 | BLUE PRINCESS | LBR | GGC | Chekka | Nikolayev |
23.03 00:01 | SOUBHI J | SYR | GGC | Volos | Oktyabrskiy |
23.03 00:01 | ARVIN | MLT | GGC | Bandırma | Constantza |
23.03 00:01 | YAMASKA | LBR | BBU | Tripoli | Novorossiysk |
23.03 00:01 | VIOLET | SKN | GGC | Bandırma | Yeisk |
23.03 00:01 | C YAZICI | SVK | GGC | Yarımca | Kherson |
23.03 00:01 | NIKOLAY MESHKOV | RUS | GGC | Beirut | Azov |
Home Page of Bosphorus Strait – Developing for Mariners