PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
23.03 23:00 | AMUR 2506 | BLZ | GGC | Nikolayev | Abu Qır |
23.03 23:00 | VOLZHSKIY 43 | RUS | GGC | Azov | El Dekheila |
23.03 23:00 | ROBERT MAERSK | DNK | TTA | Novorossiysk | Tütünçiftlik |
23.03 23:00 | VOLGOBALT 216 | RUS | GGC | Rostov | Ambarlı |
23.03 23:00 | BOE WEST | PAN | GGC | Ilichevsk | Piraeus |
23.03 23:00 | MILA | KHM | GGC | Berdiansk | Lattakia |
23.03 23:00 | JUPITER | GEO | GGC | Constantza | Karabiga |
23.03 23:00 | OCEAN TWINS | PAN | BBU | Odessa | Tarragona |
23.03 22:00 | SALIH CIHAN | TUR | GGC | Yuzhny | Diliskelesi |
23.03 22:00 | TRIPLE A | MHL | TTA | Order | Lavera |
23.03 22:00 | SERENADA | LTU | UCC | Constantza | Ä°zmir |
23.03 22:00 | GREEN MAJESTIC | BHS | GRF | Poti | Agios |
23.03 22:00 | AZOV CONCEPT | MLT | GGC | Kerch | Ä°skenderun |
23.03 22:00 | MEGA SUN | TUR | GGC | Constantza | EreÄŸli |
23.03 21:00 | ANDOR | SKN | GGC | Mariupol | El Dekheila |
23.03 21:00 | MEKHANIK YUZVO | RUS | GGC | Yeisk | Tripoli |
23.03 21:00 | SAID M | MLD | GGC | Constantza | Damietta |
23.03 21:00 | VERGINA | LBR | GGC | Constantza | Malaga |
23.03 21:00 | KHUDOZNIK PLAS | KHM | GGC | Yuzhny | Sfax |
23.03 21:00 | BEAM | MLT | GGC | Kerch | Ashdod |
23.03 21:00 | HIKMET K | TUR | GGC | Mariupol | Ä°skenderun |
23.03 21:00 | ROUEN | SLE | GGC | Kherson | Tavşancıl |
23.03 21:00 | SALEMA S | PAN | BBU | Novorossiysk | Egypt |
23.03 20:00 | STK 1020 | RUS | GGC | Kherson | Bandırma |
23.03 20:00 | SEDNA | MLT | GGC | Sevastopol | Nemrut Bay |
23.03 20:00 | NIKOLAY SUTYRIN | RUS | GGC | Taganrog | Alexandria |
23.03 20:00 | SICHEM FALCON | MLT | TCH | Yuzhny | Port Said |
23.03 20:00 | SIBIRSKIY 2132 | RUS | GGC | Kavkaz | Beirut |
23.03 20:00 | ATLAS TERRA | PAN | BBU | Novorossiysk | Piraeus |
23.03 20:00 | BROTHERS 10 | RUS | TTA | Odessa | Gebze |
23.03 20:00 | AFAMIA | SLE | GGC | Odessa | Diliskelesi |
23.03 19:00 | STROPUS | LTU | GGC | Yeisk | El Dekheila |
23.03 19:00 | SOLVITA | VCT | GGC | Varna | Augusta |
23.03 19:00 | EVGENIA | SLE | GGC | Bourgas | Ä°gsaÅŸ |
23.03 19:00 | TIKHORETSK | LBR | TTA | Novorossiysk | Ashkelon |
23.03 19:00 | ALAA QUEEN | GEO | GGC | Mariupol | AliaÄŸa |
23.03 19:00 | VOLGOBALT 227 | RUS | GGC | Azov | Ä°zmir |
23.03 19:00 | ST CLAIR | VCT | GGC | Yeisk | Tartous |
23.03 18:00 | CORAL | RUS | GGC | Yeisk | Egypt |
23.03 18:00 | BELORUS | RUS | GGC | Yeisk | Hull |
23.03 18:00 | NOBLE | RUS | GGC | Yeisk | Alexandria |
23.03 18:00 | ROSSIYANIN | RUS | GGC | Kerch | Liverpool |
23.03 18:00 | CAPTAIN SPYROS | VCT | GGC | Constantza | Ravenna |
23.03 18:00 | MUSTAFA DADAYLI | TUR | GGC | EreÄŸli | Gemlik |
23.03 17:00 | NATALY 1 | MLT | GGC | Rostov | Haifa |
23.03 17:00 | HALIMA K | PAN | GGC | Mariupol | Alexandria |
23.03 17:00 | MEDY | TUR | GGC | Constantza | Diliskelesi |
23.03 17:00 | SUKRAN C | TUR | TCH | Midia | Ambarlı |
23.03 17:00 | ALBO | RUS | TCH | Kavkaz | Thessaloni |
23.03 17:00 | STORM BAY | SGP | GRF | Varna | Gibraltar |
23.03 17:00 | AYGAZ 6 | TUR | LPG | Midia | Ambarlı |
23.03 17:00 | ZEYNELABIDIN T | MLT | GGC | Constantza | Seville |
23.03 16:00 | MWAFAK | SLE | GGC | Ilichevsk | Ä°skenderun |
23.03 16:00 | SARA | LBN | GGC | Kherson | Tartous |
23.03 16:00 | SARI PASHA | MLT | GGC | Odessa | Ä°skenderun |
23.03 16:00 | OSMAN DOGRUYOL | TUR | GGC | Reni | Nemrut Bay |
23.03 16:00 | DINDI | MLT | TTA | Midia | Beirut |
23.03 16:00 | BARIKA | TUR | GGC | Kerch | Nemrut Bay |
23.03 16:00 | GENERAL HAZI A | RUS | TTA | Yeisk | Piraeus |
23.03 16:00 | JOY 5 | SLE | GGC | Constantza | Damietta |
23.03 16:00 | SEA VOYAGER | MLT | TTA | Novorossiysk | Lavera |
23.03 15:00 | ERDOGAN SENKAYA | TUR | GGC | Novorossiysk | Yarımca |
23.03 15:00 | AYNUR KRK | TUR | GGC | Novorossiysk | Genoa |
23.03 15:00 | CENK SENER | TUR | GGC | Varna | Gabes |
23.03 15:00 | HALIL N | MLT | GGC | EreÄŸli | Tarragona |
23.03 15:00 | GRAIN EXPRESS | MHL | BBU | Yuzhny | Port Said |
23.03 15:00 | MUMTAZ AMCA | LBR | GGC | Constantza | Karabiga |
23.03 15:00 | ORION 1 | MDV | GGC | Kherson | Mersin |
23.03 14:00 | GEROI PLEVNY | UKR | URR | Varna | Derince |
23.03 14:00 | KAPITAN BARMIN | RUS | TTA | Sevastopol | Ambarlı |
23.03 14:00 | AMASYA | PAN | GGC | Varna | TekirdaÄŸ |
23.03 14:00 | DOVER | MLT | TCH | Nikolayev | Seville |
23.03 14:00 | MITERA MARIGO | BHS | TTA | Novorossiysk | Fawley |
23.03 13:00 | AMIR H | SLE | GGC | Reni | Sfax |
23.03 13:00 | CAPTAIN JO | MLD | GGC | Constantza | Tripoli |
23.03 13:00 | NAGHAM F | GEO | GGC | Mariupol | Libya |
23.03 13:00 | AKAR 3 | TUR | GGC | Mariupol | Eleusis |
23.03 13:00 | UNITY 12 | VCT | GGC | Constantza | Alexandria |
23.03 13:00 | BRATSK | RUS | GGC | Yeisk | Durres |
23.03 13:00 | HACI AHMET TELLI | TUR | TCH | Kavkaz | Gebze |
23.03 13:00 | PANAGIA ARMATA | GRC | TTA | Novorossiysk | Pachi |
23.03 12:00 | BELMOPAN | BLZ | GGC | Novorossiysk | Porto Marg |
23.03 12:00 | YURIY POLTORAT | RUS | GGC | Yeisk | Haifa |
23.03 12:00 | ASLI ELIF | TUR | GGC | Nikolayev | Gazi Magosa |
23.03 12:00 | SARI ZEYBEK | MLT | GGC | Novorossiysk | Nemrut Bay |
23.03 12:00 | AQUA FRUIT | SKN | GRF | Odessa | Abu Qır |
23.03 12:00 | MED EXPRESS | MLT | GGC | Constantza | Tarragona |
23.03 12:00 | AYGAZ 5 | TUR | LPG | Temryuk | Ambarlı |
23.03 12:00 | HARUN KONAN | TUR | GGC | Novorossiysk | Ambarlı |
23.03 12:00 | YM SINGAPORE | LBR | UCC | Ilichevsk | Damietta |
23.03 11:00 | MASTER DAVIDOV | PAN | GGC | Ilichevsk | Gabes |
23.03 11:00 | MISSISSIPPIBORG | NLD | GGC | Mariupol | Castellon |
23.03 11:00 | VOLGOBALT 236 | RUS | GGC | Rostov | Ambarlı |
23.03 11:00 | PLANA | MLT | BBU | Yuzhny | Porto Vesme |
23.03 10:00 | SHOGUN | ITA | TTA | Odessa | Milazzo |
23.03 10:00 | CORDELIA | KHM | GGC | Midia | Ä°cdas |
23.03 10:00 | MATINELLI | PAN | BBU | Nikolayev | Piraeus |
23.03 10:00 | MSC PERLE | PAN | UCC | Novorossiysk | Ambarlı |
23.03 10:00 | SUDE S | TUR | TCH | Samsun | Gebze |
23.03 10:00 | SEAGUARDIAN 2 | MLT | BBU | Novorossiysk | Tampa |
23.03 10:00 | TRANSMAR | ATG | GGC | Varna | Ponta Delg |
23.03 10:00 | ALEXIA | ANT | GGC | Mariupol | Sete |
23.03 09:00 | LADOGA 7 | SLE | GGC | Belgorod | Hereke |
23.03 09:00 | VISION STAR | PAN | MPR | Bourgas | Valencia |
23.03 09:00 | SENECA | MLT | BBU | Yuzhny | Piraeus |
23.03 09:00 | AYKO 1 | GEO | GGC | Constantza | Yarımca |
23.03 09:00 | NIKOS O | MLT | BBU | Novorossiysk | Port Said |
23.03 04:00 | KURTKULAGI | TUR | XTG | Åžile | Tuzla |
Home Page of Bosphorus Strait – Developing for Mariners