PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
24.03 15:00 | CEDIT 4 | TUR | GGC | Diliskelesi | Mariupol |
24.03 15:00 | YAKIMA PRINCESS | PHL | BBU | Fujairah | Sevastopol |
24.03 14:00 | RITA S | PAN | TCH | Piraeus | Temryuk |
24.03 14:00 | YEYA 2 | BLZ | GGC | Nemrut Bay | Nikolayev |
24.03 14:00 | OCEAN ACCORD | PAN | TTA | Bizerta | Novorossiysk |
24.03 14:00 | PANAMAX ANNA | MLT | BBU | Tarragona | Odessa |
24.03 14:00 | KUPISKIS | MLT | GGC | Mersin | Odessa |
24.03 14:00 | VLADIMIR OSIPT | RUS | GGC | Oristano | Mariupol |
24.03 14:00 | MERSIN D | TUR | GGC | Ä°zmit | Constantza |
24.03 13:00 | M FARUK | TUR | GGC | Diliskelesi | Ilichevsk |
24.03 13:00 | ERMAK | RUS | GGC | Ashdod | Constantza |
24.03 13:00 | NORTH STAR | SKN | GGC | Alexandria | Odessa |
24.03 13:00 | HIZIR KARARER 1 | TUR | GGC | Ambarlı | Mariupol |
24.03 13:00 | LADY NADA | MLT | GGC | Lattakia | Oktyabrskiy |
24.03 13:00 | THOR CHAMPION | THA | BBU | Mostaganem | Mariupol |
24.03 13:00 | SCF ALTAI | LBR | TTA | Marsaxlokk | Novorossiysk |
24.03 13:00 | ANITTEPE S | TUR | GGC | Diliskelesi | Constantza |
24.03 13:00 | LADY BIRD | MLD | GGC | Diliskelesi | Bourgas |
24.03 12:00 | EMERALD | RUS | GGC | Ravenna | Azov |
24.03 12:00 | BOA MAGNITOR | SGP | XTG | Tangier | Tulcea |
24.03 12:00 | DALYAN | KHM | GGC | Famagusta | Kherson |
24.03 12:00 | VOLGA 4006 | RUS | GGC | Diliskelesi | Kherson |
24.03 12:00 | NIKA Z | KHM | GGC | Bandırma | Odessa |
24.03 11:00 | ABDUL B | KHM | GGC | Alexandria | Kherson |
24.03 11:00 | MACAU | HGK | UCC | Ambarlı | Novorossiysk |
24.03 11:00 | MINERVA ZENIA | GRC | TTA | Algeciras | Tuapse |
24.03 11:00 | ZNAMYA OKTYABRYA | RUS | GGC | Tarragona | Yeisk |
24.03 11:00 | ELENE | MLT | GGC | Port Said | Novorossiysk |
24.03 11:00 | HABAS | TUR | LPG | Yarımca | Odessa |
24.03 10:00 | EGEHAN | PAN | GGC | Amfilochia | Varna |
24.03 10:00 | ENKO HASLAMAN | TUR | GGC | Tripoli | reÄŸli |
24.03 10:00 | TRINIDAD | BLZ | GGC | Porto Marg | Novorossiysk |
24.03 10:00 | NORMANDIC | BLZ | GGC | Abu Qır | Odessa |
24.03 10:00 | MSC PIONEER | GIB | UCC | Gioia Tauro | Novorossiysk |
24.03 10:00 | SINAN | TUR | GGC | Gemlik | Fatsa |
24.03 10:00 | POLLUX | MHL | UCC | Ambarlı | Constantza |
24.03 09:00 | LADY SADIKA | CYP | BBU | Tarragona | Order |
24.03 09:00 | ALISA | PAN | GGC | Amaliapolis | Galatz |
24.03 09:00 | ALFA AKDENIZ | TUR | TTA | Ambarlı | Akçaabat |
24.03 09:00 | EAGLE AUSTIN | SGP | TTA | Genoa | Novorossiysk |
24.03 09:00 | KURUOGLU KARDE | TUR | GGC | Damietta | Constantza |
24.03 09:00 | DD FIDELITY | VCT | BBU | Piraeus | Ilichevsk |
24.03 08:00 | SOVI R | MLT | GGC | El Dekheila | Yuzhny |
24.03 08:00 | RAPSODI | TUR | GGC | Chioggia | Varna |
24.03 08:00 | MARTI PRIME | TUR | GGC | La Spezıa | Kherson |
24.03 08:00 | NEPTUNE THELISIS | MLT | UCC | Alger | Constantza |
24.03 08:00 | IJSSELDIEP | ANT | GGC | Ä°zmit | Yuzhny |
24.03 08:00 | MINERVA ZOE | GRC | TTA | Skaramanga | Batumi |
24.03 07:00 | STAROCHERKASK | RUS | GGC | Ä°skenderun | Rostov |
24.03 07:00 | DMYTRO KOTIUZH | UKR | GGC | Damietta | Yeisk |
24.03 07:00 | ROKSOLANA 2 | BLZ | GGC | Gabes | Braila |
24.03 07:00 | GELIUS 1 | SKN | GGC | Porto Marg | Kherson |
24.03 07:00 | DREAM | SLE | GGC | Dikili | Kherson |
24.03 07:00 | FIZULI | AZE | GGC | Sfax | Yeisk |
24.03 07:00 | ANDREY BUBNOV | UKR | GGC | Piraeus | Sevastopol |
24.03 07:00 | ANTIGONI | PAN | TCH | Kiato | Constantza |
24.03 07:00 | SCF SAYAN | LBR | TTA | Malta | Novorossiysk |
24.03 06:00 | GELIUS 3 | SKN | GGC | Misurata | Kherson |
24.03 06:00 | RICHMOND | KHM | GGC | Ä°skenderun | Belgorod |
24.03 06:00 | AL FADL | VCT | GGC | Durres | Constantza |
24.03 06:00 | NIKA | KHM | GGC | Famagusta | Yeisk |
24.03 05:00 | SUFFOLK | GBR | LPG | AliaÄŸa | Odessa |
24.03 05:00 | LYSIAS | MLT | TTA | Tema | Bourgas |
24.03 05:00 | BASIL | VCT | BBU | Singapore | Ilichevsk |
24.03 05:00 | VASILIY BOZHENKO | UKR | GGC | Ambarlı | Kherson |
24.03 05:00 | IZMIR CASTLE | PAN | GGC | UAE (BAE) | Kerch |
24.03 04:00 | NAFTILOS AN | MLT | TTA | Malta | Nikolayev |
24.03 04:00 | ERTUG | TUR | GGC | Bandırma | İnebolu |
24.03 05:00 | GUNES K | MLT | TTA | Tuzla | Ilichevsk |
24.03 05:00 | VOLGOBALT 179 | SLE | GGC | Ä°zmit | Belgorod |
24.03 04:00 | KAPTAN MUHSIN | PAN | GGC | Çayırova | Varna |
24.03 04:00 | EKIM | LBR | GGC | Hereke | Tuapse |
24.03 04:00 | TAKA ISLAND | PAN | GGC | Diliskelesi | Bourgas |
24.03 04:00 | LOTOS 1 | MLD | GGC | Diliskelesi | Taganrog |
24.03 03:00 | MYRON N | CYP | BBU | Piraeus | Constantza |
24.03 03:00 | NORD PEGASUS | PAN | BBU | Vado Ligure | Odessa |
24.03 03:00 | BERYL | SLE | GGC | Ä°stanbul | Belgorod |
24.03 03:00 | MARINER A | MLT | TTA | Ashkelon | Bourgas |
24.03 03:00 | ELA | COM | GGC | Gemlik | Nikolayev |
24.03 03:00 | OLGA | SKN | GGC | Ä°stanbul | Mariupol |
24.03 02:00 | MONTENERO | ITA | TTA | Augusta | Odessa |
Home Page of Bosphorus Strait – Developing for Mariners