PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
25.03 10:00 | FREJA SPRING |
PAN | TTA | Limassol | Constantza |
25.03 10:00 | SPIRIT OF BRAZIL | MHL | BBU | Piraeus |
Ilichevsk |
25.03 10:00 | THOR TRAVELLER | THA | BBU | Beirut | Odessa |
25.03 10:00 | SEAPASIC | HGK | TTA | Italy | Novorossiysk |
25.03 09:00 | CAPTAIN ABDULLAH | PAN | GGC | Monfalcone | Mariupol |
25.03 09:00 | TROY | PAN | GGC | Damietta | Novorossiysk |
25.03 09:00 | KATYA Z | VCT | GGC | Koper | Varna |
25.03 09:00 | CSAV CANTABRIAN | LBR | UCC | Ambarlı |
Ilichevsk |
25.03 09:00 | DRUZHBA NARADOV | RUS | GGC | Trieste | Yeisk |
25.03 08:00 | ALI M 1 | SYR | GGC | Larimna | Constantza |
25.03 08:00 | SORMOVSKIY 3066 | RUS | GGC | Haifa | Yeisk |
25.03 08:00 | ROSCHEM 2 | RUS | TTA | Kaliningrad | Rostov |
25.03 08:00 | LOENERDIEP | NLD | GGC | Ceuta | Kherson |
25.03 08:00 | SANANDAJ | MLT | TTA | Thessaloni | Novorossiysk |
25.03 08:00 | CAPTAIN MURAD | SLE | GGC | Ä°stanbul | Oktyabrskiy |
25.03 08:00 | ABDULLATIF | SLE | GGC | Mersin | Novorossiysk |
25.03 07:00 | LADY ISIK | MHL | TCH | Mersin | Batumi |
25.03 07:00 | RELIANCE | BLZ | GGC | Ambarlı |
Azov |
25.03 07:00 | MARIA K | LBN | GGC | Damietta | Ilichevsk |
25.03 07:00 | OGANBEY | PAN | GGC | Karabiga | Berdiansk |
25.03 07:00 | CHEM SUN | MHL | TCH | Tuzla | Reni |
25.03 07:00 | H KAPTAN | TUR | GGC | Haifa | Oktyabrskiy |
25.03 06:00 | BW HEMINA | NOR | LPG | Gabes | Yuzhny |
25.03 06:00 | SANDS 1 | SKN | GGC | Nemrut Bay | Zaporozhye |
25.03 06:00 | KYBELE | PAN | GGC | Toros Gübre | Tuapse |
25.03 06:00 | IGARKA | RUS | GGC | Limassol | Azov |
25.03 06:00 | FLINTERBOREAS | NLD | GGC | Setubal | Constantza |
25.03 06:00 | LS AIZENSHTAT | VCT | GGC | Sagunto | Oktyabrskiy |
25.03 06:00 | TOLGA GENC | TUR | GGC | Ravenna | Constantza |
25.03 06:00 | TK VENICE | MLT | GGC | Alexandria | Odessa |
25.03 06:00 | SEA CROWN | GRC | TTA | Agioi Theo | Tuapse |
25.03 06:00 | ALPHA | GEO | GGC | Alexandria | Kherson |
25.03 05:00 | HAJ AHMAD S | SYR | GGC | Port Sudan | Order |
25.03 05:00 | ZEEBONY | ANT | GGC | Nemrut Bay | Constantza |
25.03 05:00 | OMER | MHL | TCH | Leixoes | Varna |
25.03 05:00 | CLIPPER | MLT | GGC | Mersin | Poti |
25.03 05:00 | ALDAN | RUS | GGC | Alexandria | Rize |
25.03 05:00 | CONDOR 1 | TGO | GGC | Abu Qır | Sochi |
25.03 05:00 | ATTRIBUTE |
HGK | BBU | Fujairah | Odessa |
25.03 05:00 | OMSKIY 14 | RUS | GGC | Mersin | Azov |
25.03 05:00 | ELBTANK ITALY | LBR | TTA | Bizerta | Bourgas |
25.03 04:00 | SU B | TUR | TCH | Gebze | Order |
25.03 04:00 | AKHMAT KADYROV | RUS | GGC | Alexandria | Azov |
25.03 04:00 | NORNA N | PAN | TCH | Gdynia | Novorossiysk |
25.03 04:00 | MARMARA A | TUR | GGC | Bandırma | Ereğli |
25.03 04:00 | ASYA NEHIR | PAN | GGC | Ä°skenderun | Novorossiysk |
25.03 04:00 | ANNA 2005 | COM | GGC | Misurata | Reni |
25.03 04:00 | RESHID BEHBUDOV | AZE | GGC | Haifa | Belgorod |
25.03 03:00 | WEHR ELBE |
MHL | UCC | Ashdod | Odessa |
25.03 03:00 | GULF | PAN | GGC | Ä°zmit | Bourgas |
25.03 03:00 | KAPITAN BARMIN | RUS | TTA | Ambarlı | Sevastopol |
25.03 02:00 | FALCON | MLT | TTA | Larnaca | Odessa |
25.03 03:00 | SUKRIYE | MLT | GGC | Diliskelesi | Galatz |
25.03 03:00 | ZANIS GRIVA | LBR | TTA | Ravenna | Nikolayev |
25.03 03:00 | LADOGA 7 | SLE | GGC | Hereke | Belgorod |
25.03 02:00 | ANNA SOPHIE DEDE | ATG | UCC | Gioia Tauro | Novorossiysk |
25.03 02:00 | JASMINE | SLE | GGC | Karabiga | Tuapse |
25.03 02:00 | 26 AGUSTOS | TUR | BBU | Navlakhi | Mariupol |
25.03 02:00 | NIJINSKY | SGP | LPG | Kavala | Yuzhny |
Home Page of Bosphorus Strait – Developing for Mariners