PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
01.04 22:00 | RINELLA M | ITA | TTA | Bourgas | Bizerta |
01.04 21:00 | LEEDS CASTLE | PAN | BBU | Novorossiysk | Port Said |
01.04 21:00 | SVIR | RUS | GGC | Kherson | Yarımca |
01.04 21:00 | EASTGATE | LBR | BBU | Novorossiysk | Mombasa |
01.04 20:00 | SIBIRISKIY 2128 | RUS | GGC | Rostov | Haifa |
01.04 20:00 | RUSICH 11 | MLT | GGC | Yeisk | Tartous |
01.04 20:00 | PROCIDA | ITA | TTA | Midia | Mersin |
01.04 20:00 | AZOV | MLD | TCH | Tuapse | Durres |
01.04 20:00 | BREEZE A | MLT | TTA | Novorossiysk | Dörtyol |
01.04 20:00 | MARMARA A | TUR | GGC | Kuruca | TekirdaÄŸ |
01.04 20:00 | GRAND VICTORIA | SGP | BBU | Yuzhny | Port Said |
01.04 19:00 | HACI HUSNU KAPTAN | TUR | GGC | Sochi | Diliskelesi |
01.04 19:00 | BLACK SMITH | BLZ | GGC | Yeisk | AliaÄŸa |
01.04 19:00 | CMA CGM VERNET | DEU | UCC | Novorossiysk | Piraeus |
01.04 19:00 | KAPTAN ERGUN | MHL | UCC | Varna | Evyap |
01.04 19:00 | RUNNER A | MLT | TTA | Novorossiysk | Mersin |
01.04 19:00 | SLAVYANKA | RUS | GGC | Azov | Lattakia |
01.04 18:00 | BUGRAHAN NAIBOGLU | TUR | GGC | Novorossiysk | Gemlik |
01.04 18:00 | CAPTAIN RIAD | KHM | GGC | Sevastopol | Port Said |
01.04 18:00 | DREAM | SLE | GGC | Kherson | Tartous |
01.04 18:00 | DAVUT 1 | TUR | GGC | Samsun | Darıca |
01.04 18:00 | NAZIM BEY | TUR | GGC | Oktyabrskiy | Alexandria |
01.04 18:00 | TABA | PAN | BBU | Sevastopol | Bandar Ima |
01.04 18:00 | TURHAN MILDON | TUR | GGC | Mariupol | Mersin |
01.04 18:00 | DURSUN CEVAHIR | TUR | GGC | Temryuk | Diliskelesi |
01.04 18:00 | FORWARD PIONEER | PAN | TTA | Novorossiysk | Trieste |
01.04 17:00 | GRONX | DOM | GGC | Novorossiysk | Ashdod |
01.04 17:00 | MASHTA AZZAR | SYR | GGC | Novorossiysk | Nemrut Bay |
01.04 17:00 | ELDORE 3 | MDV | GGC | Mariupol | Jieh |
01.04 17:00 | FARIZ ISMAILHA | RUS | TTA | Sevastopol | Agioi Theo |
01.04 16:00 | HACI MEHMET KA | TUR | GGC | Ereğli | Darıca |
01.04 16:00 | GIOVANNI DELLA GATTA | ITA | BBU | Ilichevsk | Singapore |
01.04 16:00 | METIN AKGUL | TUR | GGC | Novorossiysk | Valencia |
01.04 16:00 | ST MARK | LBR | BBU | Kavkaz | Yanbu |
01.04 16:00 | ADYGEYA | LBR | TTA | Novorossiysk | Thessaloni |
01.04 16:00 | TK VENICE | MLT | GGC | Mariupol | Bejaia |
01.04 16:00 | ANITTEPE S | TUR | GGC | Novorossiysk | Diliskelesi |
01.04 15:00 | BOA MAGNITOR | SGP | XTG | Tulcea | Soviknes |
01.04 15:00 | EROL TURKMEN | TUR | GGC | Varna | Lagos |
01.04 15:00 | OCEAN ACCORD | PAN | TTA | Novorossiysk | Pachı megara |
01.04 15:00 | OGANBEY | PAN | GGC | Berdiansk | Diliskelesi |
01.04 15:00 | ATTRIBUTE | HGK | BBU | Odessa | Port Said |
01.04 15:00 | BW HEMINA | NOR | LPG | Yuzhny | Piraeus |
01.04 15:00 | AYGAZ 5 | TUR | LPG | Odessa | Ambarlı |
01.04 14:00 | CHEM SUN | MHL | TTA | Reni | Mumbai |
01.04 14:00 | CSAV CANTABRIAN | LBR | UCC | Ilichevsk | Ambarlı |
01.04 14:00 | GUZIDE S | TUR | GGC | Odessa | TekirdaÄŸ |
01.04 14:00 | MSC MARYLENA | PAN | UCC | Novorossiysk | Ambarlı |
01.04 14:00 | ORFEA | PAN | GGC | Constantza | Diliskelesi |
01.04 14:00 | HUSEYIN USTAOGLU | TUR | GGC | Novorossiysk | Eleusis |
01.04 14:00 | OCEAN GLORY | MLT | GGC | Constantza | Ä°skenderun |
01.04 14:00 | AMOL | MLT | TTA | Supsa | Savona |
01.04 13:00 | GOODNESS | MLT | GGC | Kherson | Hereke |
01.04 13:00 | SOFIA | BGR | GGC | Mariupol | Chang Zhou |
01.04 13:00 | PANTODYNAMOS | PAN | XTG | Kherson | Norway |
01.04 08:00 | CALEDONIA | UKR | MPR | Odessa | Karaköy |
01.04 01:00 | JOHANN SCHULTE | GBR | LPG | Odessa | Gibraltar |
01.04 00:00 | VASILIY | MNG | GGC | Azov | TekirdaÄŸ |
01.04 00:00 | RICHARD MAERSK | DNK | TTA | Tuapse | EreÄŸli |
01.04 00:00 | LOENERDIEP | NLD | GGC | Kherson | Aarhus |
01.04 00:00 | VOLZHSKIY 50 | RUS | GGC | Rostov | Tartous |
01.04 00:00 | KAPITAN PIROZH | RUS | TTA | Yeisk | AliaÄŸa |
01.04 00:00 | FRIDA | ATG | GGC | Constantza | Ravenna |
Home Page of Bosphorus Strait – Developing for Mariners