PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
31.03 13:00 | GSP QUEEN | GIB | XTG | Benghazi | Constantza |
31.03 13:00 | MINERVA GEORGIA | GRC | TTA | Algeciras | Novorossiysk |
31.03 13:00 | KANG MAN | HGK | BBU | Djibouti | Odessa |
31.03 13:00 | PEARL OF JEBEL | CYP | GGC | Navlakhi | Yuzhny |
31.03 13:00 | GUNEY YILDIZI | TUR | GGC | Ambarlı | Constantza |
31.03 13:00 | TEVFIK KUYUMCU | TUR | TTA | Ambarlı | Samsun |
31.03 12:00 | CAPTIN BASHAR | PAN | GGC | Damietta | Mariupol |
31.03 12:00 | DOLUNAY | TUR | GGC | Crete | Kerch |
31.03 12:00 | ANATOLIA SKY | TUR | TCH | Ambarlı | Midia |
31.03 12:00 | VOLGOBALT 219 | SKN | GGC | Famagusta | Azov |
31.03 12:00 | MARDENIZ | TUR | TCH | Seville | Nikolayev |
31.03 12:00 | ICE PRINCESS | VCT | GGC | Ä°zmir | Batumi |
31.03 12:00 | DEEP BLUE | GRC | TTA | Pylos | Yuzhny |
31.03 11:00 | DEFNE D | TUR | TCH | Tuzla | Novorossiysk |
31.03 11:00 | BROTHERS 11 | RUS | TTA | Perama | Azov |
31.03 11:00 | MAERSK NEWPORT | MLT | TTA | Cape Town | Nikolayev |
31.03 11:00 | SEASCOUT | MLT | TTA | Sarroch | Novorossiysk |
31.03 11:00 | BILGILI BIRADERLER | TUR | GGC | EreÄŸli | Poti |
31.03 11:00 | MEKHANIK CHERE | UKR | GGC | Alexandria | Agigea |
31.03 11:00 | GAS LOMBO | SGP | LPG | Assaluyeh | Midia |
31.03 11:00 | SEMINOLE | MLT | GGC | Haifa | Yeisk |
31.03 10:00 | BELUGA FORTITUDE | ATG | GGC | Port Said | Varna |
31.03 10:00 | VENETICO B | PAN | BBU | Port Said | Nikolayev |
31.03 10:00 | SERVET KA | TUR | GGC | EreÄŸli | Novorossiysk |
31.03 10:00 | AMBER VITA | MLT | BBU | Annaba | Novorossiysk |
31.03 09:00 | MSC VERONIQUE | PAN | UCC | Valencia | Constantza |
31.03 09:00 | CUMHURIYET | TUR | TTA | Tütünçiftlik | Novorossiysk |
31.03 09:00 | FLETUM | ANT | GGC | Bremen | Midia |
31.03 08:00 | MAERSK MADRID | GBR | UCC | Ambarlı | Constantza |
31.03 08:00 | ALEKSANDR ARZH | UKR | GGC | Abu Qır | Sochi |
31.03 08:00 | ALAA QUEEN | GEO | GGC | Nemrut Bay | Mariupol |
31.03 08:00 | COMET | SKN | GGC | Ä°zmir | Constantza |
31.03 08:00 | NEFTERUDOVOZ 59M | RUS | TTA | Gebze | Kavkaz |
31.03 08:00 | SEAGAS GENERAL | CYP | LPG | Vlore | Batumi |
31.03 07:00 | ALEXANDRA | RUS | GGC | Ravenna | Temryuk |
31.03 07:00 | NIPPON PRINCESS | GRC | TTA | Trieste | Order |
31.03 07:00 | EREN C | PAN | GGC | Sfax | Yuzhny |
31.03 07:00 | ASTRA | RUS | GGC | Eleusis | Rostov |
31.03 07:00 | TENEDOS | PAN | GGC | Mersin | Nikolayev |
31.03 07:00 | RUSICH 3 | RUS | GGC | Beirut | Yeisk |
31.03 07:00 | KATARINA | MLT | GGC | Tuzla | Nikolayev |
31.03 06:00 | NOOR AL HASAN | KHM | GGC | Alger | Bourgas |
31.03 06:00 | SHIRVAN | AZE | GGC | Djen Djen | Reni |
31.03 06:00 | SNOW WHITE | SLE | GGC | Famagusta | Ilichevsk |
31.03 06:00 | NORTH FRENDSHIP | MLT | BBU | Vado Ligure | Ilichevsk |
31.03 06:00 | RASIM AKAR | TUR | TTA | Derince | Novorossiysk |
31.03 06:00 | ERHAN ARAZ | TUR | GGC | TekirdaÄŸ | Galatz |
31.03 05:00 | ANNALISA | ATG | GGC | Cartagena | Mariupol |
31.03 05:00 | AUTOPREMIER | PRT | URR | Derince | Ilichevsk |
31.03 05:00 | SEA CHARM | CYP | BBU | Piraeus | Yuzhny |
31.03 05:00 | ANDALUCIA STAR | BHS | GGC | Ä°zmit | Ilichevsk |
31.03 05:00 | GLOBAL HERA | ATG | GGC | Valencia | Odessa |
31.03 05:00 | ALIA | LBR | TTA | Santa Pana | Odessa |
31.03 04:00 | PACIFIC REEFER | ANT | GRF | Aegion | Constantza |
31.03 04:00 | MSC ANASTASIA | PAN | UCC | Gioia Tauro | Novorossiysk |
31.03 04:00 | DOLCE X | PAN | GGC | Akçansa | Novorossiysk |
31.03 04:00 | MSC VOLOS | GBR | UCC | Ambarlı | Poti |
31.03 04:00 | OTTAMANA | ITA | TTA | Zawia Term | Batumi |
31.03 04:00 | SEMYON MOROZOV | KHM | GGC | Diliskelesi | Kherson |
Home Page of Bosphorus Strait – Developing for Mariners