PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
05.04 14:00 | SORMOVSKIY-54 | RUS | GGC | ThessaloniKI | Azov (RUS) |
05.04 15:00 | ORFEA | PAN | GGC | Diliskelesi – IZMIT PORT | Constantza (ROM) |
05.04 15:00 | ANITTEPE S | TUR | GGC | Diliskelesi – IZMIT PORT | Novorossiysk (RUS) |
05.04 14:00 | EMERALD 1 | PAN | GGC | GREEECE | Yeisk (RUS) |
05.04 14:00 | ULUS PRIME | RUS | GGC | CYPRUS | Rostov (RUS) |
05.04 14:00 | GENI-4 | TGO | GGC | Ä°skenderun BAY | Constantza (ROM) |
05.04 14:00 | TM AIBGA | MLT | GGC | Alexandria – EGYPT | Ilichevsk (UKR) |
05.04 14:00 | VOLGODON-203 | BLZ | GGC | IRAQ | Rostov (RUS) |
05.04 13:00 | UNLU-5 | TUR | GGC | Ä°stanbul PORT | Varna (BLG) |
05.04 13:00 | ILYAS ARAZ | TUR | GGC | Rota – IZMIT PORT | Nikolayev (UKR) |
05.04 13:00 | BORAS | TUR | GGC | Ä°stanbul | Poti (GUR) |
05.04 13:00 | ZELEK | KHM | GGC | GREECE | Batumi (GUR) |
05.04 13:00 | SEBA M | LBN | GGC | AliaGa – Ä°ZMIR | Mariupol (UKR) |
05.04 13:00 | ROCKANJE | ATG | GGC | MEDITERANEAN SEA | Tulcea |
05.04 13:00 | MJORA | TUR | GGC | Hereke – IZMIT PORT | Poti (GUR) |
05.04 13:00 | H.KEMAL KAPTAN | TUR | GGC | Hereke – IZMIT PORT | EreGli (TUR) |
05.04 13:00 | KAPITAN PIROZHKOV | RUS | TCH | AliaGa – IZMIR | Nikolayev (UKR) |
05.04 12:00 | KARADENIZ-5 | TUR | GGC | Yarımca – IZMIT PORT | Novorossiysk (RUS) |
05.04 12:00 | KIZ KALESI | PAN | GGC | ISKENDERUN BAY | Tuapse (RUS) |
05.04 12:00 | BERG | MLT | GGC | LIBYA | Azov (RUS) |
05.04 12:00 | LARENSEDIEP | PRT | GGC | Tunis | Nikolayev (UKR) |
05.04 12:00 | NIKOLAY SAVITSK | UKR | GGC | CYPRUS | DANUBE RIVER |
05.04 12:00 | ANDOR | SKN | GGC | El Dekheila | Yeisk (RUS) |
05.04 12:00 | BEAM | MLT | GGC | Ashdod | Yeisk (RUS) |
05.04 12:00 | HEKABE | NOR | LPG | Glomfjord – NORWAY | Yuzhny (UKR) |
05.04 11:00 | OSMAN HASRETLER | TUR | GGC | Diliskelesi – IZMIT PORT | Constantza (ROM) |
05.04 11:00 | MARIANNE | PAN | GRF | CANARY ISLAND | Ilichevsk (UKR) |
05.04 11:00 | SPRINGWOOD | LBR | BBU | Diliskelesi – IZMIT PORT | Odessa (UKR) |
05.04 11:00 | TASE | MLT | GGC | Diliskelesi – IZMIT PORT | Rostov (RUS) |
05.04 11:00 | SAILDAISY | MLT | GGC | Mersin PORT | Azov SEA |
05.04 11:00 | VESTA | BLZ | GGC | Bari – ITALY | Odessa (UKR) |
05.04 11:00 | BILAL CAVUSOGLU | TUR | GGC | Akçansa – ISTANBUL | Zonguldak (TUR) |
05.04 11:00 | ENKO | TUR | GGC | Izmir | Sevastopol |
05.04 11:00 | ELEGANCE | RUS | GGC | Tartous – SYRIA | Rostov (RUS) |
05.04 10:00 | MOSCOW KREMLIN | LBR | TTA | Cartagena – SPAIN | Novorossiysk (RUS) |
05.04 10:00 | SIBIRSKIY-2101 | RUS | GGC | Nemrut Bay | Rostov (RUS) |
05.04 10:00 | HILMI K | TUR | GGC | Patras -GREECE | Nikolayev (UKR) |
05.04 10:00 | SUN VITA | MLT | GGC | ALGERIA | Izmail |
05.04 10:00 | TURANLAR-2 | TUR | GGC | Darıca – IZMIT PORT | EreGli (TUR) |
05.04 10:00 | BUSHRA PRIDE | MLD | GGC | Limassol – CYPRUS | Constantza (ROM) |
05.04 10:00 | ALTRANY | MLT | GGC | Haifa – ISRAEL | Nikolayev (UKR) |
05.04 10:00 | CELTIC NAVIGATOR | GBR | GGC | Damietta – EGYPT | EreGli (TUR) |
05.04 09:00 | STRAITVIEW | MLT | TCH | Damietta – EGYPT | Nikolayev (UKR) |
05.04 09:00 | NATALY 1 | MLT | GGC | ITALY | Yeisk (RUS) |
05.04 09:00 | CONSTANTZA | COM | GGC | Gemlik | Constantza (ROM) |
05.04 09:00 | DEREN PIONER | VCT | GGC | Diliskelesi – IZMIT PORT | Constantza (ROM) |
05.04 09:00 | NANI | BGR | TTA | Eleusis – GREECE | Varna (BLG) |
05.04 09:00 | AMNA-S | CYM | GGC | Tartous – SYRIA | Midia (ROM) |
05.04 09:00 | SERENADA | LTU | UCC | MALTA | Varna (BLG) |
05.04 09:00 | CAFER KALKAVAN | TUR | GGC | Venice – ITALY | Constantza (ROM) |
05.04 09:00 | ASHKINI SPIRIT | BHS | TTA | Rotterdam | Novorossiysk (RUS) |
05.04 08:00 | ALEKSANDR ANTONOV | COM | GGC | Haifa – ISRAEL | Yeisk (RUS) |
05.04 08:00 | AGATIS | MLD | GGC | ThesaloniKI – GREECE | Rostov (RUS) |
05.04 08:00 | BUGRA TOMBA | TUR | GGC | Tuzla – ISTANBUL | Novorossiysk (RUS) |
05.04 08:00 | KEMAL TELLI | TUR | TTA | Ambarlı PORTS | Trabzon (TUR) |
05.04 08:00 | EAGLE TAMPA | SGP | TTA | Lavera – ITALY | Yuzhny (UKR) |
05.04 08:00 | RUBIA | CYP | BBU | Chalkis – GREECE | Varna (BLG) |
05.04 08:00 | SIBIRSKIY-2106 | RUS | GGC | Ambarlı – ISTANBUL | Rostov (RUS) |
05.04 07:00 | VOLGOBALT-102 | SLE | GGC | Ambarlı – ISTANBUL | Yeisk (RUS) |
05.04 07:00 | AKHMED MAHMUDOV | MLT | GGC | Benghazi – LIBIAN PORT | Constantza (ROM) |
05.04 07:00 | SINAN | TUR | GGC | Ä°zmit PORTS | Zonguldak (TUR) |
05.04 07:00 | MURAT HACIBEKIROGLU | TUR | GGC | KARTAL | Constantza (ROM) |
05.04 07:00 | NIZAMI | AZE | GGC | KARTAL | Berdiansk (UKR) |
05.04 07:00 | SUKRIYE | MLT | GGC | Diliskelesi – IZMIT PORT | Galatz (ROM) |
05.04 07:00 | LAKEPORT | SLE | GGC | Zeyport – ISTANBUL | Ilichevsk (UKR) |
05.04 07:00 | SVIR-1 | KHM | GGC | TekirdaG | Rostov (RUS) |
05.04 07:00 | SUN S. | MLD | GGC | Yarımca – IZMIT PORT | Yuzhny (UKR) |
05.04 06:00 | MIRACLE | PAN | TCH | Gebze – IZMIT PORT | Kavkaz (RUS) |
05.04 06:00 | MUNZUR | PAN | GGC | FRANCE | Kherson (UKR) |
05.04 06:00 | NEMTAS-3 | TUR | GGC | Bandırma | Reni (UKR) |
05.04 06:00 | MSC AYALA | PAN | UCC | ALGERIA | Constantza (ROM) |
05.04 06:00 | NAVA ELIZA | CYP | BBU | AEGEAN SEA | Ilichevsk (UKR) |
05.04 06:00 | KAZIM IMAMOGLU | TUR | GGC | Ambarlı – ISTANBUL | EreGli (TUR) |
05.04 05:00 | ARAS-6 | SLE | GGC | Bandırma | Yeisk (RUS) |
05.04 05:00 | CENK SENER | TUR | GGC | Gabes | Kherson (UKR) |
05.04 05:00 | HARMONY FALCON | MNG | BBU | China | Nikolayev (UKR) |
05.04 05:00 | GEMPORT-2 | TUR | TCH | CYPRUS | Sevastopol |
05.04 05:00 | ACCORD | PAN | BBU | Adabiyah | Odessa (UKR) |
05.04 05:00 | AYATT | KHM | GGC | Alexandria -EGYPT | Novorossiysk (RUS) |
05.04 05:00 | MSC ARABIA | MLT | UCC | Ambarlı – ISTANBUL | Bourgas (BLG) |
05.04 05:00 | BERDEN | MLT | GGC | Ashdod – ISRAEL | Mariupol (UKR) |
05.04 04:00 | AYSE S. | TUR | TTA | MEDITERANEAN SEA | Constantza (ROM) |
05.04 04:00 | FRANCOP | ATG | UCC | Gioia Tauro | Poti (GUR) |
05.04 04:00 | DENIZ KONAK | TUR | GGC | GREECE | Constantza (ROM) |
05.04 04:00 | ALICUDI M | ITA | TTA | MEDITERANEAN SEA | Odessa (UKR) |
Home Page of Bosphorus Strait – Developing for Mariners