PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
07-04 13:00 |
HBT CONVENIENCE |
ATG | BBU | ALGERIA | NIKOLAEV (UKR) |
07-04 13:00 | SKYLARK | UKR | GGC | BANDIRMA | AZOV (RUS) |
07-04 13:00 | OCEAN QUEST | GBR | TTA | LA SKHIRRA – Tunisia | TUAPSE (RUS) |
07-04 13:00 | PIONER BELORUSSI | RUS | GGC | HAIFA – ISRAEL | GALATI (ROM) |
07-04 13:00 | USTJUZHNA | UKR | GGC | SFAX – TUNISIA | ORDER (BLACKSEA) |
07-04 13:00 | MIRAJ | SLE | GGC | MARTAS | CONSTANTZA (ROM) |
07-04 13:00 | DESTINY | COM | GGC | MARTAS | CONSTANTZA (ROM) |
07-04 12:00 | SALANDI | PAN | BBU | PIRAEUS – GREECE | YUZHNY (UKR) |
07-04 12:00 | QUIET LADY | PAN | BBU | PIRAEUS – GREECE | CONSTANTZA (ROM) |
07-04 12:00 | SORMOVSKIY-3063 | RUS | GGC | RAVENNA | TRABZON (TUR) |
07-04 12:00 |
KADRI KARAKURT |
TUR | GGC | TEKIRDAG | AMASRA (TUR) |
07-04-12:00 | SIBIRSKIY-2132 | RUS | GGC | BEIRUT | ROSTOV (RUS) |
07-04 12:00 | SALIH CIHAN | TUR | GGC | GEMLIK | KHERSON (UKR) |
07-04 12:00 | ARGO | NLD | GGC | DERINCE – IZMIT | MARIUPOL (UKR) |
07-04 11:00 | SERGEY LOSEV | RUS | GGC | TARTOUS – SYRIA | YEISK (RUS) |
07-04 11:00 |
NIKOLAY SUTYRIN |
RUS | GGC | EGYPT | MARIUPOL (UKR) |
07-04 11:00 | LISA | COM | GGC | KARTAL -ISTANBUL | CONSTANTZA (ROM) |
07-04 11:00 |
MYKOLA BOBROVNIKOV |
UKR | GGC | RAVENNA | KHERSON (UKR) |
07-04 11:00 |
H. EMINE ANA |
TUR | GGC | DILISKELESI – IZMIT | ODESSA (UKR) |
07-04 11:00 | URMIX | DOM | GGC | EGYPT | MARIUPOL (UKR) |
07-04 11:00 | GOZDE D | TUR | BBU | BOZCAADA | ODESSA (UKR) |
07-04 10:00 | AKAR-3 | TUR | GGC | GEMLIK | YUZHNY (UKR) |
07-04 10:00 |
SABAHAT TELLI |
TUR | TCH | TUZLA BAY | ODESSA (UKR) |
07-04 10:00 |
HUSEYIN USTAOGLU |
TUR | GGC | ELEUSIS | NOVOROSSISYK |
07-04 10:00 | BURDUR | TUR | GGC | ISKENDERUN | EREGLI (BLACKSEA) |
07-04 10:00 | KELARVI | RUS | GGC | VILLANUEVA | CONSTANTZA (ROM) |
07-04 10:00 | MERMERDELEN | ATG | GGC | HAIFA – ISRAEL | NOVOROSSISYK (RUS) |
07-04 10:00 |
ORKNEY SPIRIT |
BHS | TCR | SANTA PANAGIA | NOVOROSSISYK (RUS) |
07-04 10:00 |
BASHIR SAFAROGLU |
MLT | TTA |
AGIOI THEODOROI |
TAGANROG (RUS) |
07-04 09:00 | SAFIR | TUR | TCH | GEBZE – IZMIT PORT | TRABZON (TUR) |
07-04 09:00 | WESTON | GIB | GGC | ALEXANDRIA | BERDIANSK |
07-04 09:00 | QUEEN HAJA | PAN | GGC | ALEXANDRIA | EREGLI (BLACKSEA) |
07-04 09:00 | FEDERAL EMS | CYP | BBU | PIRAEUS – GREECE | KAVKAZ (RUS) |
07-04 09:00 | FAUST | ATG | UCC | BARLETTA | CONSTANTZA (ROM) |
07-04 08:00 | CORSA | ATG | UCC | GEMLIK | NOVOROSSISYK |
07-04 08:00 | CORVUS | RUS | GGC | ASHDOD – ISRAEL | ROSTOV (RUS) |
07-04 08:00 | SEASTAR | MLT | TCR | GENOA -ITALY | TUAPSE (RUS) |
07-04 08:00 | NEREY | SLE | GGC | DILISKELESI – IZMIT | TEMRYUK (RUS) |
07-04 08:00 | MURVET ANA | TUR | GGC | DAMIETTA – EGYPT | NOVOROSSISYK |
07-04 08:00 |
NEFTERUDOVUZ 52-M |
RUS | GGC | IZMIR | ODESSA (UKR) |
07-04 08:00 | VOLZHSKIY-10 | RUS | GGC | TRIESTE – ITALY | ROSTOV (RUS) |
07-04 08:00 | CSCL NINGBO | HKG | UCC | AMBARLI – ISTANBUL | CONSTANTZA (ROM) |
07-04 08:00 |
SUAT KARABEKIR |
TUR | GGC | MERSIN PORT | NOVOROSSISYK |
07-04 07:00 | JESSY | VCT | GGC | CYPRUS | KERCH (UKR) |
07-04 07:00 |
KRASNYI AKSAY |
RUS | GGC | IZMIR | YEISK (RUS) |
07-04 07:00 | PALMYRA | MDV | GGC | MERSIN | KHERSON (UKR) |
07-04 07:00 | HELENA | SKN | GGC | GEMLIK | CONSTANTZA (ROM) |
07-04 07:00 | TINA | SLE | GGC | TARTOUS – SYRIA | KHERSON (UKR) |
07-04 06:00 | SPHERE | PAN | GGC | ALEXANDRIA – EGYPT | KHERSON (UKR) |
07-04 06:00 | OKHOTSK | RUS | GGC | ALEXANDRIA – EGYPT | ROSTOV (RUS) |
07-04 06:00 |
KAPITAN MATVEYEV |
RUS | GGC | ANTALYA | AZOV (RUS) |
07-04 06:00 | SORMOVSKIY-29 | RUS | GGC | RAVENNA | TEMRYUK (RUS) |
07-04 06:00 | MSC ADRIANA | PAN | UCC | AMBARLI | NOVOROSSISYK (RUS) |
07-04 06:00 |
ELENA KUDRYAVTSEVA |
GEO | GGC | BAR | TEMRYUK (RUS) |
07-04 05:00 | NOBLE | RUS | GGC | ALEXANDRIA – EGYPT | TEMRYUK (RUS) |
07-04 05:00 | KUBRAT | COM | GGC | ACHLADI – GREECE | NIKOLAEV (UKR) |
07-04 06:00 |
MEKHANIK YUZVOVICH |
UKR | GGC | LIBIAN PORT | YEISK (RUS) |
07-04 05:00 | ALCOR | KHM | GGC | NEMRUT BAY | TAGANROG (RUS) |
07-04 04:00 |
MORSKOY KAPITAN |
UKR | GGC | GEMLIK | YEISK (RUS) |
07-04 04:00 | KOTIL | TUR | GGC | ALIAGA | MARIUPOL (UKR) |
07-04 04:00 | STROPUS | LTU | GGC | EGYPT | TEMRYUK (RUS) |
07-04 04:00 | NIJINSKY | SGP | TTA | HAIFA – ISRAEL | YUZHNY (UKR) |
07-04 04:00 | EMERALD | KHM | GGC | DERINCE – IZMIT | DNESTROVSKIY |
07-04 04:00 | SORMOVSKIY-3054 | RUS | GGC | GAETA – ITALY | TEMRYUK (RUS) |
07-04 03:00 | ALI OSMAN E. | TUR | GGC | DILISKELESI – IZMIT | BOURGAS (BURGAZ) |
07-04 03:00 | ARENA | HRV | BBU | IZMIT BAY | MARIUPOL (UKR) |
07-04 03:00 | ZOJA I | LBR | TTA | LAVRION – GREECE | ODESSA (UKR) |
07-04 03:00 | CAPITAL STAR | VCT | GGC | DERINCE – IZMIT | POTI (GUR) |
07-04 03:00 | AMARAN | PAN | TCH | IZMIT BAY | DNEPROBUGSKY |
07-04 02:00 |
KAPITAN BARMIN |
RUS | TCH | AMBARLI PORTS | SEVASTOPOL (RUS) |
07-04 02:00 | VEMAOIL XXII | MLT | TCH | CANARY ISLAND | ODESSA (UKR) |
07-04 02:00 | TVER | LBR | TTA | SANTA PANAGIA | SEVASTOPOL (RUS) |
07-04 02:00 | HOUMA BELLE | PHL | BBU | SUEZ CHANNEL | ODESSA (UKR) |
07-04 02:00 |
TRANS EMERALD |
NOR | TCH | LAVRION – GREECE | VARNA (BLG) |
07-04 02:00 | PLANA | MLT | GGC | ITALY | VARNA (BLG) |
07-04 01:00 | ELLENITA | PAN | GGC | JORDAN | SEVASTOPOL (RUS) |
07-04 01:00 | ARBALIST | VCT | GGC | EL ADABIYAH – EGYPT | YUZHNY (UKR) |
07-04 01:00 | SUDE-S | TUR | TCH | GEBZE PORTS | MIDIA (ROM) |
07-04 01:00 | BICE A | ITA | GGC | AUGUSTA (ITALY) | CONSTANTZA (ROM) |
07-04 01:00 |
CASTILLO DE MONTERREAL |
ESP | TTA | ITALY | ODESSA (UKR) |
Home Page of Bosphorus Strait – Developing for Mariners