PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
09-04 23:00 | THOR IRENE | ATG | GGC | CONSTANTZA (ROM) | BLACKSEA (F/O) |
09-04 23:00 | FLETUM | ATG | GGC | NOVOROSSIYSK | TARAGONA |
09-04 23:00 |
KADRI KARAKURT |
TUR | GGC | AMASRA (TUR) | TEKIRDAG |
09-04 23:00 | EROL TURKMEN | TUR | GGC | EREGLI (BLACKSEA) | DARICA |
09-04 23:00 | TOLEDO | BLZ | GGC | NOVOROSSIYSK | MONFALCONE |
09-04 22:00 |
MUSTAFA DADAYLI |
TUR | GGC | CONSTANTZA (ROM) | YARIMCA |
09-04 22:00 | JUPITER | SYR | GGC | CONSTANTZA (ROM) | KARABIGA |
09-04 22:00 | YASIN | SYR | GGC | NOVOROSSIYSK | TRIPOLI(LEBANON) |
09-04 22:00 | ROSA MAERSK | DNK | TTA | NOVOROSSIYSK | GENOA |
09-04 22:00 | CYCLADES | LBR | BBU | YUZHNY (UKR) | HADERA – ISRAEL |
09-04 22:00 | ZOYA | BLZ | GGC | SEVASTOPOL | GIBRALTAR (F/O) |
09-04 22:00 | MJORA | TUR | GGC | NIKOLAEV (UKR) | VOLOS |
09-04 22:00 | DAPHNE | PAN | GGC | CONSTANTZA (ROM) | MARTAS (M.EREGLISI) |
09-04 22:00 | MISS CLAUDIA | ITA | TTA | ODESSA | GELA |
09-04 21:00 | STK 1026 | RUS | GGC | CONSTANTZA (ROM) | BANDIRMA |
09-04 21:00 |
NADEZHDA 9HTS3 |
MLT | GGC | GALATI (ROM) | DILISKELESI |
09-04 21:00 | HIBA B | GEO | GGC | CONSTANTZA (ROM) | MARTAS (M.EREGLISI) |
09-04 21:00 | ST SOPHIA | COM | GGC | KHERSON | ALIAGA |
09-04 21:00 | EFE YAGIZ 3 | TUR | GGC | EREGLI (BLACKSEA) | DARICA – IZMIT |
09-04 20:00 | HATICE N | ANT | GGC | TEMRYUK | DILISKELESI – IZMIT |
09-04 20:00 | SHIRVAN | AZE | GGC | RENI (ROM) | BANDIRMA |
09-04 20:00 | AMPLIFY | HKG | BBU | NOVOROSSIYSK | SUEZ |
09-04 20:00 | MARINA K | MLT | GGC | NOVOROSSIYSK | GEMLIK |
09-04 20:00 |
AKHMED MAHMUDOV |
MLT | GGC | CONSTANTZA (ROM) | RAVENNA |
09-04 19:00 | ATASOYLAR 2 | TUR | GGC | VARNA (BLG) | ANCONA |
09-04 19:00 | IONIAN WIND | GRC | BBU | NOVOROSSIYSK | ALEXANDRIA |
09-04 19:00 | ULUC KA | TUR | TCH | MIDIA (ROM) | AMBARLI |
09-04 19:00 |
ALEKSANDR SUVOROV |
RUS | BBU | NIKOLAEV (UKR) | DAMIETTA |
09-04 19:00 | GEMPORT 2 | TUR | TCH | SEVASTOPOL | KALECIK |
09-04 19:00 |
NEPTUNE THELISIS |
MLT | MVE | CONSTANTZA (ROM) | PIREAEUS |
09-04 18:00 |
MARTI PROSPERITY |
TUR | GGC | ODESSA | GEMLIK |
09-04 18:00 | AVRORAS | MLT | GGC | TEMRYUK | TRIESTE |
09-04 18:00 |
VOLGO BALT 227 |
RUS | GGC | Rostov (RUS) | RAVENNA |
09-04 18:00 | FAVEA | MLT | GGC | EREGLI (BLACKSEA) | CHALKIS |
09-04 18:00 |
VOLGO BALT 228 |
RUS | GGC | Rostov (RUS) | HAIFA |
09-04 18:00 | LUDMILA | KHM | GGC | DNESTROVSKIY | ASHDOD |
09-04 17:00 | LADY ISIK | MHL | TCH | ODESSA | TARTOUS |
09-04 17:00 | LADA 2005 | COM | GGC | MARIUPOL | NEMRUT |
09-04 17:00 |
CAPTAIN SALIM |
SYR | GGC | CONSTANTZA (ROM) | DAMIETTA |
09-04 17:00 | ALICUDI M | ITA | TTA | KERCH | GENOA |
09-04 17:00 |
NIKOLAY BAUMAN |
KHM | GGC | YEISK | BEIRUT |
09-04 16:00 |
MERYEM KOCABAS |
TUR | GGC | BOURGAS (BURGAZ) | ALGER |
09-04 16:00 | EURO STAR | NLD | GGC | NIKOLAEV (UKR) | ASHDOD |
09-04 16:00 | CHELSEA 1 | KHM | GGC | YEISK | EL DEKHELIA |
09-04 16:00 | CAPITAL SKY | DOM | GGC | Tuapse (RUS) | ISKENDERUN |
09-04 16:00 | HARUN KONAN | TUR | GGC | CONSTANTZA (ROM) | GEMLIK |
09-04 16:00 | LADY BIRD | MDV | GGC | BOURGAS (BURGAZ) | DILISKELESI – IZMIT |
09-04 16:00 | CONSTANTZA (ROM)M | ITA | TTA | Tuapse (RUS) | ALIAGA |
09-04 15:00 | YEYA 2 | BLZ | GGC | BOURGAS (BURGAZ) | DILISKELESI – IZMIT |
09-04 15:00 | NORDEN | COM | GGC | NIKOLAEV (UKR) | BANDIRMA |
09-04 15:00 |
THOR COMMANDER |
THA | BBU | ILICHEVSK | NEMRUT |
09-04 15:00 |
ARMADA EXPLORER |
RUS | TTA | SEVASTOPOL | AMBARLI |
09-04 15:00 | SEAOATH | MLT | TCR | NOVOROSSIYSK | AUGUSTA (ITALY) |
09-04 15:00 |
VITALIY PRIMAKOV |
UKR | GGC | KHERSON | HEREKE |
09-04 14:00 |
GUNEY YILDIZI |
TUR | GGC | CONSTANTZA (ROM) | PORTOMARGHERA |
09-04 14:00 | ZEEBONY | NLD | GGC | CONSTANTZA (ROM) | IZMIT |
09-04 14:00 |
THOR CHAMPION |
THA | BBU | ILICHEVSK | KARACHI |
09-04 14:00 |
TRANS EMERALD |
NOR | TCH | VARNA (BLG) | GABES |
09-04 14:00 | ANNA M | VCT | BBU | NOVOROSSIYSK | NEAMOUDHANIA |
09-04 14:00 | YAMASKA | LBR | BBU | NOVOROSSIYSK | ALEXANDRIA |
09-04 14:00 |
CAFER KALKAVAN |
TUR | GGC | CONSTANTZA (ROM) | ASHDOD |
09-04 14:00 | GREAT EAGLE | PAN | BBU | EREGLI (BLACKSEA) | GIBRALTAR |
09-04 13:00 |
MUSTAFA YAGCI |
TUR | GGC | NIKOLAEV (UKR) | ASHDOD |
09-04 13:00 | DELTA SAILOR | GRC | TCR | NOVOROSSIYSK | TRIESTE |
09-04 13:00 | ENYA | MLT | GGC | VARNA (BLG) | YARIMCA |
09-04 12:00 | KARADENIZ M | GEO | GGC | MARIUPOL | YARIMCA |
09-04 12:00 | TALLAS | COM | GGC | YEVPATORIYA | ZEYPORT |
09-04 12:00 | LAKEPORT | SLE | GGC | ILICHEVSK | ISTANBUL |
09-04 12:00 |
GEROI SEVASTOPOLYA |
UKR | URC | ILICHEVSK | ZEYPORT |
Home Page of Bosphorus Strait – Developing for Mariners