Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | Â KRASNODAR | Â 0610 Hrs |
N/B | Â SUPER LADY | Â 0740 Hrs |
N/B | Â EAGLE STEALTH | Â 0900 Hrs |
N/B | Â CE-BREEZE | Â 1020 Hrs |
N/B | Â ALAN VELIKI | Â 1140 Hrs |
S/B | Â BW HESIOD | Â 1330 Hrs |
S/B | Â PARTHENON | Â 1440 Hrs |
S/B | Â ASIAN JADE | Â 1550 Hrs |
Home Page of Bosphorus Strait – Developing for Mariners