South Bound Ships ( Coming From Black Sea ) | |
TTA ( Crude Oil Tanker ) | 191 |
TCH ( Chemical Tanker ) | 163 |
GGC ( General Cargo ) | 1475 |
UCC ( Container Ship) | 71 |
BBU ( Bulk Carrier ) | 199 |
LPG ( Liquid Petroleum Gas Carrier ) | 32 |
XTG ( Tugs ) | 11 |
URR ( Vehicle Carriers ) | 3 |
GRF ( Refrigrated Ships ) | 15 |
Others | 38 |
Total | 2198 ships |
Total Pilotage | 977 ships takes Pilot ( 1221 ships not take pilot ) |
Ships called Marmara Sea ports. | 665 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 455 Turkish Flag ship passed |
Â
North Bound Ships ( Sailing to Black Sea Side ) | |
TTA ( Crude Oil Tanker ) | 218 |
TCH ( Chemical Tanker ) | 161 |
GGC ( General Cargo ) | 1444 |
UCC ( Container Ship) | 74 |
BBU ( Bulk Carrier ) | 203 |
LPG ( Liquid Petroleum Gas Carrier ) | 28 |
XTG ( Tugs ) | 15 |
URR ( Vehicle Carriers ) | 3 |
GRF ( Refrigrated Ships ) | 16 |
Others | 42 |
Total | 2204 ships |
Total Pilotage | 1095 ships take Pilot ( 1109 ships not take pilot ) |
Ships called Marmara Sea ports. | 852 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 444 Turkish Flag |
Â
North and South Bound Ships ( Total ) | |
TTA ( Crude Oil Tanker ) | 409 |
TCH ( Chemical Tanker ) | 324 |
GGC ( General Cargo ) | 2919 |
UCC ( Container Ship) | 145 |
BBU ( Bulk Carrier ) | 402 |
LPG ( Liquid Petroleum Gas Carrier ) | 60 |
XTG ( Tugs ) | 26 |
URR ( Vehicle Carriers ) | 6 |
GRF ( Refrigrated Ships ) | 31 |
Others | 80 |
Total | 4402 ships |
Total Pilotage | 2072 ships take Pilot ( 2330 ships not take pilot ) |
Ships called Marmara Sea ports. | 1517 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 899 Turkish Flag |