South Bound Ships ( Coming From Black Sea ) | |
TTA ( Crude Oil Tanker ) | 195 |
TCH ( Chemical Tanker ) | 147 |
GGC ( General Cargo ) | 1415 |
UCC ( Container Ship) | 78 |
BBU ( Bulk Carrier ) | 212 |
LPG ( Liquid Petroleum Gas Carrier ) | 29 |
XTG ( Tugs ) | 18 |
URR ( Vehicle Carriers ) | 4 |
GRF ( Refrigrated Ships ) | 19 |
Others | 43 |
Total | 2160 ships |
Total Pilotage | 1042 ships takes Pilot ( 1118 ships not take pilot ) |
Ships called Marmara Sea ports. | 706 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 410 Turkish Flag ship passed |
Â
North Bound Ships ( Sailing to Black Sea Side ) | |
TTA ( Crude Oil Tanker ) | 193 |
TCH ( Chemical Tanker ) | 150 |
GGC ( General Cargo ) | 1355 |
UCC ( Container Ship) | 77 |
BBU ( Bulk Carrier ) | 220 |
LPG ( Liquid Petroleum Gas Carrier ) | 35 |
XTG ( Tugs ) | 16 |
URR ( Vehicle Carriers ) | 6 |
GRF ( Refrigrated Ships ) | 11 |
Others | 45 |
Total | 2108 ships |
Total Pilotage | 1084 ships take Pilot ( 1024 ships not take pilot ) |
Ships called Marmara Sea ports. | 830 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 409 Turkish Flag |
Â
North and South Bound Ships ( Total ) | |
TTA ( Crude Oil Tanker ) | 388 |
TCH ( Chemical Tanker ) | 297 |
GGC ( General Cargo ) | 2770 |
UCC ( Container Ship) | 155 |
BBU ( Bulk Carrier ) | 432 |
LPG ( Liquid Petroleum Gas Carrier ) | 64 |
XTG ( Tugs ) | 34 |
URR ( Vehicle Carriers ) | 10 |
GRF ( Refrigrated Ships ) | 30 |
Others | 88 |
Total | 4268 ships |
Total Pilotage | 2126 ships take Pilot ( 2142 ships not take pilot ) |
Ships called Marmara Sea ports. | 1536 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 819 Turkish Flag |