Name of Tanker / Tanker Adı | Entering Time / Giriş Zamanı | |
N/B | Â PANAGIA ARMATA | Â 0700 Hrs |
N/B | Â MOSCOW RIVER | Â 0810 Hrs |
N/B | Â CE-VENTURE | Â 0930 Hrs |
N/B | Â VARG STAR | Â 1040 Hrs |
N/B | Â SEADANCE | Â 1200 Hrs |
N/B | Â ZARIFA ALIYEVA | Â 1310 Hrs |
N/B | Â OPAL QUEEN | Â 1430 Hrs |
Home Page of Bosphorus Strait – Developing for Mariners