South Bound Ships ( Coming From Black Sea ) | |
TTA ( Crude Oil Tanker ) | 209 |
TCH ( Chemical Tanker ) | 143 |
GGC ( General Cargo ) | 1486 |
UCC ( Container Ship) | 78 |
BBU ( Bulk Carrier ) | 231 |
LPG ( Liquid Petroleum Gas Carrier ) | 33 |
XTG ( Tugs ) | 15 |
URR ( Vehicle Carriers ) | 10 |
GRF ( Refrigrated Ships ) | 19 |
Others | 53 |
Total | 2277 ships |
Total Pilotage | 1093 ships takes Pilot ( 1175 ships not take pilot ) |
Ships called Marmara Sea ports. | 767 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 460 Turkish Flag ship passed |
Â
North Bound Ships ( Sailing to Black Sea Side ) | |
TTA ( Crude Oil Tanker ) | 212 |
TCH ( Chemical Tanker ) | 140 |
GGC ( General Cargo ) | 1454 |
UCC ( Container Ship) | 77 |
BBU ( Bulk Carrier ) | 212 |
LPG ( Liquid Petroleum Gas Carrier ) | 35 |
XTG ( Tugs ) | 15 |
URR ( Vehicle Carriers ) | 13 |
GRF ( Refrigrated Ships ) | 24 |
Others | 50 |
Total | 2232 ships |
Total Pilotage | 1162 ships take Pilot ( 1063 ships not take pilot ) |
Ships called Marmara Sea ports. | 845 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 416 Turkish Flag |
Â
North and South Bound Ships ( Total ) | |
TTA ( Crude Oil Tanker ) | 421 |
TCH ( Chemical Tanker ) | 283 |
GGC ( General Cargo ) | 2940 |
UCC ( Container Ship) | 155 |
BBU ( Bulk Carrier ) | 443 |
LPG ( Liquid Petroleum Gas Carrier ) | 68 |
XTG ( Tugs ) | 30 |
URR ( Vehicle Carriers ) | 23 |
GRF ( Refrigrated Ships ) | 43 |
Others | 103 |
Total | 4509 ships |
Total Pilotage | 2255 ships take Pilot ( 2238 ships not take pilot ) |
Ships called Marmara Sea ports. | 1612 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 876 Turkish Flag |