South Bound Ships ( Coming From Black Sea ) | |
TTA ( Crude Oil Tanker ) | 206 |
TCH ( Chemical Tanker ) | 147 |
GGC ( General Cargo ) | 1538 |
UCC ( Container Ship) | 77 |
BBU ( Bulk Carrier ) | 163 |
LPG ( Liquid Petroleum Gas Carrier ) | 43 |
XTG ( Tugs ) | 9 |
URR ( Vehicle Carriers ) | 12 |
GRF ( Refrigrated Ships ) | 19 |
Others | 75 |
Total | 2289 ships |
Total Pilotage | 1123 ships takes Pilot ( 1146 ships not take pilot ) |
Ships called Marmara Sea ports. | 806 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 417 Turkish Flag ship passed |
North Bound Ships ( Sailing to Black Sea Side ) | |
TTA ( Crude Oil Tanker ) | 203 |
TCH ( Chemical Tanker ) | 148 |
GGC ( General Cargo ) | 1474 |
UCC ( Container Ship) | 77 |
BBU ( Bulk Carrier ) | 159 |
LPG ( Liquid Petroleum Gas Carrier ) | 40 |
XTG ( Tugs ) | 13 |
URR ( Vehicle Carriers ) | 11 |
GRF ( Refrigrated Ships ) | 21 |
Others | 64 |
Total | 2210 ships |
Total Pilotage | 1175 ships take Pilot ( 1005 ships not take pilot ) |
Ships called Marmara Sea ports. | 948 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 382 Turkish Flag |
North and South Bound Ships ( Total ) | |
TTA ( Crude Oil Tanker ) | 409 |
TCH ( Chemical Tanker ) | 295 |
GGC ( General Cargo ) | 3012 |
UCC ( Container Ship) | 154 |
BBU ( Bulk Carrier ) | 322 |
LPG ( Liquid Petroleum Gas Carrier ) | 83 |
XTG ( Tugs ) | 22 |
URR ( Vehicle Carriers ) | 23 |
GRF ( Refrigrated Ships ) | 40 |
Others | 139 |
Total | 4499 ships |
Total Pilotage | 2298 ships take Pilot ( 2151 ships not take pilot ) |
Ships called Marmara Sea ports. | 1754 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 799 Turkish Flag |