South Bound Ships ( Coming From Black Sea ) | |
TTA ( Crude Oil Tanker ) | 189 |
TCH ( Chemical Tanker ) | 134 |
GGC ( General Cargo ) | 1395 |
UCC ( Container Ship) | 82 |
BBU ( Bulk Carrier ) | 170 |
LPG ( Liquid Petroleum Gas Carrier ) | 33 |
XTG ( Tugs ) | 11 |
URR ( Vehicle Carriers ) | 15 |
GRF ( Refrigrated Ships ) | 20 |
Others | 51 |
Total | 2110 ships |
Total Pilotage | 1014 ships takes Pilot ( 1087 ships not take pilot ) |
Ships called Marmara Sea ports. | 762 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 416 Turkish Flag ship passed |
North Bound Ships ( Sailing to Black Sea Side ) | |
TTA ( Crude Oil Tanker ) | 196 |
TCH ( Chemical Tanker ) | 127 |
GGC ( General Cargo ) | 1400 |
UCC ( Container Ship) | 84 |
BBU ( Bulk Carrier ) | 152 |
LPG ( Liquid Petroleum Gas Carrier ) | 44 |
XTG ( Tugs ) | 15 |
URR ( Vehicle Carriers ) | 10 |
GRF ( Refrigrated Ships ) | 19 |
Others | 56 |
Total | 2103 ships |
Total Pilotage | 1035 ships take Pilot ( 1055 ships not take pilot ) |
Ships called Marmara Sea ports. | 889 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 404 Turkish Flag |
North and South Bound Ships ( Total ) | |
TTA ( Crude Oil Tanker ) | 385 |
TCH ( Chemical Tanker ) | 261 |
GGC ( General Cargo ) | 2795 |
UCC ( Container Ship) | 166 |
BBU ( Bulk Carrier ) | 322 |
LPG ( Liquid Petroleum Gas Carrier ) | 87 |
XTG ( Tugs ) | 26 |
URR ( Vehicle Carriers ) | 25 |
GRF ( Refrigrated Ships ) | 39 |
Others | 107 |
Total | 4213 ships |
Total Pilotage | 2049 ships take Pilot ( 2142 ships not take pilot ) |
Ships called Marmara Sea ports. | 1651 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 820 Turkish Flag |