South Bound Ships ( Coming From Black Sea ) | |
TTA ( Crude Oil Tanker ) | 204 |
TCH ( Chemical Tanker ) | 131 |
GGC ( General Cargo ) | 1467 |
UCC ( Container Ship) | 91 |
BBU ( Bulk Carrier ) | 154 |
LPG ( Liquid Petroleum Gas Carrier ) | 41 |
XTG ( Tugs ) | 14 |
URR ( Vehicle Carriers ) | 11 |
GRF ( Refrigrated Ships ) | 17 |
Others | 71 |
Total | 2201 ships |
Total Pilotage | 1038 ships takes Pilot ( 1155 ships not take pilot ) |
Ships called Marmara Sea ports. | 792 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 439 Turkish Flag ship passed |
North Bound Ships ( Sailing to Black Sea Side ) | |
TTA ( Crude Oil Tanker ) | 202 |
TCH ( Chemical Tanker ) | 136 |
GGC ( General Cargo ) | 1426 |
UCC ( Container Ship) | 86 |
BBU ( Bulk Carrier ) | 184 |
LPG ( Liquid Petroleum Gas Carrier ) | 36 |
XTG ( Tugs ) | 8 |
URR ( Vehicle Carriers ) | 12 |
GRF ( Refrigrated Ships ) | 17 |
Others | 58 |
Total | 2165 ships |
Total Pilotage | 1138 ships take Pilot ( 1013 ships not take pilot ) |
Ships called Marmara Sea ports. | 934 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 405 Turkish Flag |
North and South Bound Ships ( Total ) | |
TTA ( Crude Oil Tanker ) | 406 |
TCH ( Chemical Tanker ) | 267 |
GGC ( General Cargo ) | 2893 |
UCC ( Container Ship) | 177 |
BBU ( Bulk Carrier ) | 338 |
LPG ( Liquid Petroleum Gas Carrier ) | 77 |
XTG ( Tugs ) | 22 |
URR ( Vehicle Carriers ) | 23 |
GRF ( Refrigrated Ships ) | 34 |
Others | 129 |
Total | 4366 ships |
Total Pilotage | 2176 ships take Pilot ( 2168 ships not take pilot ) |
Ships called Marmara Sea ports. | 1726 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 844 Turkish Flag |