South Bound Ships ( Coming From Black Sea ) | |
TTA ( Crude Oil Tanker ) | 218 |
TCH ( Chemical Tanker ) | 131 |
GGC ( General Cargo ) | 1461 |
UCC ( Container Ship) | 78 |
BBU ( Bulk Carrier ) | 197 |
LPG ( Liquid Petroleum Gas Carrier ) | 35 |
XTG ( Tugs ) | 10 |
URR ( Vehicle Carriers ) | 11 |
GRF ( Refrigrated Ships ) | 15 |
Others | 54 |
Total | 2210 ships |
Total Pilotage | 1064 ships takes Pilot ( 1138 ships not take pilot ) |
Ships called Marmara Sea ports. | 768 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 431 Turkish Flag ship passed |
North Bound Ships ( Sailing to Black Sea Side ) | |
TTA ( Crude Oil Tanker ) | 215 |
TCH ( Chemical Tanker ) | 136 |
GGC ( General Cargo ) | 1414 |
UCC ( Container Ship) | 83 |
BBU ( Bulk Carrier ) | 196 |
LPG ( Liquid Petroleum Gas Carrier ) | 37 |
XTG ( Tugs ) | 8 |
URR ( Vehicle Carriers ) | 13 |
GRF ( Refrigrated Ships ) | 21 |
Others | 56 |
Total | 2179 ships |
Total Pilotage | 1151 ships take Pilot ( 1013 ships not take pilot ) |
Ships called Marmara Sea ports. | 911 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 416 Turkish Flag |
North and South Bound Ships ( Total ) | |
TTA ( Crude Oil Tanker ) | 433 |
TCH ( Chemical Tanker ) | 267 |
GGC ( General Cargo ) | 3142 |
UCC ( Container Ship) | 161 |
BBU ( Bulk Carrier ) | 393 |
LPG ( Liquid Petroleum Gas Carrier ) | 72 |
XTG ( Tugs ) | 18 |
URR ( Vehicle Carriers ) | 24 |
GRF ( Refrigrated Ships ) | 36 |
Others | 110 |
Total | 4389 ships |
Total Pilotage | 2215 ships take Pilot ( 2151 ships not take pilot ) |
Ships called Marmara Sea ports. | 1679 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 847 Turkish Flag |