South Bound Ships ( Coming From Black Sea ) | |
TTA ( Crude Oil Tanker ) | 175 |
TCH ( Chemical Tanker ) | 129 |
GGC ( General Cargo ) | 1264 |
UCC ( Container Ship) | 87 |
BBU ( Bulk Carrier ) | 160 |
LPG ( Liquid Petroleum Gas Carrier ) | 34 |
XTG ( Tugs ) | 17 |
URR ( Vehicle Carriers ) | 17 |
GRF ( Refrigrated Ships ) | 18 |
Others | 65 |
Total | 1966 ships |
Total Pilotage | 1003 ships takes Pilot ( 953 ships not take pilot ) |
Ships called Marmara Sea ports. | 731 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 367 Turkish Flag ship passed |
North Bound Ships ( Sailing to Black Sea Side ) | |
TTA ( Crude Oil Tanker ) | 179 |
TCH ( Chemical Tanker ) | 130 |
GGC ( General Cargo ) | 1218 |
UCC ( Container Ship) | 85 |
BBU ( Bulk Carrier ) | 159 |
LPG ( Liquid Petroleum Gas Carrier ) | 41 |
XTG ( Tugs ) | 17 |
URR ( Vehicle Carriers ) | 12 |
GRF ( Refrigrated Ships ) | 13 |
Others | 60 |
Total | 1914 ships |
Total Pilotage | 1042 ships take Pilot ( 862 ships not take pilot ) |
Ships called Marmara Sea ports. | 809 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 342 Turkish Flag |
North and South Bound Ships ( Total ) | |
TTA ( Crude Oil Tanker ) | 354 |
TCH ( Chemical Tanker ) | 259 |
GGC ( General Cargo ) | 2482 |
UCC ( Container Ship) | 172 |
BBU ( Bulk Carrier ) | 319 |
LPG ( Liquid Petroleum Gas Carrier ) | 75 |
XTG ( Tugs ) | 34 |
URR ( Vehicle Carriers ) | 29 |
GRF ( Refrigrated Ships ) | 31 |
Others | 125 |
Total | 3880 ships |
Total Pilotage | 2045 ships take Pilot ( 1815 ships not take pilot ) |
Ships called Marmara Sea ports. | 1540 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 709 Turkish Flag |