PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
22-01 23:57 | PUDOZH | RUS | GGC | IZMIT | AZOV | YES |
22-01 23:55 | STAG | PAN | BBU | BEIRUT | MARIUPOL | YES |
22-01 23:50 | EKATERINA | COM | GGC | DILISKELESI | POTI | YES |
22-01 23:15 | AMINE BULKER | MLT | BBU | GENOA | ILICHEVSK | YES |
22-01 23:10 | SIBIRSKIY 2129 | RUS | GGC | BANDIRMA | AZOV | YES |
22-01 22:55 | MARINER A | MLT | TTA | THESSALONIKI | NOVOROSSIYSK | YES |
22-01 22:45 | BANU GENC | TUR | GGC | ALEXANDRIA | NOVOROSSIYSK | NO |
22-01 10:25 | HMS LAURENCE | NLD | UCC | AMBARLI | BOURGAS (BURGAZ) | YES |
22-01 10:16 | ORION | KHM | GGC | DILISKELESI | TUAPSE | YES |
22-01 09:25 | ZIM GENOVA | LBR | UCC | MARDAS (AMBARLI) | ILICHEVSK | YES |
22-01 09:15 | SIRAJ | GEO | GGC | KARABIGA | CONSTANTZA | YES |
22-01 09:10 | STROPUS | LTU | GGC | THESSALONIKI | TEMRYUK | NO |
22-01 09:05 | DINA G | PAN | BBU | TARTOUS | ILICHEVSK | NO |
22-01 09:03 | MINALAND | GBR | GGC | ASHDOD | RIZE | NO |
22-01 08:55 | VOLGO BALT 216 | RUS | GGC | LEFKANTHI | KAVKAZ | NO |
22-01 08:45 | VOLGO BALT 238 | RUS | GGC | ANTALYA | AZOV | NO |
22-01 08:15 | MUZAFFER BEY | TUR | GGC | IZMIT | ODESSA | NO |
22-01 07:57 | PRINCESS ABA | ATG | GGC | AMBARLI | YUZHNYY | YES |
22-01 07:35 | OXL TRIUMPH | MHL | GGC | THESSALONIKI | CONSTANTZA | NO |
22-01 07:31 | NEREY | SLE | GGC | IRAKLION(HERAKLION) | NOVOROSSIYSK | NO |
22-01 07:26 | MUEZZINOGLU | TUR | GGC | TUZLA | NOVOROSSIYSK | NO |
22-01 07:20 | PALFLOT 5 | RUS | TCH | DURRES | BOURGAS (BURGAZ) | NO |
22-01 07:05 | NORMED GEMLIK | NLD | UCC | GEMLIK | EREGLI (BLACKSEA) | YES |
22-01 06:45 | OMER BEY 1 | TUR | GGC | IZMIR | EREGLI (BLACKSEA) | NO |
22-01 06:42 | CIVRA | TUR | GGC | IZMIT | KERCH | NO |
22-01 06:37 | AYSE DOGA | TUR | GGC | NEMRUT | CONSTANTZA | NO |
22-01 06:26 | NIKOLAY MESHKOV | RUS | GGC | FAMAGUSTA | ROSTOV | NO |
22-01 06:16 | SERRA DEVAL | TUR | GGC | VENICE | ODESSA | NO |
22-01 06:05 | ISMAIL SENER | PAN | GGC | TARANTO | OKTABRSKIY | NO |
22-01 05:45 | IMANDRA | BEL | BBU | HAIFA | MARIUPOL | NO |
22-01 05:40 | M ANDREEV | RUS | GGC | IZMIT | CONSTANTZA | YES |
22-01 05:36 | KAZIM GENC | TUR | GGC | CHIOGGIA | NOVOROSSIYSK | NO |
22-01 05:25 | ERRIA MARIA | DNK | TCH | MARSAXLOKK | MIDIA | YES |
22-01 05:15 | OLGA | VCT | GGC | MARTAS (M.EREGLISI) | CONSTANTZA | YES |
22-01 05:10 | SHOKSHA | RUS | GGC | IZMIT | ORDER (BLACKSEA) | YES |
22-01 05:07 | LILYA KARASTOYANOVA | MDV | GGC | ZEYPORT | OCHAKOV | YES |
22-01 04:45 | PROTI | PAN | TCH | GEBZE | ORDER (BLACKSEA) | YES |
22-01 04:39 | GLADIATOR | MHL | BBU | HEREKE | NOVOROSSIYSK | YES |
22-01 04:25 | NAZLI | SLE | GGC | HEREKE | POTI | YES |
22-01 04:10 | CPO FRANCE | GBR | TCH | SILIVRI | TUAPSE | YES |
Home Page of Bosphorus Strait – Developing for Mariners