PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
04-02 23:58 | DEFNE | PAN | BBU | MARIUPOL | CASABLANCA | NO |
04-02 23:56 | ORCANA | NLD | GGC | CONSTANTZA | ANTALYA | NO |
04-02 23:52 | NEPTUNE DYNAMIS | MLT | MVE | CONSTANTZA | GEMLIK | YES |
04-02 23:45 | DOGAN KAMAN | TUR | TCH | TRABZON | YARIMCA | NO |
04-02 23:38 | NOBLE | RUS | GGC | YEISK | IZMIR | NO |
04-02 23:26 | SELAY CHALLENGER | MLT | TTA | POTI | AGIOI THEODOROI | YES |
04-02 23:24 | FAHRI EKSIOGLU | TUR | GGC | EREGLI (BLACKSEA) | GEBZE | NO |
04-02 23:20 | SUKRAN CAMUZ | TUR | GGC | NOVOROSSIYSK | LIVORNO | NO |
04-02 23:05 | PYRAMIS | PAN | GGC | MARIUPOL | ELEUSIS | NO |
04-02 22:56 | MURAD M | COM | GGC | SEVASTOPOL | DAMIETTA | NO |
04-02 22:50 | CIELO DI VENEZIA | PAN | BBU | CONSTANTZA | LISBON | YES |
04-02 22:35 | NAZLI | SLE | GGC | YUZHNYY | RAVENNA | NO |
04-02 22:30 | MODULUS 1 | STP | GGC | MARIUPOL | RAVENNA | NO |
04-02 22:25 | SUFFOLK | GBR | TCH | ODESSA | ALIAGA | YES |
04-02 22:15 | TASE | MLT | GGC | RENI | RAVENNA | NO |
04-02 22:05 | A BRYUKHOVETSKIY | RUS | GGC | AZOV | HAIFA | NO |
04-02 22:02 | SARI PASHA | MLT | GGC | NOVOROSSIYSK | HEREKE | YES |
04-02 21:55 | MSC MIA SUMMER | PAN | UCC | NOVOROSSIYSK | AMBARLI | YES |
04-02 21:35 | OMSKIY 99 | RUS | GGC | TAGANROG | DILER | YES |
04-02 21:33 | CORDELIA | KHM | GGC | KERCH | TUZLA | YES |
04-02 21:30 | DIAMOND | RUS | GGC | YEISK | GEMLIK | YES |
04-02 21:25 | ROSE G | ITA | TTA | NOVOROSSIYSK | BANIAS | YES |
04-02 21:05 | SIRAJ | GEO | GGC | CONSTANTZA | MARTAS (M.EREGLISI) | YES |
04-02 21:02 | OTHELLO | ITA | TTA | NOVOROSSIYSK | GENOA | YES |
04-02 20:55 | GRIGORIY BUGROV | RUS | TCH | SEVASTOPOL | AMBARLI | YES |
04-02 20:45 | WO DEVOCEAN | GIB | TCH | MIDIA | ELEUSIS | YES |
04-02 20:30 | FORTIUS | PAN | GGC | VARNA | BANDIRMA | YES |
04-02 20:25 | SEARAMBLER | MLT | TTA | BATUMI | GENOA | YES |
04-02 20:05 | JULIE | MLT | GGC | BOURGAS (BURGAZ) | SALERNO | YES |
04-02 19:58 | THOR IRENE | ATG | GGC | BOURGAS (BURGAZ) | DERINCE | YES |
04-02 09:52 | JAG LATA | IND | TCR | ILICHEVSK | TARANTO | YES |
04-02 09:46 | MSC SEBNEM | TUR | UCC | TRABZON | MARPORT | NO |
04-02 09:35 | KYME | KHM | GGC | CONSTANTZA | HEREKE | YES |
04-02 09:28 | NIKOLAY LIMONOV | UKR | GGC | BRAILA | LIMASSOL | NO |
04-02 09:24 | SORMOVSKIY 121 | RUS | GGC | ROSTOV | DURRES | NO |
04-02 09:05 | SOUND PROODOS | PAN | BBU | NIKATE(UKRAINE) | LAGOS | NO |
04-02 08:57 | ENYA | MLT | GGC | VARNA | PORTONAGARO | NO |
04-02 08:55 | SAVA OCEAN | LVA | GGC | BOURGAS (BURGAZ) | GOOLE | YES |
04-02 08:45 | SERRA DEVAL | TUR | GGC | ODESSA | VENICE | NO |
04-02 08:36 | TURQUATO | GBR | TCH | GALATI | KARABIGA | YES |
04-02 08:30 | SARVESTAN | MLT | TCR | NOVOROSSIYSK | OMISALJ | YES |
04-02 08:20 | KIRKAN | TUR | GGC | BARTIN | MARMARA EREGLISI | NO |
04-02 08:15 | SHIRVAN | MLT | GGC | KHERSON | MISSURATA | NO |
04-02 08:10 | GLADIATOR | MHL | BBU | NOVOROSSIYSK | TUNIS | YES |
04-02 07:55 | MOHAMAD F | SYR | GGC | ILICHEVSK | TARTOUS | NO |
04-02 07:45 | APAGEON | MLT | BBU | MARIUPOL | MARTAS (M.EREGLISI) | YES |
04-02 07:36 | PALMYRA | GEO | GGC | ILICHEVSK | TARTOUS | NO |
04-02 07:20 | ASHKINI SPIRIT | BHS | TCR | NOVOROSSIYSK | LE HAVRE | YES |
04-02 07:05 | MAHER | KHM | GGC | NOVOROSSIYSK | TARTOUS | YES |
04-02 07:02 | ZIEMIA TARNOWSKA | LBR | BBU | YUZHNYY | GHENT | YES |
04-02 06:55 | PREMIER | KHM | GGC | POTI | IZMIT | YES |
04-02 06:45 | HONESTY OCEAN | PAN | BBU | ILICHEVSK | PORTSAID | YES |
04-02 06:35 | TEOS | DMA | GGC | MARIUPOL | SALERNO | YES |
04-02 06:30 | ARROW | ATG | GGC | YUZHNYY | GEMLIK | YES |
04-02 06:05 | NECATI S | TUR | TCH | MIDIA | GEBZE | NO |
Home Page of Bosphorus Strait – Developing for Mariners