PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
23-02 10:55 |
HORIZON ATHENA |
LBR | TCH | AMSTERDAM | CONSTANTZA | YES |
23-02 10:36 | KALELI ANA | MLT | GGC | MISSURATA | BOURGAS (BURGAZ) | NO |
23-02 10:24 | TANAIS | RUS | GGC | ANCONA | YEISK | NO |
23-02 09:45 | SEABRAVERY | MLT | TCR | TRIESTE | NOVOROSSIYSK | YES |
23-02 09:25 | SITUS STAR | MLT | BBU | PIREAEUS | NOVOROSSIYSK | YES |
23-02 08:58 | DORADO PLUS | MLT | GGC | SEVILLA | KERCH | NO |
23-02 08:45 |
ORIENTAL MOON |
VCT | GGC | MACEIO | POTI | NO |
23-02 08:16 |
SAINT NICHOLAS |
MLT | TCR | SAVONA | NOVOROSSIYSK | YES |
23-02 07:54 | SEA BRIGHT | MLD | GGC | PIREAEUS | ODESSA | NO |
23-02 07:30 | STAG | PAN | BBU | TARTOUS | NIKOLAEV | YES |
23-02 06:55 | IBLEA | ITA | TTA | MERSIN | KULEV | YES |
23-02 06:25 | KHLOUD F | HKG | BBU | MISSURATA | ODESSA | YES |
23-02 06:22 | SANDRA 2 | SKN | GGC | GREECE | SEVASTOPOL | NO |
23-02 06:20 |
MIRZAGA KHALILOV |
MLT | GGC | LA NOUVELLE | CONSTANTZA | NO |
23-02 06:15 | EMONA | BGR | GGC | ALIAGA | BOURGAS (BURGAZ) | YES |
23-02 05:58 | MAI | SYR | GGC | BIZERTA | MARIUPOL | NO |
23-02 05:54 | ULUS PRIME | RUS | GGC | CROTONE | KERCH | NO |
23-02 05:46 |
TAYFUN BAYRAKTAR |
TUR | GGC | SFAX | NOVOROSSIYSK | NO |
23-02 05:38 | SALIH KAPTAN | TUR | GGC | IZMIT | NOVOROSSIYSK | NO |
23-02 05:34 | GREEN MALOY | GBR | GRF | AUSTEVOLL | ODESSA | NO |
23-02 05:30 |
EVGENIY SOKOLNITSKIY |
RUS | GGC | ABU QIR | AZOV | NO |
23-02 05:05 | KARDENIZ | TUR | TCH | DURRES | NOVOROSSIYSK | NO |
23-02 05:02 | ANNALISA | ATG | GGC | ANNABA | KERCH | NO |
23-02 04:55 |
SIBIRSKIY 2101 |
RUS | GGC | MERSIN | AZOV | NO |
23-02 04:45 | PALFLOT 5 | RUS | TCH | ALIAGA | KERCH | NO |
23-02 04:40 | KAMYSHIN | RUS | GGC | GULLUK | ROSTOV | NO |
23-02 04:35 | SELENKA | MLT | TCH | TUZLA | ILICHEVSK | YES |
23-02 04:30 |
YILMAZ AYANOGLU |
TUR | GGC | ISTANBUL | EREGLI (BLACKSEA) | NO |
23-02 04:05 |
KHUDOZHNIK PLASTOV |
KHM | GGC | HAIFA | IZMAIL | NO |
23-02 04:03 | BROTHERS 7 | RUS | TCH |
AGIOI THEODOROI |
KERCH | YES |
23-02 04:02 | AKSOY | LBR | GGC | NEMRUT | YEISK | NO |
23-02 03:55 | ANNA T | COM | GGC | IZMIT | VARNA | YES |
23-02 03:50 | ADATEPE S | MLT | GGC | DILISKELESI | NIKOLAEV | YES |
23-02 03:42 | CHEROKEE | MLT | GGC | EL DEKHELIA | AZOV | NO |
23-02 03:25 | PREMIER | KHM | GGC | HEREKE | POTI | YES |
23-02 03:15 | ORION | KHM | GGC | HEREKE | TUAPSE | YES |
23-02 03:12 | SAMI K | MLD | GGC | TEKIRDAG | VARNA | YES |
23-02 03:05 | LITTLE ANN | RUS | GGC | AMBARLI | YEISK | YES |
23-02 02:36 | ADVES | MLT | GGC | DILISKELESI | NOVOROSSIYSK | YES |
23-02 02:34 | EVRIKLIA | PAN | GGC | PIREAEUS | NIKOLAEV | YES |
23-02 01:58 |
BELUGA FEDERATION |
ATG | GGC | DERINCE | POTI | YES |
23-02 01:47 | GENEROSO | CYP | GGC | LARNACA | BALCHIK | YES |
23-02 01:44 |
KALE NAKLIYAT 4 |
TUR | GGC | DILISKELESI | CONSTANTZA | NO |
23-02 01:25 |
MAERSK ANTWERP |
SGP | UCC | GIOIA TAURO | CONSTANTZA | YES |
23-02 01:15 | DINAMIK | TUR | GGC | DILISKELESI | NOVOROSSIYSK | NO |
23-02 01:05 | CREDO | UKR | GGC | BEIRUT | KHERSON | NO |
23-02 01:04 | KYBELE | PAN | GGC | ISKENDERUN | TUAPSE | NO |
23-02 00:55 | STEFANIE M | PRK | GGC | ALEXANDRIA | NOVOROSSIYSK | NO |
23-02 00:25 | MURAD M | COM | GGC | TARTOUS | ILICHEVSK | NO |
23-02 00:15 | MERYEM | TUR | GGC | GEBZE | NOVOROSSIYSK | NO |
23-02 00:06 | ISIK 3 | TUR | GGC | ISKENDERUN | EREGLI (BLACKSEA) | NO |
23-02 00:02 | LIZORI | SLE | GGC | IZMIR | KERCH | NO |
Home Page of Bosphorus Strait – Developing for Mariners