PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT | PILOTAGE |
08.03 22:56 | OULA | SLE | GGC | Poti | Alexandria.. | No |
08.03 22:50 | NAUTILUS | BLZ | GGC | Rostov | Mersin | No |
08.03 22:35 | ALTENAVI | MLT | GGC | Kherson (K.. | Mersin | No |
08.03 22:25 | LADY SARAH | SYR | GGC | Constantza.. | Tartous | No |
08.03 22:14 | PAXI C | ITA | GGC | EreÄŸli (Bl.. | Ravenna | Yes |
08.03 22:04 | AFANASIY MATYU.. | UKR | GGC | Galatz | Porto Marg.. | No |
08.03 22:02 | ASCO J | KHM | GGC | Odessa | Tartous | No |
08.03 21:46 | KAYA PIONEER | PAN | GGC | Kherson (K.. | Ashdod | No |
08.03 21:44 | ARIAKE REEFER | LBR | GRF | Ilichevsk | Mersin | Yes |
08.03 21:35 | ASYA NEHIR | PAN | GGC | Nikolayev | Ä°skenderun | No |
08.03 21:16 | KOTIL | TUR | GGC | Kherson (K.. | Haifa | Yes |
08.03 21:15 | ICE PRINCESS | VCT | GGC | Nikolayev | Lattakia | No |
08.03 21:02 | SIBIRSKIY 2101 | RUS | GGC | Azov | Haifa | No |
08.03 20:54 | MALYOVITZA | BGR | BBU | Odessa | Zhanjiang | Yes |
08.03 20:46 | SUFFOLK | GBR | LPG | Odessa | AliaÄŸa – Ä°.. | Yes |
08.03 20:42 | MARIA E | PAN | TTA | Ilichevsk | Chennai (M.. | Yes |
08.03 20:35 | KARAKURTOGULLARI | TUR | GGC | Åžile | Tuzla – Ä°s.. | No |
08.03 20:32 | ST WESTERN | MLT | GGC | Reni | Mersin | No |
08.03 20:14 | NEPTUNE DYNAMIS | MLT | URR | Constantza.. | Evyap – Ä°z.. | Yes |
08.03 20:12 | SYN MIZAR | MLT | LPG | Midia | Ras Lanuf | Yes |
08.03 20:05 | AREL 2 | TUR | GGC | Bartın | Akçansa | No |
08.03 20:03 | BOSCO GILAN | MLT | GGC | Novorossiysk | Trieste | Yes |
08.03 19:56 | OMSKIY 14 | RUS | GGC | Rostov | Mersin | No |
08.03 19:36 | SAGITTA | MLT | GGC | Nikolayev | Jorf Lasfar | No |
08.03 19:25 | PANTHER | LBR | TCH | Tuapse | AliaÄŸa – Ä°.. | Yes |
08.03 19:04 | ONIX | RUS | GGC | Temryuk | Alexandria.. | No |
08.03 18:56 | NIKOLAY BAUMAN | KHM | GGC | Rostov | Mersin | No |
08.03 18:52 | SKYLARK | VCT | GGC | Constantza.. | Skaramanga | No |
08.03 18:44 | ERMAK | RUS | GGC | Novorossiysk | Ashdod | No |
08.03 18:34 | MAERSK ARUN | HGK | UCC | Constantza.. | Gioia Tauro | Yes |
08.03 18:24 | SYLEMAR | SYR | GGC | Bourgas (B.. | Limassol | No |
08.03 18:21 | CAPITAL SUN | DOM | GGC | Novorossiysk | Salerno | No |
08.03 18:05 | TURGUT S | GEO | GGC | Kerch (Kerç) | Chioggia | No |
08.03 17:55 | HELENA | SKN | GGC | Constantza.. | Bandırma | Yes |
08.03 17:44 | HIONA | GRC | TTA | Odessa | Milazzo | Yes |
08.03 17:34 | EVGENIY SOKOLN.. | RUS | GGC | Azov | Koper | No |
08.03 17:30 | ARIES | RUS | GGC | Yeisk | Tripoli (L.. | No |
08.03 17:16 | KATYA Z | VCT | GGC | Varna | Koper | Yes |
08.03 17:04 | LITTLE PRINCESS | LBN | GGC | Constantza.. | Tripoli (L.. | No |
08.03 17:02 | TROUBADOUR |
VCT | GGC | Batumi | Thessaloni.. | No |
08.03 16:45 | AYSENAZ BAYRAK.. | TUR | GGC | Odessa | China | No |
08.03 16:35 | HELLAS WARRIOR | GRC | TTA | Yuzhnyy | Augusta (I.. | Yes |
08.03 16:04 | BARON | TUR | GGC | Reni | Casablanca | No |
08.03 16:02 | GUNDEM 3 |
TUR | GGC | Bartın | Arzew | No |
08.03 15:55 | CSCL TIANJIN | MHL | UCC | Ilichevsk | Damietta | Yes |
08.03 15:34 | LADY DYA | LBN | GGC | Ilichevsk | Tartous | No |
08.03 15:32 | COLUMBIA | PAN | GRF | Odessa | Cristobal | Yes |
08.03 15:31 | NOVOROSSIYSK S.. | MLT | UCC | Constantza.. | Ä°zmit | Yes |
08.03 15:16 | VARG STAR | BHS | TTA | Batumi | Augusta (I.. | Yes |
08.03 15:06 | BLACK FOX | SLE | GGC | Ochakov | Zeyport | Yes |
08.03 14:46 | PEHLIVAN 2 | TUR | XTG | Varna | Tuzla – Ä°s.. | No |
08.03 04:35 | LEROS | MLT | BBU | Dneprobugs.. | Gemlik | Yes |
08.03 04:25 | GLOBAL HERA | ATG | GGC | Constantza.. | Piraeus (P.. | Yes |
08.03 04:15 | CAPE BENAT | LBR | TTA | Novorossiysk | Agioi Theo.. | Yes |
08.03 04:04 | FARIZ ISMAILHA.. | RUS | TTA | Sevastopol | Ambarlı – .. | Yes |
08.03 04:02 | ARADOS H | SYR | GGC | Mariupol | Tartous | No |
08.03 03:55 | KAROLINA | MLT | GGC | Nikolayev | Piraeus (P.. | No |
08.03 03:35 | LORD NELSON | MLT | BBU | Constantza.. | Kandla | Yes |
08.03 03:16 | LADY DINA M | VCT | GGC | Ilichevsk | Tartous | No |
08.03 03:04 | MURAT HACIBEKI.. | TUR | GGC | Yuzhnyy | Pula (Pola) | No |
08.03 03:03 | DOGAN KARTAL | TUR | GGC | EreÄŸli (Bl.. | Ä°zmit | No |
08.03 03:01 | TAMAN | LBR | TTA | Midia | Venice | Yes |
08.03 02:45 | CHEROKEE | MLT | GGC | Rostov | Ambarlı – .. | Yes |
08.03 02:34 | NORMED IZMIR | ATG | GGC | EreÄŸli (Bl.. | Ä°zmir | Yes |
08.03 02:32 | FIRST BLOOM | GEO | GGC | Kherson (K.. | Mersin | No |
08.03 02:16 | ILYAS ARAZ | TUR | GGC | EreÄŸli (Bl.. | TekirdaÄŸ | No |
08.03 02:15 | KUSVA | TUR | GGC | Samsun | Gemlik | No |
08.03 02:05 | EDMONDO | TUR | GGC | Constantza.. | Ä°zmir | No |
08.03 01:54 | GUNEY EM | KHM | GGC | Constantza.. | Yarımca | Yes |
08.03 01:52 | SUDE S | TUR | TTA | Midia | Ambarlı – .. | Yes |
Home Page of Bosphorus Strait – Developing for Mariners