PASSAGE TIME | SHIP NAME | FLAG | TYPE | LAST PORT | DESTINATION PORT |
12.03 12:00 | RATNA NAMRATA | IND | TTA | Pointe a P | Kerch (Kerç) |
12.03 12:00 | ZINNET CAVUSOGLU | TUR | GGC | Psakhna | Yuzhny |
12.03 12:00 | FULL RICH | HGK | BBU | Saleef | Yuzhny |
12.03 12:00 | SIRAJ | GEO | GGC | Karabiga | Constantza |
12.03 11:00 | LISSA TOPIC | LBR | BBU | Suez Canal | Novorossiysk |
12.03 11:00 | KUBRAT | COM | GGC | Ä°zmit | Kherson |
12.03 11:00 | PALFLOT 4 | RUS | TTA | Gebze | Kerch (Kerç) |
12.03 11:00 | APOLLONIA | MLT | BBU | Venice | Sevastopol |
12.03 11:00 | MAR ADRIANA | ESP | TTA | Mersin | Varna |
12.03 11:00 | BARIKA | TUR | GGC | Diliskelesi | Kerch (Kerç) |
12.03 10:00 | PANAGIA ARMATA | GRC | TTA | Lavera | Yuzhnyy |
12.03 10:00 | CASPIAN MARINER | MLT | TTA | Agioi Theo | Sevastopol |
12.03 10:00 | DONBATE | COM | GGC | Ä°zmir | Odessa |
12.03 10:00 | MERSIN D | TUR | GGC | TekirdaÄŸ | Varna |
12.03 09:00 | ALPINA | SLE | GGC | Tripoli | Constantza |
12.03 09:00 | ASHAHDA | MLT | TTA | Tuzla | Constantza |
12.03 09:00 | KRAMCO | KHM | GGC | Crete | Taganrog |
12.03 09:00 | VOLGOBALT 227 | RUS | GGC | Augusta | Taganrog |
12.03 08:00 | MOON LIGHT | PAN | GGC | Alexandria | Mariupol |
12.03 08:00 | NOBLE | RUS | GGC | Durres | Rostov |
12.03 08:00 | BELLA L | VCT | GGC | Sfax | Constantza |
12.03 08:00 | NORMED GEMLIK | NLD | GGC | Gemlik | EreÄŸli |
12.03 08:00 | ATLAS B | ANT | GGC | Tuzla | Kerch (Kerç) |
12.03 08:00 | ATASOYLAR | TUR | GGC | TekirdaÄŸ | Odessa |
12.03 08:00 | AMBELOS | BHS | TTA | Syros | Theodosia |
12.03 07:00 | MARIA 1 | SKN | GGC | Tuzla | Ilichevsk |
12.03 07:00 | IRAN HAMZEH | IRN | BBU | Port Said | Ilichevsk |
12.03 07:00 | FGM ACHIEVER | PAN | BBU | Damietta | Nikolayev |
12.03 07:00 | ORANUS | SKN | GGC | Lattakia | Mariupol |
12.03 07:00 | INDAMEX COLORADO | LBR | UCC | Ambarlı | Constantza |
12.03 06:00 | LARISA | PAN | GGC | Piraeus | Berdiansk |
12.03 06:00 | LADY BIRD | MLD | GGC | Diliskelesi | Kherson |
12.03 06:00 | EVGENIA | SLE | GGC | Gemlik | Kherson |
12.03 06:00 | SORMOVSKIY 3006 | JAM | GGC | Alexandria | Azov |
12.03 06:00 | VOLGOBALT 179 | SLE | GGC | Diliskelesi | Belgorod |
12.03 06:00 | RASHA STAR | MLT | GGC | Damietta | Order |
12.03 06:00 | EREN | SKN | GGC | Karabiga | Constantza |
12.03 06:00 | ALBO | RUS | TCH | Thessaloni | Rostov |
12.03 05:00 | ESENCE | TUR | GGC | Ä°stanbul | Yuzhnyy |
12.03 05:00 | MYKHAILO SYNYT | UKR | GGC | Ä°stanbul | Nikolayev |
12.03 05:00 | ATLAS PRIMA | PAN | GGC | Chioggia | Mariupol |
12.03 05:00 | VIKING PRINCES | HGK | UCC | Derince | Ilichevsk |
12.03 05:00 | AYHAN BAYRAKTAR | TUR | GGC | Salerno | Novorossiysk |
12.03 05:00 | AREL 2 | TUR | GGC | Akçansa | Bartın |
12.03 05:00 | YAZAN Z |
PAN | TCH | Venice | Kherson |
12.03 04:00 | CEC COMMANDER | BHS | BBU | Antwerp | Bourgas |
12.03 04:00 | MARMARA A | TUR | GGC | Ä°stanbul | Fatsa |
12.03 04:00 | DEREN PIONEER | VCT | GGC | Beirut | Ilichevsk |
12.03 04:00 | NAGHAM F | GEO | GGC | Ä°skenderun | Mariupol |
12.03 03:00 | SEYIT ALI | TUR | GGC | Bari | Kherson |
12.03 03:00 | MILA | KHM | GGC | Beirut | Azov |
12.03 03:00 | KIBARLAR | TUR | GGC | Bandırma | İnebolu |
12.03 03:00 | KONOSHA | RUS | GGC | Egypt | Yeisk |
12.03 03:00 | BRIGHT STAR | GEO | GGC | Famagusta | Odessa |
12.03 03:00 | SAILFREE | RUS | GGC | Venice | Rostov |
12.03 03:00 | YURIY KOTSYUBI | UKR | GGC | Valetta | Sevastopol |
12.03 02:00 | JUPITER | GEO | GGC | Karabiga | Constantza |
12.03 02:00 | GARIP | SVK | GGC | Toros Gübre | Tuapse |
12.03 02:00 | MABROOKAH |
COM | GRF | Damietta | Mariupol |
12.03 02:00 | AGRI | TUR | GGC | Karabiga | EreÄŸli |
12.03 02:00 | OMSKIY 107 | RUS | GGC | Ä°skenderun | Azov |
12.03 02:00 | SOZOPOL 1 | BGR | GGC | Preveza | Izmail |
12.03 02:00 | SEMYON MOROZOV | KHM | GGC | Mersin | Constantza |
12.03 01:00 | KALE NAKLIYAT 2 | TUR | GGC | TekirdaÄŸ | Trabzon |
12.03 01:00 | KAPTAN ILYAS K |
TUR | GGC | Haifa | Constantza |
12.03 01:00 | LADY LEEN | PAN | GGC | Alexandria | Ilichevsk |
12.03 01:00 | OSMAN EKSIOGLU | TUR | GGC | Yarımca | Bourgas |
12.03 01:00 | ANAS J | SYR | GGC | Tartous | Oktyabrskiy |
12.03 01:00 | EUROPEAN | VCT | GGC | Koper | Varna |
12.03 01:00 | ERHAN BAYRAKTAR | TUR | GGC | Venice | Novorossiysk |
12.03 01:00 | KAPTAN YASAR | TUR | GGC | Nemrut Bay | Ilichevsk |
12.03 01:00 | EMMA | MLT | GGC | Tuzla | Order |
12.03 00:01 | HELENA | SKN | GGC | Bandırma | Nikolayev |
12.03 00:01 | ATLAS TERRA | PAN | BBU | Piraeus | Novorossiysk |
12.03 00:01 | KAPITAN BARMIN | RUS | TTA | Ambarlı | Sevastopol |
12.03 00:01 | TABA | PAN | BBU | Malta | Sevastopol |
12.03 00:01 | ORAHOLM | DNK | TTA | Ä°zmit | Novorossiysk |
Home Page of Bosphorus Strait – Developing for Mariners