PASSAGE TIME |
SHIP NAME |
FLAG |
TYPE |
LAST PORT |
DESTINATION PORT |
09-04 23:00 | OMEGA G | COM | MPR | ZEYPORT | YALTA |
09-04 12:00 | THOR ATHOS | GBR | GGC | CASABLANCA | Constantza (ROM) |
09-04 12:00 | NIKA | KHM | GGC | TEKIRDAG | NOVOROSSIYSK |
09-04 12:00 | APACHE 1 | PAN | TCH | IZMIT | NOVOROSSIYSK |
09-04 12:00 | CATHARINA- C | ATG | GGC | GEMLIK | NOVOROSSIYSK |
09-04 12:00 | DANAPRIS-1 | UKR | GGC | BANDIRMA | EREGLI (BLACKSEA) |
09-04 12:00 | GOOD HOPE | PAN | BBU | JEDDAH(CIDDE) | ILICHEVSK (UKR) |
09-04 12:00 | PAULA C | GBR | GGC | DILISKELESI – IZMIT | NIKOLAYEV (UKR) |
09-04 12:00 | SORMOVSKIY-44 | RUS | GGC | ALEXANDRIA | AZOV (RUS) |
09-04 11:00 | LADY MARY | COM | GGC | IZMIR | Constantza (ROM) |
09-04 11:00 | E DIGNITY | MLT | GGC | MISSURATA | Mariupol (UKR) |
09-04 11:00 | ARADOS | PAN | GGC | TSINGELI | Constantza (ROM) |
09-04 11:00 | ARROW | ATG | GGC | TENES | EREGLI (BLACKSEA) |
09-04 11:00 | THEKLA | ATG | GGC | PORT SAID | BARTIN (TUR) |
09-04 11:00 | ADRIANOPLE | CYP | BBU | ORAN | Mariupol (UKR) |
09-04 11:00 | MEGANISI | MLT | GGC | ITALY | Yeisk (RUS) |
09-04 11:00 | FGM EUROPE | PAN | BBU | NEMRUT | NIKOLAYEV (UKR) |
09-04 11:00 | ORANUS | SKN | GGC | TARTOUS – SYRIA | OKTABRSKIY |
09-04 10:00 |
VOLGO BALT 208 |
RUS | GGC | IRAKLION(HERAKLION) | ROSTOV (RUS) |
09-04 10:00 | MINERVA ZOE | GRC | TCR | TRIESTE | Odessa (UKR) |
09-04 10:00 | TOLMI | GRC | BBU | SANTOS | NOVOROSSIYSK |
09-04 10:00 | AMIR H | SLE | GGC | SFAX | Reni (UKR) |
09-04 09:00 |
HACI AHMET TELLI |
TUR | TCH | GEBZE | TRABZON |
09-04 09:00 | ASCO J | KHM | GGC | CYPRUS | OKTABRSKIY |
09-04 09:00 | DANUBIA | LBR | TCR | SUEZ | KERCH (UKR) |
09-04 09:00 | EDMONDO | TUR | GGC | THESSALONIKI | Constantza (ROM) |
09-04 09:00 | VICTORIA | COM | GGC | CASTELLON | KHERSON (UKR) |
09-04 09:00 |
MEHMET ALI KOYMEN |
TUR | GGC | TENES | KHERSON (UKR) |
09-04 09:00 | LIZORI | SLE | GGC | HEREKE – IZMIT | POTI (GUR) |
09-04 09:00 | AYTEN CAMUZ | TUR | GGC | IZMIT | EREGLI (BLACKSEA) |
09-04 09:00 | VASTASO | PRT | XTG | RAVENNA – ITALY | Taganrog (RUS) |
09-04 09:00 | SANDRA 2 | SKN | GGC | BANDIRMA | KHERSON (UKR) |
09-04 08:00 | SEA PRINCE | KHM | GGC | LATTAKIA | NOVOROSSIYSK |
09-04 08:00 | KAPTAN ERGUN | MHL | UCC | HAIFA | Constantza (ROM) |
09-04 08:00 | KAPTAN ERGUN | MHL | UCC | HAIFA | Constantza (ROM) |
09-04 08:00 | MCP BILBAO | NLD | GGC | DILISKELESI – IZMIT | ILICHEVSK (UKR) |
09-04 08:00 | MOHAMAD F | SYR | GGC | ISKENDERUN | NOVOROSSIYSK |
09-04 07:00 | RIHAB | COM | MLV | BEIRUT | Constantza (ROM) |
09-04 07:00 |
WHITE DOLPHIN |
ITA | TCR | SUEZ | KERCH (UKR) |
09-04 07:00 | MISTRAL | TUR | GGC | EL DEKHELIA – EGYPT | Mariupol (UKR) |
09-04 07:00 | VOLZHSKIY 43 | RUS | GGC | IRAQ | Yeisk (RUS) |
09-04 07:00 |
TOKAY CILLIOGLU |
TUR | GGC | IZMIT | Constantza (ROM) |
09-04 07:00 |
FARIZ ISMAILKHANOV |
RUS | TTA |
AGIOI THEODOROI |
SEVASTOPOL |
09-04 07:00 | GUZIDE S | TUR | GGC | TEKIRDAG | EREGLI (BLACKSEA) |
09-04 06:00 | VOLGA 4006 | RUS | GGC | GEMLIK | Mariupol (UKR) |
09-04 06:00 | MOHAMAD M | GEO | GGC | AMBARLI | Constantza (ROM) |
09-04 06:00 | ULUSOY 8 | TUR | BBU | MOSTAGANEM | NOVOROSSIYSK |
09-04 06:00 | SHOKSHA | RUS | GGC | ALEXANDRIA | ROSTOV (RUS) |
09-04 06:00 |
NOVA CALEDONIA |
MLT | GRF | DAMIETTA | Odessa (UKR) |
09-04 06:00 | BIROL N | GEO | GGC | TARTOUS – SYRIA | Bourgas (BLG)LG)URGAZ) |
09-04 06:00 | MAERSK ARUN | GBR | UCC | GREECE | Constantza (ROM) |
09-04 06:00 | SKYMAR | KHM | GGC | NEAKARVALI | Mariupol (UKR) |
09-04 06:00 | HILAMAYA | RUS | GGC | ALEXANDRIA | Yeisk (RUS) |
09-04 06:00 | INA | COM | GGC | PORTO MARGHERA | Mariupol (UKR) |
09-04 06:00 |
ANNA SOPHIE DEDE |
ATG | UCC | GIOIA TAURO | NOVOROSSIYSK |
09-04 05:00 | AYSENUR | DOM | GGC | SAN ANTIOCO (ITALY) | Odessa (UKR) |
09-04 05:00 |
GULFEM KALKAVAN |
TUR | GGC | KARTAL | NOVOROSSIYSK |
09-04 05:00 | MUSTAFA F | SYR | GGC | TARTOUS – SYRIA | Odessa (UKR) |
09-04 04:00 | HISAR | TUR | GGC | FAMAGUSTA | Mariupol (UKR) |
09-04 04:00 | SALIH KAPTAN | TUR | GGC | BEIRUT | NOVOROSSIYSK |
09-04 04:00 | HALIL N | TUR | GGC | TARAGONA | NOVOROSSIYSK |
09-04 04:00 | HENDIAH | PAN | GGC | TARTOUS – SYRIA | Odessa (UKR) |
09-04 04:00 | SUNRISE | TUR | GGC | IZMIR | Odessa (UKR) |
09-04 04:00 |
VOLGO BALT 216 |
RUS | GGC | AMBARLI | ROSTOV (RUS) |
09-04 04:00 | GUNDEM 1 | TUR | GGC | ANNABA | Constantza (ROM) |
09-04 04:00 | DUATEPE S | MLT | GGC | DILISKELESI – IZMIT | NOVOROSSIYSK |
09-04 04:00 | PACIFIC DHOW | HKG | TCH | RAVENNA – ITALY | Constantza (ROM) |
09-04 03:00 | ZAGORE | COM | GGC | PORTOMARGHERA | ILICHEVSK (UKR) |
09-04 03:00 | DANAPRIS 5 | RUS | GGC | BANDIRMA | KHERSON (UKR) |
09-04 03:00 | HALIFAX | MLT | TCH | ISKENDERUN | MIDIA |
09-04 03:00 | ANITA | KHM | GGC | DILISKELESI – IZMIT | NIKOLAYEV (UKR) |
09-04 03:00 |
PORTLAND CASTLE |
PAN | BBU | PORTSAID | Mariupol (UKR) |
09-04 03:00 | BERYL | SLE | GGC | DILISKELESI – IZMIT | DNESTROVSKIY |
09-04 02:00 |
NEFTERUDOVOZ 59 M |
RUS | TCH | GEBZE | KAVKAZ |
09-04 02:00 |
MICHELE IULIANO |
ITA | BBU | PORTCARTIER | EREGLI (BLACKSEA) |
09-04 02:00 | WAVE A | MLT | TTA | TUTUNCIFTLIK – IZMIT | Constantza (ROM) |
09-04 02:00 |
CHARLES MARTIN |
PAN | BBU | MERSIN | NOVOROSSIYSK |
09-04 02:00 | FRANCESCO A | ITA | TTA | ELEUSIS | POTI (GUR) |
09-04 01:00 |
STENA PRESIDENT |
BMU | TTA | HAIFA | BATUMI |
09-04 01:00 | MSC VOLOS | GBR | UCC | AMBARLI | Constantza (ROM) |
09-04 01:00 | BBC JADE | ATG | GGC | TARTOUS – SYRIA | Mariupol (UKR) |
Home Page of Bosphorus Strait – Developing for Mariners