South Bound Ships ( Coming From Black Sea ) | |
TTA ( Crude Oil Tanker ) | 226 |
TCH ( Chemical Tanker ) | 141 |
GGC ( General Cargo ) | 1368 |
UCC ( Container Ship) | 85 |
BBU ( Bulk Carrier ) | 166 |
LPG ( Liquid Petroleum Gas Carrier ) | 40 |
XTG ( Tugs ) | 12 |
URR ( Vehicle Carriers ) | 11 |
GRF ( Refrigrated Ships ) | 27 |
Others | 26 |
Total | 2102 ships |
Total Pilotage | 999 ships takes Pilot ( 1100 ships not take pilot ) |
Ships called Marmara Sea ports. | 645 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 430 Turkish Flag ship passed |
Â
North Bound Ships ( Sailing to Black Sea Side ) | |
TTA ( Crude Oil Tanker ) | 239 |
TCH ( Chemical Tanker ) | 136 |
GGC ( General Cargo ) | 1319 |
UCC ( Container Ship) | 79 |
BBU ( Bulk Carrier ) | 191 |
LPG ( Liquid Petroleum Gas Carrier ) | 36 |
XTG ( Tugs ) | 8 |
URR ( Vehicle Carriers ) | 9 |
GRF ( Refrigrated Ships ) | 20 |
Others | 18 |
Total | 2055 ships |
Total Pilotage | 1075 ships take Pilot ( 968 ships not take pilot ) |
Ships called Marmara Sea ports. | 765 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 387 Turkish Flag |
Â
North and South Bound Ships ( Total ) | |
TTA ( Crude Oil Tanker ) | 465 |
TCH ( Chemical Tanker ) | 277 |
GGC ( General Cargo ) | 2687 |
UCC ( Container Ship) | 164 |
BBU ( Bulk Carrier ) | 357 |
LPG ( Liquid Petroleum Gas Carrier ) | 76 |
XTG ( Tugs ) | 20 |
URR ( Vehicle Carriers ) | 20 |
GRF ( Refrigrated Ships ) | 47 |
Others | 44 |
Total | 4157 ships |
Total Pilotage | 2074 ships take Pilot ( 2068 ships not take pilot ) |
Ships called Marmara Sea ports. | 1410 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 817 Turkish Flag |