South Bound Ships ( Coming From Black Sea ) | |
TTA ( Crude Oil Tanker ) | 215 |
TCH ( Chemical Tanker ) | 146 |
GGC ( General Cargo ) | 1383 |
UCC ( Container Ship) | 75 |
BBU ( Bulk Carrier ) | 144 |
LPG ( Liquid Petroleum Gas Carrier ) | 44 |
XTG ( Tugs ) | 14 |
URR ( Vehicle Carriers ) | 12 |
GRF ( Refrigrated Ships ) | 21 |
Others | 50 |
Total | 2104 ships |
Total Pilotage | 1064 ships takes Pilot ( 1026 ships not take pilot ) |
Ships called Marmara Sea ports. | 817 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 392 Turkish Flag ship passed |
North Bound Ships ( Sailing to Black Sea Side ) | |
TTA ( Crude Oil Tanker ) | 202 |
TCH ( Chemical Tanker ) | 147 |
GGC ( General Cargo ) | 1374 |
UCC ( Container Ship) | 70 |
BBU ( Bulk Carrier ) | 149 |
LPG ( Liquid Petroleum Gas Carrier ) | 39 |
XTG ( Tugs ) | 17 |
URR ( Vehicle Carriers ) | 11 |
GRF ( Refrigrated Ships ) | 23 |
Others | 64 |
Total | 2096 ships |
Total Pilotage | 1136 ships take Pilot ( 935 ships not take pilot ) |
Ships called Marmara Sea ports. | 905 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 369 Turkish Flag |
North and South Bound Ships ( Total ) | |
TTA ( Crude Oil Tanker ) | 417 |
TCH ( Chemical Tanker ) | 293 |
GGC ( General Cargo ) | 2757 |
UCC ( Container Ship) | 145 |
BBU ( Bulk Carrier ) | 293 |
LPG ( Liquid Petroleum Gas Carrier ) | 83 |
XTG ( Tugs ) | 31 |
URR ( Vehicle Carriers ) | 23 |
GRF ( Refrigrated Ships ) | 44 |
Others | 114 |
Total | 4200 ships |
Total Pilotage | 2200 ships take Pilot ( 1661 ships not take pilot ) |
Ships called Marmara Sea ports. | 1722 ships ( Pilotage compulsory for this vessels ) |
Turkish Flag Ships | 761 Turkish Flag |